Pool A, Under 16 AA, Divisions, Winter Classic (Oakville Rangers Hockey Club)

Under 16 AA
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017112+90.846300-1 (W)5-1 (W)1-1 (T)0-4 (W)
21151210+20.545462-3 (L)5-3 (W)1-1 (T)3-4 (W)
11241011-10.476424-1 (W)5-1 (L)2-2 (T)3-3 (T)
1124811-30.421182-3 (W)3-3 (T)2-2 (T)0-4 (L)
12131114-30.440474-1 (L)3-3 (T)3-4 (W)3-4 (L)
0311913-40.409760-1 (L)5-3 (L)3-4 (L)3-3 (T)
Thu, Jan 15
Sat, Jan 17