Pool B, Under 18 Non-Contact (A/BB), Divisions, Winter Classic (Oakville Rangers Hockey Club)

Under 18 Non-Contact (A/BB)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015125+70.706265-0 (W)4-4 (T)1-3 (W)
2015149+50.609183-3 (T)6-4 (W)2-5 (W)
111387+10.533163-3 (T)1-4 (W)1-3 (L)
1113911-20.450363-2 (W)4-4 (T)2-5 (L)
1202611-50.353545-0 (L)1-4 (L)2-5 (W)
0300814-60.364903-2 (L)6-4 (L)2-5 (L)
Thu, Jan 15
Fri, Jan 16