Pool A, Minor Bantam A, Divisions, Richard Bell Memorial Tournament, 2013-2014 (Oakville Rangers Hockey Club)

Minor Bantam A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008305+250.8570-14 (W)3-1 (W)8-3 (W)1-5 (W)
3017114+70.7332-4 (W)3-0 (W)2-2 (T)2-0 (W)
22041116-50.4072-4 (L)3-4 (W)8-3 (L)2-1 (W)
2204107+30.5880-4 (W)3-4 (L)2-0 (L)3-1 (W)
1213620-140.2310-14 (L)2-2 (T)3-1 (W)3-1 (L)
022269-30.4003-1 (L)2-2 (T)2-2 (T)2-1 (L)
0400215-130.1180-4 (L)3-0 (L)3-1 (L)1-5 (L)

Tie-Breaker Details

Sorted by points… Meadowvale Mohawks and Oakville Rangers Blue are tied for 3rd.

Using points head-to-head Meadowvale Mohawks 2, Oakville Rangers Blue 0; Meadowvale Mohawks is 3rd, Oakville Rangers Blue is 4th.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Dec 28
Sun, Dec 29