| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 4 | 0 | 0 | 8 | 18 | 6 | +12 | 0.750 | 0-3 (W) | 4-3 (W) | 3-6 (W) | 5-0 (W) |
|---|
| 2 | 1 | 1 | 5 | 8 | 6 | +2 | 0.571 | 0-3 (L) | 1-1 (T) | 3-1 (W) | 1-4 (W) |
|---|
| 1 | 1 | 2 | 4 | 10 | 10 | 0 | 0.500 | 2-2 (T) | 1-1 (T) | 3-6 (L) | 1-4 (W) |
|---|
| 1 | 2 | 1 | 3 | 8 | 13 | -5 | 0.381 | 2-2 (T) | 5-2 (W) | 1-4 (L) | 5-0 (L) |
|---|
| 0 | 4 | 0 | 0 | 7 | 16 | -9 | 0.304 | 4-3 (L) | 5-2 (L) | 3-1 (L) | 1-4 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Dec 28
Oakville Rangers Red
@ Meadowvale Mohawks
W
MM A13River Oaks (B)
Burlington Eagles
@ Halton Hills ThunderMM A14
River Oaks (B)
@ Hamilton TigersMM A15
River Oaks (B)
Halton Hills Thunder
@ Oakville Rangers RedMM A16
River Oaks (B)
@ Hamilton TigersMM A5
Oakville
Sun, Dec 29
@ Hamilton TigersMM A18
Canlan Ice Sports (2)
Halton Hills Thunder
@ Meadowvale Mohawks
W
MM A19Canlan Ice Sports (4)
Burlington Eagles
@ Oakville Rangers Red
W
MM A20Canlan Ice Sports (2)
Hamilton Tigers
@ Halton Hills Thunder
W
MM A21Canlan Ice Sports (4)
@ Burlington EaglesMM A22
Sixteen Mile (2)