Pool A, Minor Bantam AE, Divisions, Richard Bell Memorial Tournament, 2014-2015 (Oakville Rangers Hockey Club)

Minor Bantam AE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106145+90.7371-6 (W)1-2 (L)1-4 (W)3-1 (W)
3106179+80.6542-0 (W)4-10 (W)4-2 (W)3-1 (L)
21151412+20.5381-4 (W)4-10 (L)0-5 (W)1-1 (T)
2204811-30.4211-4 (L)1-2 (W)4-2 (L)3-2 (W)
12138800.5002-0 (L)6-1 (W)1-4 (L)1-1 (T)
0400420-160.1671-6 (L)6-1 (L)0-5 (L)3-2 (L)

Tie-Breaker Details

Sorted by points… Hamilton Huskies Red and Stoney Creek Warriors are tied for 1st.

Using points head-to-head Stoney Creek Warriors 2, Hamilton Huskies Red 0; Stoney Creek Warriors is 1st, Hamilton Huskies Red is 2nd.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sun, Dec 28
Mon, Dec 29