| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 4 | 0 | 0 | 8 | 33 | 5 | +28 | 0.868 | 0-8 (W) | 14-0 (W) | 1-5 (W) | 6-4 (W) |
|---|
| 4 | 0 | 0 | 8 | 21 | 5 | +16 | 0.808 | 0-12 (W) | 2-1 (W) | 4-3 (W) | 1-3 (W) |
|---|
| 3 | 1 | 0 | 6 | 16 | 8 | +8 | 0.667 | 3-1 (W) | 2-7 (W) | 4-3 (L) | 3-1 (W) |
|---|
| 1 | 3 | 0 | 2 | 12 | 13 | -1 | 0.480 | 3-1 (L) | 1-6 (W) | 6-4 (L) | 1-3 (L) |
|---|
| 1 | 3 | 0 | 2 | 11 | 14 | -3 | 0.440 | 2-1 (L) | 2-7 (L) | 1-5 (L) | 7-0 (W) |
|---|
| 0 | 3 | 1 | 1 | 5 | 20 | -15 | 0.200 | 0-8 (L) | 1-6 (L) | 3-3 (T) | 3-1 (L) |
|---|
| 0 | 3 | 1 | 1 | 3 | 36 | -33 | 0.077 | 0-12 (L) | 14-0 (L) | 3-3 (T) | 7-0 (L) |
|---|
Tie-Breaker Details
Sorted by least GA… Don Mills Flyers and Vaughan Kings are tied for 1st.
Don Mills Flyers and Vaughan Kings are tied after all rules applied.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sun, Dec 27
Central Ontario Wolves
@ Don Mills Flyers
W
MA AAA 7Canlan Ice Sports (1)
@ Brampton 45'sMA AAA 8
Canlan Ice Sports (2)
Buffalo Saints
Canlan Ice Sports (1)
@ Hamilton HuskiesMA AAA 10
Canlan Ice Sports (3)
@ Central Ontario WolvesMA AAA 11
Canlan Ice Sports (2)
Buffalo Saints
@ Brampton 45's
W
MA AAA 12Canlan Ice Sports (1)
Hamilton Huskies
@ Burlington Eagles
W
MA AAA 13Canlan Ice Sports (2)
Mon, Dec 28
Hamilton Huskies
@ Vaughan Kings
W
MA AAA 20Canlan Ice Sports (1)
@ Burlington EaglesMA AAA 21
Canlan Ice Sports (3)
Central Ontario Wolves
@ Buffalo SaintsMA AAA 22
Canlan Ice Sports (4)
@ Brampton 45'sMA AAA 23
Canlan Ice Sports (4)
@ Buffalo SaintsMA AAA 24
Canlan Ice Sports (2)
@ Central Ontario WolvesMA AAA 25
Canlan Ice Sports (4)
Brampton 45's
@ Don Mills Flyers
W
MA AAA 26Canlan Ice Sports (1)