| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 0 | 1 | 7 | 12 | 5 | +7 | 0.706 | 2-4 (W) | 2-1 (W) | 1-1 (T) | 5-1 (W) |
|---|
| 2 | 1 | 1 | 5 | 8 | 8 | 0 | 0.500 | 0-1 (W) | 5-2 (W) | 1-1 (T) | 5-1 (L) |
|---|
| 1 | 1 | 2 | 4 | 6 | 8 | -2 | 0.429 | 2-1 (W) | 5-2 (L) | 1-1 (T) | 1-1 (T) |
|---|
| 1 | 2 | 1 | 3 | 6 | 8 | -2 | 0.429 | 2-4 (L) | 2-1 (L) | 1-1 (T) | 2-1 (W) |
|---|
| 0 | 3 | 1 | 1 | 3 | 6 | -3 | 0.333 | 0-1 (L) | 2-1 (L) | 1-1 (T) | 2-1 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Wed, Dec 28
Orillia Terriers
@ Halton Hills Thunder
W
MM AA 1Canlan Ice Sports (2)
Orangeville Flyers
@ Burlington Eagles
W
MM AA 2Canlan Ice Sports (4)
@ Orillia TerriersMM AA 3
Glen Abbey (Blue)
@ Orangeville FlyersMM AA 4
River Oaks (B)
@ Mississauga BravesMM AA 5
Sixteen Mile (4)
Thu, Dec 29
Mississauga Braves
@ Halton Hills ThunderMM AA 11
River Oaks (B)
Burlington Eagles
@ Orillia TerriersMM AA 12
River Oaks (B)
Orangeville Flyers
@ Mississauga BravesMM AA 13
Joshua's Creek (Red)
@ Burlington EaglesMM AA 14
Canlan Ice Sports (2)
@ Orangeville FlyersMM AA 15
Canlan Ice Sports (2)