| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 4 | 0 | 0 | 8 | 18 | 5 | +13 | 0.783 | 0-7 (W) | 3-2 (W) | 1-5 (W) | 3-2 (W) |
|---|
| 3 | 1 | 0 | 6 | 12 | 8 | +4 | 0.600 | 3-4 (W) | 4-1 (W) | 4-0 (L) | 4-0 (W) |
|---|
| 2 | 2 | 0 | 4 | 8 | 10 | -2 | 0.444 | 2-1 (W) | 3-2 (L) | 4-2 (W) | 4-0 (L) |
|---|
| 2 | 2 | 0 | 4 | 10 | 6 | +4 | 0.625 | 2-1 (L) | 3-1 (W) | 4-0 (W) | 3-2 (L) |
|---|
| 1 | 3 | 0 | 2 | 10 | 13 | -3 | 0.435 | 3-4 (L) | 3-1 (L) | 1-5 (L) | 1-5 (W) |
|---|
| 0 | 4 | 0 | 0 | 4 | 20 | -16 | 0.167 | 0-7 (L) | 4-1 (L) | 4-2 (L) | 1-5 (L) |
|---|
Tie-Breaker Details
Sorted by points… Brampton 45's and Woolwich Wildcats are tied for 3rd.
Using points head-to-head… Brampton 45's 2, Woolwich Wildcats 0; Brampton 45's is 3rd, Woolwich Wildcats is 4th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Wed, Dec 28
Erindale Spitfires
Canlan Ice Sports (1)
KJT 01 White Finland
@ Oakville Rangers 1
W
MM A 1Sixteen Mile (1)
@ Woolwich WildcatsMM A 2
River Oaks (B)
@ Brampton 45'sMM A 6
Canlan Ice Sports (4)
@ KJT 01 White FinlandMM A 3
Sixteen Mile (4)
@ Erindale SpitfiresMM A 4
Sixteen Mile (1)
Thu, Dec 29
@ Oakville Rangers 1MM A 12
Canlan Ice Sports (1)
KJT 01 White Finland
Canlan Ice Sports (3)
@ Erindale SpitfiresMM A 14
Joshua's Creek (Blue)
@ Brampton 45'sMM A 15
Sixteen Mile (2)
@ Woolwich WildcatsMM A 16
Sixteen Mile (3)
Erindale Spitfires
@ KJT 01 White Finland
W
MM A 17Sixteen Mile (4)