| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 14 | 4 | +10 | 0.778 | 1-7 (W) | 2-1 (W) | 2-5 (W) |
|---|
| 2 | 0 | 1 | 5 | 11 | 6 | +5 | 0.647 | 2-5 (W) | 2-2 (T) | 4-2 (W) |
|---|
| 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 3-0 (W) | 1-4 (W) | 2-5 (L) |
|---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 2-5 (L) | 2-1 (L) | 3-1 (W) |
|---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 3-0 (L) | 2-2 (T) | 3-1 (L) |
|---|
| 0 | 3 | 0 | 0 | 4 | 15 | -11 | 0.211 | 1-7 (L) | 1-4 (L) | 4-2 (L) |
|---|
Tie-Breaker Details
Sorted by points; no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sun, Feb 19
5th Dombek (MPR2)
Glen Abbey (Green)
6th Foulon (MPR3)
@ 2nd Giglio (MPR5)
W
MPR#2Glen Abbey (Green)
@ 3rd O'Reilley (MPR4) MPR#3
Glen Abbey (Green)
Sun, Feb 26
3rd O'Reilley (MPR4)
@ 2nd Giglio (MPR5) MPR#4
Glen Abbey (Green)
5th Dombek (MPR2)
@ 4th Cunningham (MPR1)
W
MPR#5Glen Abbey (Green)
@ 6th Foulon (MPR3) MPR#6
Glen Abbey (Green)
Wed, Mar 01
4th Cunningham (MPR1)
Glen Abbey (Blue)
@ 3rd O'Reilley (MPR4) MPR#8
Glen Abbey (Blue)
@ 5th Dombek (MPR2) MPR#9
Glen Abbey (Blue)