| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 2 | 0 | 1 | 5 | 6 | 1 | +5 | 0.857 | 3-0 (W) | 0-2 (W) | 1-1 (T) |
|---|
| 2 | 0 | 1 | 5 | 4 | 2 | +2 | 0.667 | 1-2 (W) | 1-0 (W) | 1-1 (T) |
|---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 1-2 (L) | 3-5 (W) | 2-1 (W) |
|---|
| 1 | 1 | 1 | 3 | 9 | 9 | 0 | 0.500 | 1-1 (T) | 3-5 (L) | 3-5 (W) |
|---|
| 0 | 2 | 1 | 1 | 2 | 5 | -3 | 0.286 | 1-1 (T) | 0-2 (L) | 2-1 (L) |
|---|
| 0 | 3 | 0 | 0 | 3 | 9 | -6 | 0.250 | 3-0 (L) | 1-0 (L) | 3-5 (L) |
|---|
Tie-Breaker Details
Sorted by points… 3rd Procunier and 6th Jasmin are tied for 1st.
Using points head-to-head… 3rd Procunier 1, 6th Jasmin 1; still tied.
Using most wins… 3rd Procunier 2, 6th Jasmin 2; still tied.
Using differential [GF/(GF+GA)]… 6th Jasmin 0.857, 3rd Procunier 0.667; 6th Jasmin is 1st, 3rd Procunier is 2nd.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Feb 25
5th Thunich
@ 1st Frith MPW#1
River Oaks (B)
@ 2nd Minty MPW#2
River Oaks (B)
4th Dionne
River Oaks (B)
Sat, Mar 04
@ 2nd Minty MPW#4
River Oaks (B)
5th Thunich
River Oaks (B)
Sun, Mar 05
6th Jasmin
@ 3rd Procunier MPW#8
Kinoak