| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 2 | 0 | 1 | 5 | 10 | 4 | +6 | 0.714 | 1-4 (W) | 0-3 (W) | 3-3 (T) | 
|---|
|  | 1 | 0 | 2 | 4 | 6 | 5 | +1 | 0.545 | 1-0 (W) | 2-2 (T) | 3-3 (T) | 
|---|
|  | 2 | 1 | 0 | 4 | 6 | 7 | -1 | 0.462 | 1-4 (L) | 2-3 (W) | 2-1 (W) | 
|---|
|  | 1 | 1 | 1 | 3 | 7 | 6 | +1 | 0.538 | 2-0 (W) | 2-2 (T) | 3-4 (L) | 
|---|
|  | 1 | 2 | 0 | 2 | 6 | 7 | -1 | 0.462 | 1-0 (L) | 2-3 (L) | 3-4 (W) | 
|---|
|  | 0 | 3 | 0 | 0 | 1 | 7 | -6 | 0.125 | 2-0 (L) | 0-3 (L) | 2-1 (L) | 
|---|
Sat, Mar 04
4th Swanick 
Ice Sports (3)
6th Robinson 
Ice Sports (3)
Wed, Mar 22
@ 2nd Morano MBW-E#12
Sixteen Mile (2)
@ 1st Manasuev MBWE#1
Kinoak
@ 3rd Sandell MBWE#3
Kinoak
 
 
3rd Sandell 
Ice Sports (3)
5th Bator 
@ 4th Swanick MBWE#5
Ice Sports (3)
1st Manasuev 
Ice Sports (3)
 
 
@ 3rd Sandell MBWE#8
Kinoak
2nd Morano 
@ 5th Bator MBWE#9
Kinoak
 
 
4th Swanick 
Ice Sports (3)
6th Robinson 
Ice Sports (3)
 
 
@ 2nd Morano MBW-E#12
Sixteen Mile (2)
 
 
Venue(s) In This Schedule
- IS(3) - Ice Sports (3), Oakville
- KIN - Kinoak, 363 Warminster Drive, Oakville, ON.  Phone: (905) 338-4191
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON.  Phone: (905) 815-6177