| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 14 | 2 | +12 | 0.875 | 1-5 (W) | 1-5 (W) | 4-0 (W) |
|---|
| 2 | 0 | 1 | 5 | 8 | 4 | +4 | 0.667 | 0-1 (W) | 4-1 (W) | 3-3 (T) |
|---|
| 2 | 1 | 0 | 4 | 7 | 5 | +2 | 0.583 | 0-5 (W) | 1-5 (L) | 0-1 (W) |
|---|
| 0 | 1 | 2 | 2 | 6 | 11 | -5 | 0.353 | 0-5 (L) | 3-3 (T) | 3-3 (T) |
|---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 0-1 (L) | 3-3 (T) | 4-0 (L) |
|---|
| 0 | 3 | 0 | 0 | 2 | 10 | -8 | 0.167 | 1-5 (L) | 4-1 (L) | 0-1 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Thu, Feb 23
6th Wallace
River Oaks (A)
4th Blackwell
River Oaks (A)
Sun, Feb 26
3rd DeGennaro
Sixteen Mile (4)
5th Frith
@ 4th Blackwell BR#5
Sixteen Mile (4)
@ 6th Wallace BR#6
Sixteen Mile (4)
Thu, Mar 02
4th Blackwell
@ 1st Vespa BR#7
River Oaks (A)
6th Wallace
River Oaks (A)
@ 5th Frith BR#9
River Oaks (A)