Pool A, Tyke Red, Divisions, House League Playoffs, 2017-2018 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7922-5 (W)8-3 (W)6-0 (W)
10242010+100.6673-13 (W)5-5 (T)2-2 (T)
1113712-50.3684-3 (W)3-3 (T)6-0 (L)
11131611+50.5934-3 (L)5-5 (T)2-8 (W)
0122710-30.4122-5 (L)3-3 (T)2-2 (T)
0300829-210.2163-13 (L)8-3 (L)2-8 (L)

Tie-Breaker Details

Sorted by points… 3rd Mizzen and 4th Lauer are tied for 3rd.

Using points head-to-head 4th Lauer 2, 3rd Mizzen 0; 4th Lauer is 3rd, 3rd Mizzen is 4th.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Feb 23
Fri, Mar 02
Sat, Mar 03