| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 11 | 5 | +6 | 0.688 | 0-3 (W) | 4-3 (W) | 2-4 (W) |
|---|
| 2 | 1 | 0 | 4 | 10 | 4 | +6 | 0.714 | 2-3 (L) | 1-3 (W) | 0-5 (W) |
|---|
| 1 | 1 | 1 | 3 | 6 | 7 | -1 | 0.462 | 2-2 (T) | 1-3 (L) | 2-3 (W) |
|---|
| 1 | 2 | 0 | 2 | 4 | 7 | -3 | 0.364 | 0-3 (L) | 1-2 (W) | 2-3 (L) |
|---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 2-3 (W) | 1-2 (L) | 2-4 (L) |
|---|
| 0 | 2 | 1 | 1 | 5 | 11 | -6 | 0.313 | 2-2 (T) | 4-3 (L) | 0-5 (L) |
|---|
Tie-Breaker Details
Sorted by points, 4th O'Reilly and 5th Foulon are tied for 4th.
Using head-to-head: 4th O'Reilly (2), 5th Foulon (2); 4th O'Reilly is 4th, 5th Foulon is 5th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sun, Feb 25
4th O'Reilly
Ice Sports (4)
6th Giglio
@ 3rd Lauzon PR#8
Ice Sports (4)
Thu, Mar 01
3rd Lauzon
River Oaks (A)
5th Foulon
River Oaks (A)
@ 6th Giglio PR#6
River Oaks (A)
Sun, Mar 04
5th Foulon
Ice Sports (4)
6th Giglio
Ice Sports (4)
4th O'Reilly
Ice Sports (4)