| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 9 | 3 | +6 | 0.750 | 1-2 (W) | 2-1 (W) | 1-5 (W) |
|---|
| 2 | 0 | 1 | 5 | 10 | 3 | +7 | 0.769 | 2-3 (W) | 7-1 (W) | 0-0 (T) |
|---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 3-4 (W) | 2-1 (L) | 3-1 (W) |
|---|
| 0 | 1 | 2 | 2 | 3 | 4 | -1 | 0.429 | 1-2 (L) | 2-2 (T) | 0-0 (T) |
|---|
| 0 | 2 | 1 | 1 | 5 | 8 | -3 | 0.385 | 2-3 (L) | 2-2 (T) | 3-1 (L) |
|---|
| 0 | 3 | 0 | 0 | 5 | 16 | -11 | 0.238 | 3-4 (L) | 7-1 (L) | 1-5 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Tue, Feb 27
5th Murray
River Oaks (A)
6th Jackson
River Oaks (A)
4th Natale
River Oaks (A)
Sat, Mar 03
@ 2nd Creighton MMW#4
Glen Abbey (Blue)
5th Murray
@ 4th Natale MMW#5
Glen Abbey (Blue)
@ 6th Jackson MMW#6
Glen Abbey (Blue)
Sun, Mar 04
4th Natale
@ 1st McFarlane MMW#7
River Oaks (B)
6th Jackson
River Oaks (B)
@ 5th Murray MMW#9
River Oaks (B)