| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 0 | 1 | 7 | 16 | 12 | +4 | 0.571 | 4-3 (W) | 5-5 (T) | 4-2 (W) | 2-3 (W) |
|---|
| 3 | 1 | 0 | 6 | 10 | 8 | +2 | 0.556 | 1-2 (W) | 2-1 (W) | 4-2 (L) | 4-2 (W) |
|---|
| 2 | 1 | 1 | 5 | 13 | 10 | +3 | 0.565 | 3-1 (L) | 3-2 (W) | 4-4 (T) | 5-1 (W) |
|---|
| 2 | 2 | 0 | 4 | 15 | 11 | +4 | 0.577 | 3-1 (W) | 4-6 (L) | 0-6 (W) | 4-2 (L) |
|---|
| 1 | 2 | 1 | 3 | 13 | 12 | +1 | 0.520 | 4-3 (L) | 2-1 (L) | 4-4 (T) | 5-2 (W) |
|---|
| 1 | 3 | 0 | 2 | 10 | 14 | -4 | 0.417 | 1-2 (L) | 4-6 (W) | 5-1 (L) | 2-3 (L) |
|---|
| 0 | 3 | 1 | 1 | 9 | 19 | -10 | 0.321 | 5-5 (T) | 3-2 (L) | 0-6 (L) | 5-2 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Thu, Dec 27
Mississauga Beast
Canlan Ice Sports (1)
@ Streetsville TigersMA AA 02
Canlan Ice Sports (3)
@ Oakville RangersMA AA 03
Canlan Ice Sports (2)
Amherst Knights
@ Milton WinterhawksMA AA 04
Canlan Ice Sports (3)
Halton Hills Thunder
@ Mississauga Beast
W
MA AA 05Canlan Ice Sports (3)
@ Streetsville TigersMA AA 06
Canlan Ice Sports (2)
@ Amherst KnightsMA AA 07
Canlan Ice Sports (2)
Fri, Dec 28
Streetsville Tigers
@ Oakville RangersMA AA 08
River Oaks (A)
@ Caledon HawksMA AA 09
Sixteen Mile (4)
Amherst Knights
@ Halton Hills Thunder
W
MA AA 10River Oaks (A)
@ Mississauga BeastMA AA 11
Joshua's Creek (Red)
@ Halton Hills ThunderMA AA 12
Oakville
@ Amherst KnightsMA AA 13
Glen Abbey (Green)
Mississauga Beast
@ Milton Winterhawks
W
MA AA 14Oakville