| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 0 | 1 | 7 | 18 | 5 | +13 | 0.783 | 2-7 (W) | 6-0 (W) | 1-3 (W) | 2-2 (T) |
|---|
| 3 | 1 | 0 | 6 | 13 | 7 | +6 | 0.650 | 4-0 (W) | 2-5 (W) | 1-3 (L) | 2-3 (W) |
|---|
| 2 | 1 | 1 | 5 | 18 | 10 | +8 | 0.643 | 1-6 (W) | 2-5 (L) | 8-2 (W) | 2-2 (T) |
|---|
| 1 | 3 | 0 | 2 | 6 | 20 | -14 | 0.231 | 4-0 (L) | 2-7 (L) | 8-2 (L) | 2-1 (W) |
|---|
| 0 | 4 | 0 | 0 | 4 | 17 | -13 | 0.190 | 1-6 (L) | 6-0 (L) | 2-3 (L) | 2-1 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Dec 28
@ Clarington TorosMB AA 01
Canlan Ice Sports (1)
Hamilton Huskies
@ Milton Winterhawks
W
MB AA 03Canlan Ice Sports (2)
Clarington Toros
@ Burlington Eagles Gold
W
MB AA 07Sixteen Mile (4)
Milton Winterhawks
@ Oakville Rangers Blue
W
MB AA 08Canlan Ice Sports (4)
@ Hamilton HuskiesMB AA 10
Canlan Ice Sports (2)
Sat, Dec 29
Oakville Rangers Blue
@ Burlington Eagles Gold
W
MB AA 11Sixteen Mile (2)
@ Clarington TorosMB AA 12
Sixteen Mile (3)
Hamilton Huskies
@ Oakville Rangers Blue
W
MB AA 15River Oaks (B)
Burlington Eagles Gold
@ Milton WinterhawksMB AA 16
Sixteen Mile (3)
@ Hamilton HuskiesMB AA 19
Sixteen Mile (2)