| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 4 | 0 | 0 | 8 | 14 | 6 | +8 | 0.700 | 4-1 (W) | 4-3 (W) | 3-1 (W) | 1-3 (W) |
|---|
| 3 | 1 | 0 | 6 | 19 | 9 | +10 | 0.679 | 4-1 (L) | 6-2 (W) | 1-4 (W) | 8-2 (W) |
|---|
| 1 | 2 | 1 | 3 | 9 | 14 | -5 | 0.391 | 6-2 (L) | 3-3 (T) | 2-3 (W) | 1-3 (L) |
|---|
| 1 | 3 | 0 | 2 | 11 | 18 | -7 | 0.379 | 3-4 (W) | 4-3 (L) | 2-3 (L) | 8-2 (L) |
|---|
| 0 | 3 | 1 | 1 | 8 | 14 | -6 | 0.364 | 3-4 (L) | 3-3 (T) | 1-4 (L) | 3-1 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Thu, Dec 27
@ Owen Sound Jr AttackMP A 02
Sixteen Mile (2)
Vaughan Panthers
@ Oakville Rangers Blue
W
MP A 03Sixteen Mile (3)
@ Riverside RangersMP A 06
Sixteen Mile (1)
@ Oakville Rangers BlueMP A 07
Sixteen Mile (4)
Vaughan Panthers
@ Riverside RangersMP A 11
Sixteen Mile (3)
Fri, Dec 28
Vaughan Panthers
@ Owen Sound Jr Attack
W
MP A 12Sixteen Mile (2)
Oakville Rangers Blue
@ Riverside Rangers
W
MP A 13Sixteen Mile (3)
@ Vaughan PanthersMP A 17
Sixteen Mile (4)
@ Oakville Rangers BlueMP A 19
Sixteen Mile (2)
Riverside Rangers
@ Woolwich Wildcats
W
MP A 22Sixteen Mile (3)