| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 11 | 3 | +8 | 0.786 | 1-5 (W) | 2-4 (W) | 2-0 (W) |
|---|
| 2 | 0 | 1 | 5 | 6 | 4 | +2 | 0.600 | 0-1 (W) | 2-2 (T) | 2-3 (W) |
|---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 4-2 (W) | 1-2 (W) | 2-3 (L) |
|---|
| 1 | 1 | 1 | 3 | 6 | 9 | -3 | 0.400 | 1-5 (L) | 2-2 (T) | 3-2 (W) |
|---|
| 0 | 3 | 0 | 0 | 6 | 11 | -5 | 0.353 | 4-2 (L) | 2-4 (L) | 3-2 (L) |
|---|
| 0 | 3 | 0 | 0 | 1 | 5 | -4 | 0.167 | 0-1 (L) | 1-2 (L) | 2-0 (L) |
|---|
Tie-Breaker Details
Sorted by points… 3rd Anderson and 5th Kauc are tied for 5th.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… 3rd Anderson 0, 5th Kauc 0; still tied.
Using differential [GF/(GF+GA)]… 3rd Anderson 0.353, 5th Kauc 0.167; 3rd Anderson is 5th, 5th Kauc is 6th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Tue, Feb 26
5th Kauc
Joshua Creek (Red)
6th Kanga
Joshua Creek (Red)
@ 3rd Anderson PR#3
Joshua Creek (Red)
Thu, Feb 28
1st Brown
@ 6th Kanga PR#6
Maple Grove
Sat, Mar 02
4th Kvasni
Ice Sports (2)
@ 3rd Anderson PR#8
Ice Sports (2)
@ 5th Kauc PR#9
Ice Sports (2)