| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 2 | 0 | 1 | 5 | 13 | 4 | +9 | 0.765 | 1-6 (W) | 5-1 (W) | 2-2 (T) |
|---|
| 2 | 1 | 0 | 4 | 10 | 7 | +3 | 0.588 | 5-0 (W) | 5-1 (L) | 4-2 (W) |
|---|
| 1 | 1 | 1 | 3 | 10 | 13 | -3 | 0.435 | 1-6 (L) | 5-3 (W) | 4-4 (T) |
|---|
| 1 | 1 | 1 | 3 | 7 | 10 | -3 | 0.412 | 5-0 (L) | 1-3 (W) | 4-4 (T) |
|---|
| 0 | 1 | 2 | 2 | 7 | 9 | -2 | 0.438 | 2-2 (T) | 5-3 (L) | 2-2 (T) |
|---|
| 0 | 2 | 1 | 1 | 5 | 9 | -4 | 0.357 | 2-2 (T) | 1-3 (L) | 4-2 (L) |
|---|
Tie-Breaker Details
Sorted by points… 2nd Kaitola and 5th Lovisa are tied for 3rd.
Using points head-to-head… 2nd Kaitola 1, 5th Lovisa 1; still tied.
Using most wins… 2nd Kaitola 1, 5th Lovisa 1; still tied.
Using differential [GF/(GF+GA)]… 5th Lovisa 0.435, 2nd Kaitola 0.412; 5th Lovisa is 3rd, 2nd Kaitola is 4th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Feb 23
@ 2nd Kaitola PW#2
Maple Grove
4th Nicholson
@ 3rd Zvaniga PW#3
Maple Grove
Sun, Feb 24
@ 4th Nicholson PW#5
Kinoak
@ 6th Thornhill PW#6
Kinoak
Sat, Mar 02
4th Nicholson
@ 1st Thompson PW#7
Maple Grove
@ 3rd Zvaniga PW#8
Maple Grove
2nd Kaitola
@ 5th Lovisa PW#9
Maple Grove