Wilson Division (Mar 26-Mar 26)
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 11:20a JCR | Sun 3:40p JCR |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 12:20p JCR | Sun 4:40p JCR |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 1:20p JCR | Sun 6:00p JCR |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 2:40p JCR | Sun 7:00p JCR |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 2:40p JCR | Sun 6:00p JCR |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 1:20p JCR | Sun 7:00p JCR |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 11:20a JCR | Sun 4:40p JCR |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 12:20p JCR | Sun 3:40p JCR |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sun, Mar 26
Centre Wellington Fusion
@ Oakville Rangers 2 U8 MD-TCW-001
Joshua's Creek (Red)
Guelph Gyphons Black
@ Woolwich Wildcats U8 MD-TCW-002
Joshua's Creek (Red)
Guelph Gyphons Red
@ New Hamburg Huskies U8 MD-TCW-003
Joshua's Creek (Red)
Halton Hills Thunder
@ Hespeler Shamrocks U8 MD-TCW-004
Joshua's Creek (Red)
Woolwich Wildcats
@ Centre Wellington Fusion U8 MD-TCW-005
Joshua's Creek (Red)
Oakville Rangers 2
@ Guelph Gyphons Black U8 MD-TCW-006
Joshua's Creek (Red)
Hespeler Shamrocks
@ Guelph Gyphons Red U8 MD-TCW-007
Joshua's Creek (Red)
New Hamburg Huskies
@ Halton Hills Thunder U8 MD-TCW-008
Joshua's Creek (Red)