Under 11, Divisions, Showdown In O-Town, 2024-2025 (Oakville Rangers Hockey Club)

Under 11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008325+270.8658-0 (W)4-5 (W)6-1 (W)0-13 (W)
2115126+60.6670-3 (W)4-5 (L)1-1 (T)4-0 (W)
1302914-50.3910-3 (L)2-7 (W)6-1 (L)1-3 (L)
0311324-210.1118-0 (L)2-7 (L)1-1 (T)8-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008304+260.8829-0 (W)2-8 (W)2-5 (W)8-0 (W)
220479-20.4384-0 (W)0-1 (W)2-5 (L)4-0 (L)
1302324-210.1119-0 (L)0-1 (L)1-3 (W)0-13 (L)
1302616-100.2734-0 (L)2-8 (L)1-3 (L)1-3 (W)
Semi-Finals
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • ROA - River Oaks (A), 2400 Sixth Line, Oakville, ON
  • SM2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON