Under 12, Divisions, Showdown In O-Town, 2024-2025 (Oakville Rangers Hockey Club)

Under 12
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008147+70.6673-2 (W)2-4 (W)4-1 (W)2-3 (W)
3106136+70.6843-2 (W)0-4 (W)4-1 (L)5-0 (W)
220498+10.5293-2 (L)2-4 (L)1-3 (W)2-0 (W)
0400314-110.1763-2 (L)0-4 (L)1-3 (L)4-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115116+50.6472-4 (W)4-0 (W)1-1 (T)2-3 (L)
2115136+70.6842-4 (L)2-2 (T)0-5 (W)4-0 (W)
112448-40.3330-1 (W)2-2 (T)1-1 (T)5-0 (L)
0400012-120.0000-1 (L)4-0 (L)0-5 (L)2-0 (L)
Semi-Finals
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • ROA - River Oaks (A), 2400 Sixth Line, Oakville, ON
  • SM1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON