Under 15, Divisions, Showdown In O-Town, 2024-2025 (Oakville Rangers Hockey Club)

Under 15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008291+280.9674-0 (W)0-3 (W)10-0 (W)1-12 (W)
3106128+40.6004-7 (W)0-3 (L)1-0 (W)1-4 (W)
220486+20.5714-0 (L)4-0 (W)1-0 (L)4-1 (W)
1302215-130.1182-0 (W)4-0 (L)10-0 (L)0-1 (L)
0400625-190.1944-7 (L)2-0 (L)1-12 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008231+220.9584-1 (W)0-6 (W)7-0 (W)0-6 (W)
3106125+70.7064-1 (L)2-0 (W)0-5 (W)4-1 (W)
1302211-90.1542-1 (W)2-0 (L)7-0 (L)0-1 (L)
0311313-100.1881-1 (T)2-1 (L)0-6 (L)4-1 (L)
0311117-160.0561-1 (T)0-6 (L)0-5 (L)5-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106168+80.6672-7 (W)3-2 (W)5-0 (W)1-4 (L)
3106118+30.5792-7 (L)1-3 (W)1-0 (W)5-0 (W)
220464+20.6003-0 (W)3-2 (L)1-0 (L)0-1 (W)
1302211-90.1543-0 (L)1-3 (L)5-0 (L)0-1 (W)
Semi-Finals
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • ROA - River Oaks (A), 2400 Sixth Line, Oakville, ON
  • SM1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON