Under 18, Divisions, Showdown In O-Town, 2024-2025 (Oakville Rangers Hockey Club)

Under 18
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301785+30.6152-1 (W)1-2 (W)1-1 (T)3-2 (W)
3106189+90.6672-4 (W)1-2 (L)1-5 (W)8-4 (W)
22041714+30.5487-2 (W)2-1 (L)5-2 (W)8-4 (L)
1213610-40.3752-4 (L)0-1 (W)1-1 (T)5-2 (L)
0400425-210.1387-2 (L)0-1 (L)1-5 (L)12-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106186+120.7503-1 (L)5-3 (W)9-0 (W)0-3 (W)
31061811+70.6216-3 (W)5-3 (L)5-0 (W)3-4 (W)
3106117+40.6113-1 (W)2-4 (W)3-4 (L)0-1 (W)
2204911-20.4502-4 (L)1-2 (W)5-0 (L)5-1 (W)
0400418-140.1826-3 (L)1-2 (L)9-0 (L)0-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008247+170.7744-6 (W)3-1 (W)3-1 (W)12-1 (W)
2204107+30.5880-3 (W)4-1 (W)3-1 (L)3-2 (L)
13021015-50.4004-6 (L)4-1 (L)5-2 (W)0-3 (L)
0400416-120.2000-3 (L)3-1 (L)5-2 (L)5-1 (L)
Semi-Finals
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • ROB - River Oaks (B), 2400 Sixth Line, Oakville, ON
  • SM1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON