Under 9 HL, Divisions, U9 Full-Ice Face-Off (Oakville Rangers Hockey Club)

Under 9 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008480+481.0000-14 (W)13-0 (W)5-0 (W)0-16 (W)
4008341+330.9711-14 (W)10-0 (W)0-5 (W)5-0 (W)
22041033-230.2331-14 (L)13-0 (L)1-2 (W)7-5 (W)
22041524-90.3850-14 (L)8-2 (W)1-2 (W)7-5 (L)
1302530-250.1432-4 (W)10-0 (L)1-2 (L)0-16 (L)
1302911-20.4502-4 (L)0-6 (W)1-2 (L)5-0 (L)
0400224-220.0778-2 (L)0-6 (L)0-5 (L)5-0 (L)
Championship
Mon, Feb 17
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CAN2 - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CAN3 - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CAN4 - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON