Pool C, Under 9 MD1, Divisions, U9 Full-Ice Face-Off (Oakville Rangers Hockey Club)

Under 9 MD1
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008250+251.0006-0 (W)0-8 (W)0-7 (W)4-0 (W)
3106238+150.7421-12 (W)5-2 (W)6-1 (W)4-0 (L)
22041213-10.4803-1 (W)5-2 (L)0-7 (L)0-7 (W)
22041217-50.4143-1 (L)0-8 (L)7-3 (W)3-4 (W)
0311517-120.2276-0 (L)1-1 (T)6-1 (L)3-4 (L)
0311527-220.1561-12 (L)1-1 (T)7-3 (L)0-7 (L)
Sat, Feb 15
Sun, Feb 16