Under 9 MD3 / HL Select, Divisions, U9 Full-Ice Face-Off (Oakville Rangers Hockey Club)

Under 9 MD3 / HL Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
32061814+40.5634-3 (L)0-7 (L)2-3 (W)11-1 (W)1-0 (W)
23041617-10.4851-6 (W)0-5 (L)6-1 (L)2-5 (L)7-0 (W)
23041120-90.3554-1 (L)2-4 (L)1-2 (W)6-3 (W)8-0 (L)
0411939-300.1884-4 (T)2-9 (L)8-1 (L)0-10 (L)8-2 (L)
0500057-570.00012-0 (L)0-11 (L)12-0 (L)0-11 (L)0-11 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010431+420.97712-0 (W)0-7 (W)6-1 (W)0-10 (W)8-0 (W)
4108308+220.7894-1 (W)0-11 (W)2-3 (L)2-5 (W)8-2 (W)
41083110+210.7564-3 (W)0-5 (W)8-1 (W)6-3 (L)0-11 (W)
22152124-30.4674-4 (T)2-4 (W)12-0 (W)11-1 (L)7-0 (L)
23042211+110.6671-6 (L)2-9 (W)1-2 (L)0-11 (W)1-0 (L)
Finals
Sun, Feb 15
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (1), 2300 Cornwall Road, Oakville, ON
  • CAN2 - Canlan Ice Sports (2), 2300 Cornwall Road, Oakville, ON
  • CAN3 - Canlan Ice Sports (3), 2300 Cornwall Road, Oakville, ON
  • CAN4 - Canlan Ice Sports (4), 2300 Cornwall Road, Oakville, ON