| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 3:20p GAB | Sun 9:30a GAG | Sun 6:30p GAB |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 4:20p GAB | Sun 9:30a GAG | Sun 5:30p GAB |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 3:20p GAB | Sun 10:30a GAG | Sun 6:00p GAG |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 4:20p GAB | Sun 8:30a GAG | Sun 6:00p GAG |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:20p GAB | Sun 10:30a GAG | Sun 6:30p GAB |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:20p GAB | Sun 8:30a GAG | Sun 5:30p GAB |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Feb 14
Port Credit Storm
@ Thorold BlackhawksRR1
Glen Abbey (Blue)
Burlington Eagles U7 MD - Team 1
@ Guelph GryphonsRR2
Glen Abbey (Blue)
Caledon Hawks U7 MD
@ Oakville Rangers MD1RR3
Glen Abbey (Blue)
Sun, Feb 15
Oakville Rangers MD1
@ Thorold BlackhawksRR4
Glen Abbey (Green)
Caledon Hawks U7 MD
@ Burlington Eagles U7 MD - Team 1RR5
Glen Abbey (Green)
Port Credit Storm
@ Guelph GryphonsRR6
Glen Abbey (Green)
Thorold Blackhawks
@ Caledon Hawks U7 MDRR7
Glen Abbey (Blue)
Guelph Gryphons
@ Oakville Rangers MD1RR8
Glen Abbey (Green)
Burlington Eagles U7 MD - Team 1
@ Port Credit StormRR9
Glen Abbey (Blue)