| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:35p SM3 | Sun 8:30a SM2 | Sun 4:30p SM1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 4:35p SM3 | Sun 9:30a SM2 | Sun 6:30p SM1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 3:35p SM3 | Sun 10:30a SM2 | Sun 4:30p SM1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 3:35p SM3 | Sun 9:30a SM2 | Sun 5:30p SM1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 4:35p SM3 | Sun 8:30a SM2 | Sun 5:30p SM1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:35p SM3 | Sun 10:30a SM2 | Sun 6:30p SM1 |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Feb 14
Halton Hills Thunder
@ Whitby Wildcats - BlueRR1
Sixteen Mile (3)
Orangeville Flyers
@ Oshawa Generals u8 WhiteRR2
Sixteen Mile (3)
West Niagara U8 MD2
@ Leaside Flames RedRR3
Sixteen Mile (3)
Sun, Feb 15
West Niagara U8 MD2
@ Halton Hills ThunderRR4
Sixteen Mile (2)
Leaside Flames Red
@ Oshawa Generals u8 WhiteRR5
Sixteen Mile (2)
Orangeville Flyers
@ Whitby Wildcats - BlueRR6
Sixteen Mile (2)
Halton Hills Thunder
@ Orangeville FlyersRR7
Sixteen Mile (1)
Oshawa Generals u8 White
@ West Niagara U8 MD2RR8
Sixteen Mile (1)
Whitby Wildcats - Blue
@ Leaside Flames RedRR9
Sixteen Mile (1)