| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:10a SM1 | Sat 5:15p SM4 | Sun 4:45p SM3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:10p SM1 | Sat 5:15p SM4 | Sun 2:35p SM3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:10p SM1 | Sat 7:00p SM2 | Sun 3:35p SM3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:10a SM1 | Sat 6:00p SM2 | Sun 2:35p SM3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:10p SM1 | Sat 6:00p SM2 | Sun 3:35p SM3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:10p SM1 | Sat 7:00p SM2 | Sun 4:45p SM3 |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Feb 14
Niagara Falls Canucks
@ Guelph Gryphons RedRR1
Sixteen Mile (1)
KMHA U8 Cobras
@ Halton Hills ThunderRR2
Sixteen Mile (1)
TNT Tornados
@ West Niagara Flying Aces MD1RR3
Sixteen Mile (1)
Guelph Gryphons Red
@ Halton Hills ThunderRR4
Sixteen Mile (4)
Niagara Falls Canucks
@ TNT TornadosRR5
Sixteen Mile (2)
KMHA U8 Cobras
@ West Niagara Flying Aces MD1RR6
Sixteen Mile (2)
Sun, Feb 15
Halton Hills Thunder
@ Niagara Falls CanucksRR7
Sixteen Mile (3)
TNT Tornados
@ KMHA U8 CobrasRR8
Sixteen Mile (3)
West Niagara Flying Aces MD1
@ Guelph Gryphons RedRR9
Sixteen Mile (3)