| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:30a SM2 | Sat 2:20p SM1 | Sun 10:55a SM4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:30a SM2 | Sat 4:20p SM1 | Sun 12:55p SM4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:30a SM2 | Sat 3:20p SM1 | Sun 11:55a SM4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:30a SM2 | Sat 3:20p SM1 | Sun 10:55a SM4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:30a SM2 | Sat 4:20p SM1 | Sun 11:55a SM4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:30a SM2 | Sat 2:20p SM1 | Sun 12:55p SM4 |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Feb 14
Oakridge Aeros
@ Glancaster BombersRR1
Sixteen Mile (2)
Flamborough Sabres Tier 2
@ Newcastle StarsRR2
Sixteen Mile (2)
Upper York Admirals
@ Otonabee WolvesRR3
Sixteen Mile (2)
Upper York Admirals
@ Flamborough Sabres Tier 2RR4
Sixteen Mile (1)
Oakridge Aeros
@ Newcastle StarsRR5
Sixteen Mile (1)
Otonabee Wolves
@ Glancaster BombersRR6
Sixteen Mile (1)
Sun, Feb 15
Flamborough Sabres Tier 2
@ Oakridge AerosRR7
Sixteen Mile (4)
Newcastle Stars
@ Otonabee WolvesRR8
Sixteen Mile (4)
Glancaster Bombers
@ Upper York AdmiralsRR9
Sixteen Mile (4)