Sorted by points… MW1 Thompson (1) and MW6 O'Hara (3) are tied for 1st; MW3 Thomson (2) and MW5 Enman (4) are tied for 3rd; MW4 Baldin (6) and MW8 Vernon (5) are tied for 5th; MW2 Baldazzi (8) and MW7 Livingstone (7) are tied for 7th.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… MW1 Thompson (1) 3, MW6 O'Hara (3) 3; still tied.
Using differential [GF/(GF+GA)]… MW6 O'Hara (3) 0.875, MW1 Thompson (1) 0.846; MW6 O'Hara (3) is 1st, MW1 Thompson (1) is 2nd.
Using points head-to-head… MW3 Thomson (2) 1, MW5 Enman (4) 1; still tied.
Using most wins… MW3 Thomson (2) 2, MW5 Enman (4) 2; still tied.
Using differential [GF/(GF+GA)]… MW5 Enman (4) 0.667, MW3 Thomson (2) 0.625; MW5 Enman (4) is 3rd, MW3 Thomson (2) is 4th.
Using points head-to-head… MW4 Baldin (6) 1, MW8 Vernon (5) 1; still tied.
Using most wins… MW4 Baldin (6) 0, MW8 Vernon (5) 0; still tied.
Using differential [GF/(GF+GA)]… MW4 Baldin (6) 0.417, MW8 Vernon (5) 0.300; MW4 Baldin (6) is 5th, MW8 Vernon (5) is 6th.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… MW2 Baldazzi (8) 0, MW7 Livingstone (7) 0; still tied.
Using differential [GF/(GF+GA)]… MW7 Livingstone (7) 0.300, MW2 Baldazzi (8) 0.000; MW7 Livingstone (7) is 7th, MW2 Baldazzi (8) is 8th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies