(Jan 22-Jan 24)
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 8 | 14 | 11 | 2 | +9 | 0.846 | 4-1 (W) | 3 | 2-1 (W) | 2 | 0-5 (W) | 3 |
|---|
| 2 | 1 | 0 | 4 | 5 | 9 | 8 | 5 | +3 | 0.615 | 1-0 (W) | 2 | 2-1 (L) | 1 | 3-6 (W) | 2 |
|---|
| 1 | 2 | 0 | 2 | 3 | 5 | 6 | 11 | -5 | 0.353 | 4-1 (L) | 0 | 2-1 (W) | 2 | 3-6 (L) | 1 |
|---|
| 0 | 3 | 0 | 0 | 2 | 2 | 1 | 8 | -7 | 0.111 | 1-0 (L) | 1 | 2-1 (L) | 1 | 0-5 (L) | 0 |
|---|
Tie-Breaker Details
Sorted by points; no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 7 | 13 | 16 | 2 | +14 | 0.889 | 1-7 (W) | 2.5 | 6-1 (W) | 2.5 | 3-0 (W) | 2 |
|---|
| 2 | 1 | 0 | 4 | 6 | 10 | 10 | 3 | +7 | 0.769 | 4-0 (W) | 2.5 | 0-6 (W) | 2.5 | 3-0 (L) | 1 |
|---|
| 1 | 2 | 0 | 2 | 3 | 5 | 2 | 13 | -11 | 0.133 | 1-7 (L) | 0.5 | 0-6 (L) | 0.5 | 0-1 (W) | 2 |
|---|
| 0 | 3 | 0 | 0 | 2 | 2 | 1 | 11 | -10 | 0.083 | 4-0 (L) | 0.5 | 6-1 (L) | 0.5 | 0-1 (L) | 1 |
|---|
Tie-Breaker Details
Sorted by points; no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 9 | 1 | +8 | 0.900 | 2-1 (W) | 2 | 0-3 (W) | 2.5 | 0-4 (W) | 3 |
|---|
| 2 | 1 | 0 | 4 | 5 | 9 | 16 | 7 | +9 | 0.696 | 1-11 (W) | 3 | 5-2 (W) | 2 | 0-4 (L) | 0 |
|---|
| 1 | 2 | 0 | 2 | 4 | 6 | 5 | 8 | -3 | 0.385 | 2-1 (L) | 1 | 5-2 (L) | 1 | 2-1 (W) | 2 |
|---|
| 0 | 3 | 0 | 0 | 1.5 | 1.5 | 2 | 16 | -14 | 0.111 | 1-11 (L) | 0 | 0-3 (L) | 0.5 | 2-1 (L) | 1 |
|---|
Tie-Breaker Details
Sorted by points; no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 8 | 14 | 15 | 1 | +14 | 0.938 | 6-0 (W) | 2.5 | 1-4 (W) | 2.5 | 0-5 (W) | 3 |
|---|
| 2 | 1 | 0 | 4 | 5.5 | 9.5 | 6 | 7 | -1 | 0.462 | 6-0 (L) | 0.5 | 1-2 (W) | 2 | 4-0 (W) | 3 |
|---|
| 1 | 2 | 0 | 2 | 2.5 | 4.5 | 2 | 8 | -6 | 0.200 | 1-0 (W) | 2 | 1-4 (L) | 0.5 | 4-0 (L) | 0 |
|---|
| 0 | 3 | 0 | 0 | 2 | 2 | 1 | 8 | -7 | 0.111 | 1-0 (L) | 1 | 1-2 (L) | 1 | 0-5 (L) | 0 |
|---|
Tie-Breaker Details
Sorted by points; no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
Sun, Jan 24
@ Oakville Ducks82 - SF 1
Sixteen Mile (1)
Oakville Raiders
@ Cambridge Hawks
W
83 - SF 2Sixteen Mile (2)
@ Oakville Avalanche84 - CH
Sixteen Mile (1)
@ Brampton Bears58
Sixteen Mile (1)
@ Oakville Rebels59
Sixteen Mile (1)
@ Brampton Marlies70
Sixteen Mile (3)
Oakville St. Hilda's Eagles
W
@ Milton Winterhawks64
Sixteen Mile (2)
@ Oakville Ice Dogs76
Sixteen Mile (4)
Orillia Terriers
Sixteen Mile (3)
Leaside Flames Gold
Sixteen Mile (2)
@ Kincardine Kinucks77
Sixteen Mile (4)
@ Brampton Marlies72
Sixteen Mile (2)
@ Milton Winterhawks66
Sixteen Mile (4)
@ Brampton Bears60
Joshua's Creek (Red)
Kincardine Kinucks
Sixteen Mile (3)
Orillia Terriers
Sixteen Mile (2)
Leaside Flames Gold
@ Oakville St. Hilda's Eagles
W
67Sixteen Mile (4)
@ Oakville Icemen61
Joshua's Creek (Red)
Oakville MP Red Bulls
Sixteen Mile (3)
@ Oakville MP Red Bulls80
Sixteen Mile (2)
Kincardine Kinucks
Sixteen Mile (4)
Milton Winterhawks
Sixteen Mile (1)
Brampton Bears
Sixteen Mile (2)
@ Orillia Terriers74
Sixteen Mile (4)
@ Oakville St. Hilda's Eagles69
Sixteen Mile (1)
Oakville Rebels
Sixteen Mile (2)
Oakville Packers
Sixteen Mile (4)
@ Oakville Ducks82 - SF 1
Sixteen Mile (1)
Oakville Raiders
@ Cambridge Hawks
W
83 - SF 2Sixteen Mile (2)
@ Oakville Avalanche84 - CH
Sixteen Mile (1)
Venue(s) In This Schedule
- JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
- SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177