| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 304 | 167 | 105 | 32 | 1086 | 819 | 149 | 79 | 52 | 18 | 548 | 381 | 155 | 88 | 53 | 14 | 538 | 438 |
|---|
| Playoff | 39 | 23 | 15 | 1 | 160 | 117 | 20 | 10 | 10 | 0 | 78 | 70 | 19 | 13 | 5 | 1 | 82 | 47 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 349 | 192 | 124 | 33 | 1259 | 942 | 172 | 91 | 63 | 18 | 639 | 457 | 177 | 101 | 61 | 15 | 620 | 485 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AAA | 34 | 28 | 5 | 1 | 153 | 61 | 18 | 15 | 2 | 1 | 84 | 34 | 16 | 13 | 3 | 0 | 69 | 27 |
|---|
| U10 AAA | 33 | 24 | 6 | 3 | 147 | 65 | 16 | 11 | 3 | 2 | 70 | 29 | 17 | 13 | 3 | 1 | 77 | 36 |
|---|
| U10 AA Blue | 32 | 7 | 20 | 5 | 80 | 110 | 15 | 1 | 12 | 2 | 34 | 59 | 17 | 6 | 8 | 3 | 46 | 51 |
|---|
| U10 B | 32 | 17 | 13 | 2 | 95 | 85 | 16 | 8 | 6 | 2 | 50 | 47 | 16 | 9 | 7 | 0 | 45 | 38 |
|---|
| U11 A | 31 | 20 | 7 | 4 | 115 | 55 | 15 | 8 | 5 | 2 | 57 | 26 | 16 | 12 | 2 | 2 | 58 | 29 |
|---|
| U11 B | 31 | 21 | 5 | 5 | 177 | 56 | 16 | 10 | 4 | 2 | 89 | 30 | 15 | 11 | 1 | 3 | 88 | 26 |
|---|
| U11 AA | 30 | 23 | 5 | 2 | 143 | 52 | 16 | 14 | 1 | 1 | 86 | 24 | 14 | 9 | 4 | 1 | 57 | 28 |
|---|
| U10 A | 29 | 8 | 18 | 3 | 56 | 139 | 15 | 4 | 9 | 2 | 32 | 70 | 14 | 4 | 9 | 1 | 24 | 69 |
|---|
| U10 AA Red | 29 | 11 | 16 | 2 | 73 | 120 | 16 | 7 | 8 | 1 | 37 | 54 | 13 | 4 | 8 | 1 | 36 | 66 |
|---|
| U10 SELECT- WADE | 12 | 0 | 10 | 2 | 11 | 64 | 6 | 0 | 5 | 1 | 5 | 29 | 6 | 0 | 5 | 1 | 6 | 35 |
|---|
| U11 SELECT | 12 | 4 | 8 | 0 | 25 | 63 | 5 | 1 | 4 | 0 | 5 | 29 | 7 | 3 | 4 | 0 | 20 | 34 |
|---|
| U10 ADV - R1 - 042 - CLARKE | 11 | 5 | 3 | 3 | 38 | 24 | 4 | 1 | 1 | 2 | 13 | 7 | 7 | 4 | 2 | 1 | 25 | 17 |
|---|
| U11 ADV - R3 - 059 - SMYK | 11 | 10 | 0 | 1 | 56 | 11 | 6 | 6 | 0 | 0 | 37 | 4 | 5 | 4 | 0 | 1 | 19 | 7 |
|---|
| U11 ADV - R2 - 053 - PEPPER | 10 | 10 | 0 | 0 | 71 | 7 | 4 | 4 | 0 | 0 | 32 | 2 | 6 | 6 | 0 | 0 | 39 | 5 |
|---|
| U11 ADV - R1 - 052 - JACOB | 8 | 4 | 4 | 0 | 19 | 30 | 3 | 1 | 2 | 0 | 8 | 13 | 5 | 3 | 2 | 0 | 11 | 17 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 33 | 14 | 17 | 2 | 102 | 112 | 16 | 5 | 9 | 2 | 43 | 57 | 17 | 9 | 8 | 0 | 59 | 55 |
|---|
| Milton Winterhawks | 29 | 21 | 6 | 2 | 115 | 57 | 15 | 10 | 3 | 2 | 65 | 29 | 14 | 11 | 3 | 0 | 50 | 28 |
|---|
| Flamborough Sabres | 26 | 17 | 7 | 2 | 97 | 59 | 12 | 7 | 4 | 1 | 42 | 28 | 14 | 10 | 3 | 1 | 55 | 31 |
|---|
| Halton Hills Thunder | 24 | 16 | 5 | 3 | 108 | 62 | 12 | 7 | 3 | 2 | 56 | 33 | 12 | 9 | 2 | 1 | 52 | 29 |
|---|
| Burlington Eagles | 22 | 6 | 12 | 4 | 66 | 84 | 11 | 3 | 6 | 2 | 35 | 46 | 11 | 3 | 6 | 2 | 31 | 38 |
|---|
| Centre Wellington Fusion | 16 | 3 | 11 | 2 | 28 | 58 | 7 | 1 | 5 | 1 | 11 | 23 | 9 | 2 | 6 | 1 | 17 | 35 |
|---|
| Brampton 45s | 15 | 13 | 1 | 1 | 98 | 18 | 9 | 8 | 1 | 0 | 61 | 10 | 6 | 5 | 0 | 1 | 37 | 8 |
|---|
| Glancaster Bombers | 14 | 5 | 7 | 2 | 35 | 41 | 8 | 3 | 4 | 1 | 20 | 21 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| West Niagara Flying Aces | 13 | 6 | 4 | 3 | 41 | 42 | 7 | 3 | 3 | 1 | 20 | 28 | 6 | 3 | 1 | 2 | 21 | 14 |
|---|
| Woolwich Wildcats | 13 | 7 | 5 | 1 | 50 | 43 | 6 | 3 | 3 | 0 | 26 | 18 | 7 | 4 | 2 | 1 | 24 | 25 |
|---|
| Hamilton Huskies | 11 | 2 | 7 | 2 | 31 | 29 | 6 | 1 | 4 | 1 | 16 | 16 | 5 | 1 | 3 | 1 | 15 | 13 |
|---|
| Hespeler Shamrocks | 9 | 1 | 8 | 0 | 17 | 47 | 4 | 0 | 4 | 0 | 7 | 24 | 5 | 1 | 4 | 0 | 10 | 23 |
|---|
| Niagara Falls Canucks | 9 | 8 | 1 | 0 | 37 | 15 | 5 | 5 | 0 | 0 | 22 | 6 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Credit River Capitals | 8 | 7 | 0 | 1 | 39 | 13 | 4 | 3 | 0 | 1 | 17 | 10 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Grey-Bruce Highlanders | 8 | 6 | 1 | 1 | 35 | 19 | 4 | 3 | 0 | 1 | 19 | 7 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Halton Hurricanes | 8 | 8 | 0 | 0 | 45 | 9 | 4 | 4 | 0 | 0 | 26 | 5 | 4 | 4 | 0 | 0 | 19 | 4 |
|---|
| Hamilton Steel | 8 | 7 | 0 | 1 | 38 | 13 | 4 | 3 | 0 | 1 | 18 | 6 | 4 | 4 | 0 | 0 | 20 | 7 |
|---|
| Niagara North Stars | 8 | 4 | 4 | 0 | 21 | 20 | 4 | 3 | 1 | 0 | 11 | 3 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Southern Tier Admirals | 8 | 7 | 1 | 0 | 34 | 10 | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 4 | 0 | 0 | 17 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 67 | 40 | 22 | 5 | 259 | 168 | 67 | 40 | 22 | 5 | 259 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 52 | 28 | 18 | 6 | 197 | 132 | 52 | 28 | 18 | 6 | 197 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 16 | 11 | 3 | 2 | 81 | 25 | 16 | 11 | 3 | 2 | 81 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek (Red) | 10 | 4 | 4 | 2 | 33 | 25 | 10 | 4 | 4 | 2 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports (2) | 9 | 1 | 7 | 1 | 8 | 49 | 9 | 1 | 7 | 1 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (B) | 9 | 6 | 2 | 1 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 33 | 15 |
|---|
| MSC (D) | 9 | 6 | 3 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 32 | 23 |
|---|
| Sixteen Mile (2) | 8 | 2 | 4 | 2 | 21 | 26 | 8 | 2 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (B) | 6 | 6 | 0 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 11 |
|---|
| Appleby (1) | 6 | 0 | 4 | 2 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 16 | 28 |
|---|
| Memorial (Snyder) | 6 | 3 | 2 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 23 |
|---|
| S-H SEC (Sportsplex) (1) | 6 | 1 | 5 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 32 |
|---|
| WERC (1) | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 19 |
|---|
| WERC (2) | 6 | 1 | 5 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| Carlisle | 5 | 4 | 1 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Elora | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 13 |
|---|
| Erin Mills Twin Rinks (1) | 5 | 4 | 1 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 7 |
|---|
| Tomken Arena | 5 | 5 | 0 | 0 | 33 | 7 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|