| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 289 | 158 | 102 | 29 | 1033 | 787 | 141 | 75 | 50 | 16 | 524 | 367 | 148 | 83 | 52 | 13 | 509 | 420 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 291 | 160 | 102 | 29 | 1046 | 793 | 143 | 77 | 50 | 16 | 537 | 373 | 148 | 83 | 52 | 13 | 509 | 420 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AAA | 27 | 19 | 6 | 2 | 123 | 56 | 15 | 10 | 3 | 2 | 69 | 29 | 12 | 9 | 3 | 0 | 54 | 27 |
|---|
| U11 AAA | 27 | 23 | 3 | 1 | 125 | 44 | 14 | 12 | 1 | 1 | 66 | 26 | 13 | 11 | 2 | 0 | 59 | 18 |
|---|
| U10 A | 26 | 8 | 15 | 3 | 52 | 127 | 13 | 4 | 7 | 2 | 29 | 62 | 13 | 4 | 8 | 1 | 23 | 65 |
|---|
| U10 B | 26 | 13 | 11 | 2 | 68 | 60 | 13 | 6 | 5 | 2 | 35 | 30 | 13 | 7 | 6 | 0 | 33 | 30 |
|---|
| U11 AA | 26 | 20 | 4 | 2 | 119 | 40 | 13 | 12 | 0 | 1 | 66 | 13 | 13 | 8 | 4 | 1 | 53 | 27 |
|---|
| U11 B | 26 | 16 | 5 | 5 | 147 | 47 | 13 | 7 | 4 | 2 | 74 | 24 | 13 | 9 | 1 | 3 | 73 | 23 |
|---|
| U11 A | 25 | 16 | 6 | 3 | 88 | 42 | 12 | 7 | 4 | 1 | 45 | 19 | 13 | 9 | 2 | 2 | 43 | 23 |
|---|
| U10 AA Blue | 24 | 5 | 14 | 5 | 54 | 82 | 12 | 1 | 9 | 2 | 26 | 47 | 12 | 4 | 5 | 3 | 28 | 35 |
|---|
| U10 AA Red | 24 | 8 | 14 | 2 | 58 | 103 | 12 | 5 | 6 | 1 | 29 | 42 | 12 | 3 | 8 | 1 | 29 | 61 |
|---|
| U10 ADV - R1 - 042 - CLARKE | 11 | 5 | 3 | 3 | 38 | 24 | 4 | 1 | 1 | 2 | 13 | 7 | 7 | 4 | 2 | 1 | 25 | 17 |
|---|
| U11 ADV - R3 - 059 - SMYK | 11 | 10 | 0 | 1 | 56 | 11 | 6 | 6 | 0 | 0 | 37 | 4 | 5 | 4 | 0 | 1 | 19 | 7 |
|---|
| U11 SELECT | 11 | 3 | 8 | 0 | 21 | 61 | 5 | 1 | 4 | 0 | 5 | 29 | 6 | 2 | 4 | 0 | 16 | 32 |
|---|
| U11 ADV - R2 - 053 - PEPPER | 10 | 10 | 0 | 0 | 71 | 7 | 4 | 4 | 0 | 0 | 32 | 2 | 6 | 6 | 0 | 0 | 39 | 5 |
|---|
| U10 SELECT- WADE | 9 | 0 | 9 | 0 | 7 | 59 | 4 | 0 | 4 | 0 | 3 | 26 | 5 | 0 | 5 | 0 | 4 | 33 |
|---|
| U11 ADV - R1 - 052 - JACOB | 8 | 4 | 4 | 0 | 19 | 30 | 3 | 1 | 2 | 0 | 8 | 13 | 5 | 3 | 2 | 0 | 11 | 17 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 27 | 10 | 15 | 2 | 85 | 97 | 13 | 4 | 7 | 2 | 38 | 45 | 14 | 6 | 8 | 0 | 47 | 52 |
|---|
| Milton Winterhawks | 26 | 18 | 6 | 2 | 99 | 51 | 13 | 8 | 3 | 2 | 53 | 26 | 13 | 10 | 3 | 0 | 46 | 25 |
|---|
| Flamborough Sabres | 19 | 13 | 4 | 2 | 69 | 35 | 9 | 6 | 2 | 1 | 31 | 15 | 10 | 7 | 2 | 1 | 38 | 20 |
|---|
| Halton Hills Thunder | 18 | 13 | 4 | 1 | 78 | 43 | 9 | 6 | 2 | 1 | 45 | 22 | 9 | 7 | 2 | 0 | 33 | 21 |
|---|
| Burlington Eagles | 16 | 6 | 8 | 2 | 53 | 61 | 8 | 3 | 4 | 1 | 30 | 34 | 8 | 3 | 4 | 1 | 23 | 27 |
|---|
| Centre Wellington Fusion | 15 | 3 | 10 | 2 | 24 | 53 | 7 | 1 | 5 | 1 | 11 | 23 | 8 | 2 | 5 | 1 | 13 | 30 |
|---|
| Brampton 45s | 11 | 9 | 1 | 1 | 77 | 15 | 6 | 5 | 1 | 0 | 44 | 8 | 5 | 4 | 0 | 1 | 33 | 7 |
|---|
| Glancaster Bombers | 11 | 4 | 5 | 2 | 23 | 31 | 6 | 3 | 2 | 1 | 14 | 13 | 5 | 1 | 3 | 1 | 9 | 18 |
|---|
| Hamilton Huskies | 11 | 2 | 7 | 2 | 31 | 29 | 6 | 1 | 4 | 1 | 16 | 16 | 5 | 1 | 3 | 1 | 15 | 13 |
|---|
| West Niagara Flying Aces | 11 | 5 | 3 | 3 | 33 | 31 | 5 | 2 | 2 | 1 | 12 | 17 | 6 | 3 | 1 | 2 | 21 | 14 |
|---|
| Niagara Falls Canucks | 9 | 8 | 1 | 0 | 37 | 15 | 5 | 5 | 0 | 0 | 22 | 6 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Woolwich Wildcats | 9 | 4 | 4 | 1 | 30 | 33 | 4 | 2 | 2 | 0 | 17 | 11 | 5 | 2 | 2 | 1 | 13 | 22 |
|---|
| Grey-Bruce Highlanders | 8 | 6 | 1 | 1 | 35 | 19 | 4 | 3 | 0 | 1 | 19 | 7 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Hamilton Steel | 8 | 7 | 0 | 1 | 38 | 13 | 4 | 3 | 0 | 1 | 18 | 6 | 4 | 4 | 0 | 0 | 20 | 7 |
|---|
| Hespeler Shamrocks | 8 | 1 | 7 | 0 | 16 | 43 | 4 | 0 | 4 | 0 | 7 | 24 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|
| Credit River Capitals | 7 | 6 | 0 | 1 | 35 | 11 | 3 | 2 | 0 | 1 | 13 | 8 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Halton Hurricanes | 7 | 7 | 0 | 0 | 39 | 6 | 4 | 4 | 0 | 0 | 26 | 5 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Humber Valley Sharks | 7 | 5 | 2 | 0 | 29 | 18 | 3 | 3 | 0 | 0 | 16 | 3 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| Stoney Creek Warriors | 7 | 4 | 3 | 0 | 24 | 26 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 | 2 | 0 | 13 | 19 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 53 | 33 | 15 | 5 | 201 | 120 | 53 | 33 | 15 | 5 | 201 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 45 | 24 | 15 | 6 | 182 | 115 | 45 | 24 | 15 | 6 | 182 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 16 | 11 | 3 | 2 | 81 | 25 | 16 | 11 | 3 | 2 | 81 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek (Red) | 9 | 3 | 4 | 2 | 26 | 25 | 9 | 3 | 4 | 2 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports (2) | 8 | 1 | 7 | 0 | 7 | 48 | 8 | 1 | 7 | 0 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (B) | 8 | 6 | 1 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 30 | 11 |
|---|
| MSC (D) | 8 | 5 | 3 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 28 | 20 |
|---|
| Sixteen Mile (2) | 6 | 2 | 3 | 1 | 16 | 20 | 6 | 2 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin Mills Twin Rinks (1) | 5 | 4 | 1 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 7 |
|---|
| Memorial (Snyder) | 5 | 2 | 2 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 22 |
|---|
| S-H SEC (Sportsplex) (1) | 5 | 1 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 26 |
|---|
| Tomken Arena | 5 | 5 | 0 | 0 | 33 | 7 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|
| WERC (2) | 5 | 0 | 5 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 21 |
|---|