| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 43 | 17 | 9 | 254 | 157 | 40 | 29 | 9 | 2 | 171 | 80 | 29 | 14 | 8 | 7 | 83 | 77 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Overall | 78 | 48 | 20 | 10 | 278 | 178 | 45 | 32 | 10 | 3 | 184 | 90 | 33 | 16 | 10 | 7 | 94 | 88 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 15 | 9 | 6 | 0 | 47 | 30 | 11 | 7 | 4 | 0 | 35 | 19 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| U15 AAA | 8 | 4 | 3 | 1 | 24 | 24 | 2 | 1 | 1 | 0 | 7 | 5 | 6 | 3 | 2 | 1 | 17 | 19 |
|---|
| U14 A | 7 | 4 | 0 | 3 | 19 | 11 | 3 | 2 | 0 | 1 | 7 | 2 | 4 | 2 | 0 | 2 | 12 | 9 |
|---|
| U14 AA Red | 7 | 5 | 2 | 0 | 37 | 10 | 4 | 3 | 1 | 0 | 27 | 8 | 3 | 2 | 1 | 0 | 10 | 2 |
|---|
| U15 A | 7 | 6 | 0 | 1 | 21 | 8 | 5 | 5 | 0 | 0 | 20 | 8 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| U14 BB | 6 | 1 | 2 | 3 | 15 | 14 | 4 | 1 | 2 | 1 | 9 | 8 | 2 | 0 | 0 | 2 | 6 | 6 |
|---|
| U15 AA Blue | 6 | 3 | 2 | 1 | 15 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| U15 BB | 6 | 6 | 0 | 0 | 44 | 12 | 4 | 4 | 0 | 0 | 30 | 9 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| U14 AA Blue | 5 | 0 | 5 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 3 | 27 |
|---|
| U14 ADV - A1 - 080 - GLEESON | 5 | 5 | 0 | 0 | 21 | 13 | 3 | 3 | 0 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| U15 AA Red | 5 | 5 | 0 | 0 | 27 | 10 | 4 | 4 | 0 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| U15 ADV - A1 - 090 - JACOBS | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 8 | 5 | 2 | 1 | 25 | 21 | 4 | 2 | 1 | 1 | 13 | 10 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| Flamborough Sabres | 5 | 2 | 1 | 2 | 17 | 11 | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Garden City Minor Falcons | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Niagara Falls Canucks | 4 | 4 | 0 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Burlington Eagles | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Hamilton Huskies | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Milton Winterhawks | 3 | 2 | 1 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 10 |
|---|
| Southern Tier Admirals | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Woolwich Wildcats | 3 | 3 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 16 | 12 | 3 | 1 | 80 | 31 | 16 | 12 | 3 | 1 | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek (Red) | 12 | 7 | 5 | 0 | 41 | 25 | 12 | 7 | 5 | 0 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 10 | 8 | 1 | 1 | 43 | 19 | 10 | 8 | 1 | 1 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswod Arenas | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Glen Abbey (Green) | 3 | 2 | 0 | 1 | 10 | 8 | 3 | 2 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Appleby (1) | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Chedoke (Red) | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| MMSP (D) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| MSC (D) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| WERC (1) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|