| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 351 | 178 | 129 | 44 | 1100 | 887 | 176 | 90 | 60 | 26 | 588 | 421 | 175 | 88 | 69 | 18 | 512 | 466 |
|---|
| Tournament | 20 | 11 | 8 | 1 | 61 | 48 | 9 | 5 | 3 | 1 | 28 | 20 | 11 | 6 | 5 | 0 | 33 | 28 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Overall | 378 | 192 | 140 | 46 | 1175 | 946 | 189 | 97 | 64 | 28 | 625 | 448 | 189 | 95 | 76 | 18 | 550 | 498 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 46 | 26 | 19 | 1 | 148 | 112 | 24 | 16 | 7 | 1 | 87 | 50 | 22 | 10 | 12 | 0 | 61 | 62 |
|---|
| U14 BB | 25 | 11 | 8 | 6 | 77 | 62 | 13 | 6 | 3 | 4 | 44 | 31 | 12 | 5 | 5 | 2 | 33 | 31 |
|---|
| U15 A | 25 | 18 | 5 | 2 | 76 | 37 | 13 | 9 | 4 | 0 | 41 | 16 | 12 | 9 | 1 | 2 | 35 | 21 |
|---|
| U15 AA Red | 25 | 18 | 6 | 1 | 104 | 54 | 12 | 9 | 3 | 0 | 50 | 26 | 13 | 9 | 3 | 1 | 54 | 28 |
|---|
| U14 A | 24 | 9 | 8 | 7 | 63 | 56 | 13 | 4 | 5 | 4 | 37 | 30 | 11 | 5 | 3 | 3 | 26 | 26 |
|---|
| U14 AA Red | 24 | 15 | 6 | 3 | 94 | 39 | 13 | 8 | 5 | 0 | 58 | 26 | 11 | 7 | 1 | 3 | 36 | 13 |
|---|
| U15 AAA | 24 | 13 | 9 | 2 | 89 | 65 | 12 | 7 | 4 | 1 | 48 | 28 | 12 | 6 | 5 | 1 | 41 | 37 |
|---|
| U14 AA Blue | 23 | 1 | 19 | 3 | 22 | 100 | 12 | 1 | 8 | 3 | 13 | 41 | 11 | 0 | 11 | 0 | 9 | 59 |
|---|
| U14 ADV - A1 - 080 - GLEESON | 23 | 16 | 6 | 1 | 87 | 54 | 11 | 8 | 3 | 0 | 43 | 26 | 12 | 8 | 3 | 1 | 44 | 28 |
|---|
| U15 BB | 23 | 18 | 4 | 1 | 136 | 49 | 12 | 9 | 2 | 1 | 72 | 29 | 11 | 9 | 2 | 0 | 64 | 20 |
|---|
| U15 AA Blue | 22 | 9 | 10 | 3 | 55 | 56 | 11 | 5 | 4 | 2 | 32 | 30 | 11 | 4 | 6 | 1 | 23 | 26 |
|---|
| U15 ADV - A1 - 090 - JACOBS | 18 | 2 | 14 | 2 | 24 | 91 | 10 | 0 | 8 | 2 | 13 | 50 | 8 | 2 | 6 | 0 | 11 | 41 |
|---|
| U14 ADV - A2 - 081 - IRWIN | 17 | 9 | 7 | 1 | 62 | 52 | 7 | 4 | 2 | 1 | 33 | 20 | 10 | 5 | 5 | 0 | 29 | 32 |
|---|
| U15 ADV - R1 - 092 - BUCHMANN | 14 | 8 | 2 | 4 | 36 | 16 | 6 | 2 | 1 | 3 | 11 | 7 | 8 | 6 | 1 | 1 | 25 | 9 |
|---|
| U14 ADV - R2 - 083 - ULCAR | 13 | 9 | 3 | 1 | 37 | 15 | 5 | 5 | 0 | 0 | 20 | 6 | 8 | 4 | 3 | 1 | 17 | 9 |
|---|
| U14 ADV - R1 - 082 - LEE | 12 | 6 | 3 | 3 | 38 | 28 | 5 | 3 | 0 | 2 | 16 | 5 | 7 | 3 | 3 | 1 | 22 | 23 |
|---|
| U15 SELECT (FT) - RISHOR | 9 | 3 | 6 | 0 | 17 | 42 | 4 | 1 | 3 | 0 | 3 | 21 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| U15 SELECT (PT) - DENTON | 9 | 1 | 3 | 5 | 10 | 18 | 5 | 0 | 1 | 4 | 4 | 6 | 4 | 1 | 2 | 1 | 6 | 12 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 24 | 10 | 11 | 3 | 59 | 76 | 12 | 4 | 5 | 3 | 30 | 37 | 12 | 6 | 6 | 0 | 29 | 39 |
|---|
| Milton Winterhawks | 20 | 9 | 5 | 6 | 42 | 42 | 12 | 7 | 2 | 3 | 29 | 19 | 8 | 2 | 3 | 3 | 13 | 23 |
|---|
| Flamborough Sabres | 17 | 11 | 4 | 2 | 54 | 33 | 9 | 7 | 2 | 0 | 30 | 12 | 8 | 4 | 2 | 2 | 24 | 21 |
|---|
| Burlington Eagles | 16 | 7 | 8 | 1 | 40 | 38 | 8 | 3 | 4 | 1 | 21 | 18 | 8 | 4 | 4 | 0 | 19 | 20 |
|---|
| Halton Hills Thunder | 16 | 7 | 5 | 4 | 38 | 38 | 9 | 2 | 4 | 3 | 18 | 24 | 7 | 5 | 1 | 1 | 20 | 14 |
|---|
| Brampton 45s | 15 | 11 | 3 | 1 | 63 | 25 | 8 | 7 | 1 | 0 | 39 | 11 | 7 | 4 | 2 | 1 | 24 | 14 |
|---|
| West Niagara Flying Aces | 14 | 6 | 7 | 1 | 38 | 38 | 6 | 2 | 3 | 1 | 17 | 15 | 8 | 4 | 4 | 0 | 21 | 23 |
|---|
| Erindale Spitfires | 13 | 5 | 6 | 2 | 48 | 43 | 6 | 3 | 2 | 1 | 31 | 21 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| Applewood Coyotes | 12 | 5 | 4 | 3 | 29 | 31 | 5 | 2 | 1 | 2 | 16 | 15 | 7 | 3 | 3 | 1 | 13 | 16 |
|---|
| Glancaster Bombers | 12 | 5 | 6 | 1 | 33 | 32 | 7 | 3 | 3 | 1 | 19 | 15 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Humber Valley Sharks | 11 | 8 | 2 | 1 | 37 | 28 | 6 | 4 | 1 | 1 | 21 | 15 | 5 | 4 | 1 | 0 | 16 | 13 |
|---|
| Lorne Park Clarkson Wild | 11 | 1 | 9 | 1 | 11 | 50 | 5 | 0 | 4 | 1 | 6 | 23 | 6 | 1 | 5 | 0 | 5 | 27 |
|---|
| Port Credit Storm | 11 | 6 | 3 | 2 | 32 | 32 | 3 | 1 | 1 | 1 | 5 | 7 | 8 | 5 | 2 | 1 | 27 | 25 |
|---|
| Heartland Dragons | 10 | 5 | 5 | 0 | 23 | 26 | 5 | 3 | 2 | 0 | 11 | 9 | 5 | 2 | 3 | 0 | 12 | 17 |
|---|
| Niagara Falls Canucks | 10 | 6 | 4 | 0 | 37 | 28 | 6 | 4 | 2 | 0 | 25 | 17 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Hespeler Shamrocks | 9 | 2 | 6 | 1 | 17 | 30 | 5 | 1 | 3 | 1 | 8 | 14 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Meadowvale Hawks | 9 | 7 | 1 | 1 | 44 | 10 | 5 | 4 | 0 | 1 | 25 | 6 | 4 | 3 | 1 | 0 | 19 | 4 |
|---|
| Centre Wellington Fusion | 8 | 5 | 3 | 0 | 31 | 27 | 4 | 3 | 1 | 0 | 19 | 11 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Garden City Minor Falcons | 8 | 2 | 4 | 2 | 13 | 26 | 4 | 2 | 1 | 1 | 9 | 9 | 4 | 0 | 3 | 1 | 4 | 17 |
|---|
| George Bell Titans | 8 | 5 | 3 | 0 | 22 | 15 | 3 | 1 | 2 | 0 | 4 | 10 | 5 | 4 | 1 | 0 | 18 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 62 | 33 | 20 | 9 | 223 | 134 | 62 | 33 | 20 | 9 | 223 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 51 | 21 | 18 | 12 | 136 | 137 | 51 | 21 | 18 | 12 | 136 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 31 | 18 | 9 | 4 | 128 | 69 | 30 | 17 | 9 | 4 | 125 | 67 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Joshua's Creek (Red) | 31 | 17 | 12 | 2 | 99 | 81 | 31 | 17 | 12 | 2 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tomken Arena | 12 | 7 | 4 | 1 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 35 | 23 |
|---|
| Chic Murray | 11 | 7 | 4 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 29 | 28 |
|---|
| Erin Mills Twin Rinks (2) | 8 | 2 | 5 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 25 |
|---|
| MSC (D) | 7 | 2 | 3 | 2 | 16 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 6 | 2 | 2 | 2 | 12 | 13 |
|---|
| Meadowvale 4 Rinks (1) | 6 | 3 | 3 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 23 |
|---|
| Port Credit Memorial Arena | 6 | 4 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 17 | 14 |
|---|
| Appleby (1) | 5 | 3 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 13 |
|---|
| Harry Howell Arena (B) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
|---|
| Morgan (B) | 5 | 2 | 3 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| S-H SEC (Sportsplex) (1) | 5 | 0 | 3 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 21 |
|---|
| Susan Fennell (2) | 5 | 3 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 9 |
|---|
| Victoria | 5 | 3 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 16 |
|---|