| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 392 | 198 | 145 | 49 | 1213 | 987 | 192 | 100 | 64 | 28 | 628 | 448 | 200 | 98 | 81 | 21 | 585 | 539 |
|---|
| Playoff | 51 | 32 | 19 | 0 | 164 | 122 | 28 | 19 | 9 | 0 | 98 | 64 | 23 | 13 | 10 | 0 | 66 | 58 |
|---|
| Tournament | 21 | 11 | 9 | 1 | 63 | 52 | 10 | 5 | 4 | 1 | 30 | 24 | 11 | 6 | 5 | 0 | 33 | 28 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Overall | 475 | 244 | 180 | 51 | 1454 | 1172 | 236 | 126 | 80 | 30 | 765 | 543 | 239 | 118 | 100 | 21 | 689 | 629 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 55 | 32 | 22 | 1 | 179 | 129 | 29 | 19 | 9 | 1 | 99 | 61 | 26 | 13 | 13 | 0 | 80 | 68 |
|---|
| U15 AAA | 34 | 19 | 13 | 2 | 118 | 97 | 17 | 10 | 6 | 1 | 58 | 42 | 17 | 9 | 7 | 1 | 60 | 55 |
|---|
| U15 AA Red | 33 | 24 | 8 | 1 | 135 | 69 | 16 | 13 | 3 | 0 | 69 | 30 | 17 | 11 | 5 | 1 | 66 | 39 |
|---|
| U15 BB | 33 | 27 | 4 | 2 | 195 | 63 | 17 | 14 | 2 | 1 | 105 | 36 | 16 | 13 | 2 | 1 | 90 | 27 |
|---|
| U14 BB | 31 | 14 | 11 | 6 | 88 | 73 | 16 | 8 | 4 | 4 | 51 | 35 | 15 | 6 | 7 | 2 | 37 | 38 |
|---|
| U14 AA Blue | 30 | 1 | 26 | 3 | 30 | 133 | 15 | 1 | 11 | 3 | 17 | 57 | 15 | 0 | 15 | 0 | 13 | 76 |
|---|
| U14 AA Red | 30 | 21 | 6 | 3 | 123 | 46 | 16 | 11 | 5 | 0 | 72 | 29 | 14 | 10 | 1 | 3 | 51 | 17 |
|---|
| U14 ADV - A1 - 080 - GLEESON | 30 | 20 | 7 | 3 | 104 | 62 | 14 | 10 | 3 | 1 | 49 | 27 | 16 | 10 | 4 | 2 | 55 | 35 |
|---|
| U15 A | 30 | 22 | 6 | 2 | 88 | 43 | 15 | 11 | 4 | 0 | 48 | 19 | 15 | 11 | 2 | 2 | 40 | 24 |
|---|
| U15 AA Blue | 30 | 12 | 14 | 4 | 73 | 76 | 15 | 6 | 6 | 3 | 39 | 39 | 15 | 6 | 8 | 1 | 34 | 37 |
|---|
| U14 A | 29 | 12 | 9 | 8 | 80 | 67 | 15 | 6 | 5 | 4 | 44 | 34 | 14 | 6 | 4 | 4 | 36 | 33 |
|---|
| U15 ADV - A1 - 090 - JACOBS | 18 | 2 | 14 | 2 | 24 | 91 | 10 | 0 | 8 | 2 | 13 | 50 | 8 | 2 | 6 | 0 | 11 | 41 |
|---|
| U14 ADV - A2 - 081 - IRWIN | 17 | 9 | 7 | 1 | 62 | 52 | 7 | 4 | 2 | 1 | 33 | 20 | 10 | 5 | 5 | 0 | 29 | 32 |
|---|
| U15 SELECT (PT) - DENTON | 16 | 2 | 9 | 5 | 20 | 47 | 8 | 1 | 3 | 4 | 11 | 17 | 8 | 1 | 6 | 1 | 9 | 30 |
|---|
| U15 ADV - R1 - 092 - BUCHMANN | 14 | 8 | 2 | 4 | 36 | 16 | 6 | 2 | 1 | 3 | 11 | 7 | 8 | 6 | 1 | 1 | 25 | 9 |
|---|
| U15 SELECT (FT) - RISHOR | 14 | 4 | 10 | 0 | 24 | 65 | 7 | 2 | 5 | 0 | 10 | 29 | 7 | 2 | 5 | 0 | 14 | 36 |
|---|
| U14 ADV - R2 - 083 - ULCAR | 13 | 9 | 3 | 1 | 37 | 15 | 5 | 5 | 0 | 0 | 20 | 6 | 8 | 4 | 3 | 1 | 17 | 9 |
|---|
| U14 ADV - R1 - 082 - LEE | 12 | 6 | 3 | 3 | 38 | 28 | 5 | 3 | 0 | 2 | 16 | 5 | 7 | 3 | 3 | 1 | 22 | 23 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 40 | 17 | 20 | 3 | 95 | 116 | 21 | 9 | 9 | 3 | 56 | 60 | 19 | 8 | 11 | 0 | 39 | 56 |
|---|
| Milton Winterhawks | 25 | 11 | 8 | 6 | 56 | 58 | 14 | 8 | 3 | 3 | 35 | 25 | 11 | 3 | 5 | 3 | 21 | 33 |
|---|
| Burlington Eagles | 22 | 12 | 9 | 1 | 62 | 50 | 11 | 6 | 4 | 1 | 32 | 20 | 11 | 6 | 5 | 0 | 30 | 30 |
|---|
| Brampton 45s | 21 | 16 | 3 | 2 | 94 | 29 | 11 | 9 | 1 | 1 | 51 | 14 | 10 | 7 | 2 | 1 | 43 | 15 |
|---|
| Flamborough Sabres | 19 | 13 | 4 | 2 | 63 | 34 | 9 | 7 | 2 | 0 | 30 | 12 | 10 | 6 | 2 | 2 | 33 | 22 |
|---|
| Halton Hills Thunder | 19 | 9 | 6 | 4 | 46 | 48 | 10 | 3 | 4 | 3 | 23 | 26 | 9 | 6 | 2 | 1 | 23 | 22 |
|---|
| West Niagara Flying Aces | 18 | 6 | 11 | 1 | 45 | 49 | 8 | 2 | 5 | 1 | 20 | 20 | 10 | 4 | 6 | 0 | 25 | 29 |
|---|
| Hespeler Shamrocks | 15 | 4 | 10 | 1 | 32 | 58 | 7 | 2 | 4 | 1 | 16 | 20 | 8 | 2 | 6 | 0 | 16 | 38 |
|---|
| Erindale Spitfires | 14 | 6 | 6 | 2 | 52 | 45 | 6 | 3 | 2 | 1 | 31 | 21 | 8 | 3 | 4 | 1 | 21 | 24 |
|---|
| Glancaster Bombers | 13 | 5 | 6 | 2 | 34 | 33 | 7 | 3 | 3 | 1 | 19 | 15 | 6 | 2 | 3 | 1 | 15 | 18 |
|---|
| Lorne Park Clarkson Wild | 13 | 2 | 9 | 2 | 15 | 51 | 6 | 0 | 4 | 2 | 7 | 24 | 7 | 2 | 5 | 0 | 8 | 27 |
|---|
| Niagara Falls Canucks | 13 | 6 | 7 | 0 | 40 | 47 | 7 | 4 | 3 | 0 | 26 | 24 | 6 | 2 | 4 | 0 | 14 | 23 |
|---|
| Applewood Coyotes | 12 | 5 | 4 | 3 | 29 | 31 | 5 | 2 | 1 | 2 | 16 | 15 | 7 | 3 | 3 | 1 | 13 | 16 |
|---|
| Centre Wellington Fusion | 12 | 9 | 3 | 0 | 44 | 34 | 6 | 5 | 1 | 0 | 24 | 14 | 6 | 4 | 2 | 0 | 20 | 20 |
|---|
| Humber Valley Sharks | 12 | 8 | 3 | 1 | 39 | 31 | 6 | 4 | 1 | 1 | 21 | 15 | 6 | 4 | 2 | 0 | 18 | 16 |
|---|
| Port Credit Storm | 12 | 6 | 3 | 3 | 34 | 34 | 3 | 1 | 1 | 1 | 5 | 7 | 9 | 5 | 2 | 2 | 29 | 27 |
|---|
| Garden City Minor Falcons | 10 | 4 | 4 | 2 | 19 | 28 | 6 | 4 | 1 | 1 | 15 | 11 | 4 | 0 | 3 | 1 | 4 | 17 |
|---|
| Heartland Dragons | 10 | 5 | 5 | 0 | 23 | 26 | 5 | 3 | 2 | 0 | 11 | 9 | 5 | 2 | 3 | 0 | 12 | 17 |
|---|
| Meadowvale Hawks | 10 | 8 | 1 | 1 | 47 | 10 | 6 | 5 | 0 | 1 | 28 | 6 | 4 | 3 | 1 | 0 | 19 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 78 | 43 | 25 | 10 | 281 | 169 | 78 | 43 | 25 | 10 | 281 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 58 | 24 | 21 | 13 | 150 | 151 | 58 | 24 | 21 | 13 | 150 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 38 | 23 | 11 | 4 | 150 | 85 | 37 | 22 | 11 | 4 | 147 | 83 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Joshua's Creek (Red) | 38 | 22 | 14 | 2 | 119 | 97 | 38 | 22 | 14 | 2 | 119 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tomken Arena | 13 | 7 | 5 | 1 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 37 | 26 |
|---|
| Chic Murray | 12 | 8 | 4 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 32 | 28 |
|---|
| MSC (D) | 10 | 3 | 5 | 2 | 23 | 29 | 1 | 0 | 1 | 0 | 4 | 5 | 9 | 3 | 4 | 2 | 19 | 24 |
|---|
| Appleby (1) | 9 | 5 | 3 | 1 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 27 | 26 |
|---|
| Erin Mills Twin Rinks (2) | 9 | 3 | 5 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 20 | 27 |
|---|
| Victoria | 9 | 4 | 5 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 17 | 26 |
|---|
| Port Credit Memorial Arena | 7 | 4 | 1 | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 19 | 16 |
|---|
| S-H SEC (Sportsplex) (1) | 7 | 2 | 3 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 25 |
|---|
| Gale (4 - Centennial) | 6 | 2 | 4 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 23 |
|---|
| Harry Howell Arena (B) | 6 | 4 | 1 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 11 |
|---|
| Meadowvale 4 Rinks (1) | 6 | 3 | 3 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 23 |
|---|
| Susan Fennell (2) | 6 | 4 | 1 | 1 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 10 |
|---|