| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 339 | 172 | 123 | 44 | 1065 | 860 | 170 | 87 | 57 | 26 | 568 | 406 | 169 | 85 | 66 | 18 | 497 | 454 |
|---|
| Tournament | 14 | 7 | 6 | 1 | 38 | 35 | 6 | 3 | 2 | 1 | 18 | 13 | 8 | 4 | 4 | 0 | 20 | 22 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Overall | 360 | 182 | 132 | 46 | 1117 | 906 | 180 | 92 | 60 | 28 | 595 | 426 | 180 | 90 | 72 | 18 | 522 | 480 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 43 | 23 | 19 | 1 | 136 | 106 | 22 | 14 | 7 | 1 | 78 | 46 | 21 | 9 | 12 | 0 | 58 | 60 |
|---|
| U15 A | 25 | 18 | 5 | 2 | 76 | 37 | 13 | 9 | 4 | 0 | 41 | 16 | 12 | 9 | 1 | 2 | 35 | 21 |
|---|
| U14 BB | 24 | 10 | 8 | 6 | 74 | 62 | 13 | 6 | 3 | 4 | 44 | 31 | 11 | 4 | 5 | 2 | 30 | 31 |
|---|
| U15 AAA | 24 | 13 | 9 | 2 | 89 | 65 | 12 | 7 | 4 | 1 | 48 | 28 | 12 | 6 | 5 | 1 | 41 | 37 |
|---|
| U14 AA Red | 23 | 14 | 6 | 3 | 89 | 39 | 13 | 8 | 5 | 0 | 58 | 26 | 10 | 6 | 1 | 3 | 31 | 13 |
|---|
| U14 A | 22 | 8 | 7 | 7 | 57 | 52 | 12 | 4 | 4 | 4 | 35 | 27 | 10 | 4 | 3 | 3 | 22 | 25 |
|---|
| U14 AA Blue | 22 | 1 | 18 | 3 | 22 | 97 | 11 | 1 | 7 | 3 | 13 | 38 | 11 | 0 | 11 | 0 | 9 | 59 |
|---|
| U15 BB | 22 | 18 | 3 | 1 | 133 | 43 | 12 | 9 | 2 | 1 | 72 | 29 | 10 | 9 | 1 | 0 | 61 | 14 |
|---|
| U15 AA Blue | 21 | 9 | 9 | 3 | 55 | 54 | 11 | 5 | 4 | 2 | 32 | 30 | 10 | 4 | 5 | 1 | 23 | 24 |
|---|
| U15 AA Red | 21 | 17 | 3 | 1 | 90 | 43 | 10 | 9 | 1 | 0 | 46 | 19 | 11 | 8 | 2 | 1 | 44 | 24 |
|---|
| U14 ADV - A1 - 080 - GLEESON | 20 | 14 | 5 | 1 | 75 | 47 | 9 | 6 | 3 | 0 | 31 | 22 | 11 | 8 | 2 | 1 | 44 | 25 |
|---|
| U15 ADV - A1 - 090 - JACOBS | 18 | 2 | 14 | 2 | 24 | 91 | 10 | 0 | 8 | 2 | 13 | 50 | 8 | 2 | 6 | 0 | 11 | 41 |
|---|
| U14 ADV - A2 - 081 - IRWIN | 17 | 9 | 7 | 1 | 62 | 52 | 7 | 4 | 2 | 1 | 33 | 20 | 10 | 5 | 5 | 0 | 29 | 32 |
|---|
| U15 ADV - R1 - 092 - BUCHMANN | 14 | 8 | 2 | 4 | 36 | 16 | 6 | 2 | 1 | 3 | 11 | 7 | 8 | 6 | 1 | 1 | 25 | 9 |
|---|
| U14 ADV - R2 - 083 - ULCAR | 13 | 9 | 3 | 1 | 37 | 15 | 5 | 5 | 0 | 0 | 20 | 6 | 8 | 4 | 3 | 1 | 17 | 9 |
|---|
| U14 ADV - R1 - 082 - LEE | 12 | 6 | 3 | 3 | 38 | 28 | 5 | 3 | 0 | 2 | 16 | 5 | 7 | 3 | 3 | 1 | 22 | 23 |
|---|
| U15 SELECT (PT) - DENTON | 9 | 1 | 3 | 5 | 10 | 18 | 5 | 0 | 1 | 4 | 4 | 6 | 4 | 1 | 2 | 1 | 6 | 12 |
|---|
| U15 SELECT (FT) - RISHOR | 8 | 2 | 6 | 0 | 14 | 41 | 3 | 0 | 3 | 0 | 0 | 20 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 23 | 9 | 11 | 3 | 54 | 76 | 12 | 4 | 5 | 3 | 30 | 37 | 11 | 5 | 6 | 0 | 24 | 39 |
|---|
| Milton Winterhawks | 18 | 9 | 3 | 6 | 39 | 34 | 12 | 7 | 2 | 3 | 29 | 19 | 6 | 2 | 1 | 3 | 10 | 15 |
|---|
| Burlington Eagles | 16 | 7 | 8 | 1 | 40 | 38 | 8 | 3 | 4 | 1 | 21 | 18 | 8 | 4 | 4 | 0 | 19 | 20 |
|---|
| Flamborough Sabres | 16 | 10 | 4 | 2 | 50 | 32 | 9 | 7 | 2 | 0 | 30 | 12 | 7 | 3 | 2 | 2 | 20 | 20 |
|---|
| Brampton 45s | 15 | 11 | 3 | 1 | 63 | 25 | 8 | 7 | 1 | 0 | 39 | 11 | 7 | 4 | 2 | 1 | 24 | 14 |
|---|
| Halton Hills Thunder | 15 | 7 | 4 | 4 | 38 | 35 | 8 | 2 | 3 | 3 | 18 | 21 | 7 | 5 | 1 | 1 | 20 | 14 |
|---|
| West Niagara Flying Aces | 14 | 6 | 7 | 1 | 38 | 38 | 6 | 2 | 3 | 1 | 17 | 15 | 8 | 4 | 4 | 0 | 21 | 23 |
|---|
| Erindale Spitfires | 12 | 4 | 6 | 2 | 41 | 42 | 5 | 2 | 2 | 1 | 24 | 20 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| Glancaster Bombers | 11 | 5 | 5 | 1 | 30 | 28 | 6 | 3 | 2 | 1 | 16 | 11 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Humber Valley Sharks | 11 | 8 | 2 | 1 | 37 | 28 | 6 | 4 | 1 | 1 | 21 | 15 | 5 | 4 | 1 | 0 | 16 | 13 |
|---|
| Lorne Park Clarkson Wild | 11 | 1 | 9 | 1 | 11 | 50 | 5 | 0 | 4 | 1 | 6 | 23 | 6 | 1 | 5 | 0 | 5 | 27 |
|---|
| Port Credit Storm | 11 | 6 | 3 | 2 | 32 | 32 | 3 | 1 | 1 | 1 | 5 | 7 | 8 | 5 | 2 | 1 | 27 | 25 |
|---|
| Applewood Coyotes | 10 | 4 | 3 | 3 | 24 | 25 | 4 | 1 | 1 | 2 | 11 | 12 | 6 | 3 | 2 | 1 | 13 | 13 |
|---|
| Heartland Dragons | 10 | 5 | 5 | 0 | 23 | 26 | 5 | 3 | 2 | 0 | 11 | 9 | 5 | 2 | 3 | 0 | 12 | 17 |
|---|
| Niagara Falls Canucks | 10 | 6 | 4 | 0 | 37 | 28 | 6 | 4 | 2 | 0 | 25 | 17 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Hespeler Shamrocks | 9 | 2 | 6 | 1 | 17 | 30 | 5 | 1 | 3 | 1 | 8 | 14 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Meadowvale Hawks | 9 | 7 | 1 | 1 | 44 | 10 | 5 | 4 | 0 | 1 | 25 | 6 | 4 | 3 | 1 | 0 | 19 | 4 |
|---|
| Centre Wellington Fusion | 8 | 5 | 3 | 0 | 31 | 27 | 4 | 3 | 1 | 0 | 19 | 11 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Garden City Minor Falcons | 8 | 2 | 4 | 2 | 13 | 26 | 4 | 2 | 1 | 1 | 9 | 9 | 4 | 0 | 3 | 1 | 4 | 17 |
|---|
| George Bell Titans | 8 | 5 | 3 | 0 | 22 | 15 | 3 | 1 | 2 | 0 | 4 | 10 | 5 | 4 | 1 | 0 | 18 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 58 | 33 | 16 | 9 | 217 | 121 | 58 | 33 | 16 | 9 | 217 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 49 | 19 | 18 | 12 | 124 | 133 | 49 | 19 | 18 | 12 | 124 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek (Red) | 31 | 17 | 12 | 2 | 99 | 81 | 31 | 17 | 12 | 2 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 30 | 17 | 9 | 4 | 125 | 67 | 30 | 17 | 9 | 4 | 125 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tomken Arena | 12 | 7 | 4 | 1 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 35 | 23 |
|---|
| Chic Murray | 10 | 7 | 3 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 29 | 25 |
|---|
| Erin Mills Twin Rinks (2) | 8 | 2 | 5 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 25 |
|---|
| Meadowvale 4 Rinks (1) | 6 | 3 | 3 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 23 |
|---|
| Port Credit Memorial Arena | 6 | 4 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 17 | 14 |
|---|
| Appleby (1) | 5 | 3 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 13 |
|---|
| Morgan (B) | 5 | 2 | 3 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| MSC (D) | 5 | 2 | 1 | 2 | 13 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| S-H SEC (Sportsplex) (1) | 5 | 0 | 3 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 21 |
|---|
| Susan Fennell (2) | 5 | 3 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 9 |
|---|
| Victoria | 5 | 3 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 16 |
|---|