| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 6 | 12 | 5 | 2 | +3 | 0.714 | 0-1 (W) | 2 | 2-1 (W) | 2 | 2-1 (W) | 2 |
|---|
| 2 | 1 | 0 | 4 | 5 | 9 | 11 | 9 | +2 | 0.550 | 0-1 (L) | 1 | 6-4 (W) | 2 | 4-5 (W) | 2 |
|---|
| 1 | 2 | 0 | 2 | 4 | 6 | 7 | 9 | -2 | 0.438 | 2-1 (W) | 2 | 6-4 (L) | 1 | 2-1 (L) | 1 |
|---|
| 0 | 3 | 0 | 0 | 3 | 3 | 6 | 9 | -3 | 0.400 | 2-1 (L) | 1 | 2-1 (L) | 1 | 4-5 (L) | 1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 7 | 13 | 9 | 2 | +7 | 0.818 | 4-1 (W) | 2.5 | 0-3 (W) | 2.5 | 1-2 (W) | 2 |
|---|
| 2 | 1 | 0 | 4 | 5.5 | 9.5 | 9 | 4 | +5 | 0.692 | 2-1 (W) | 2 | 0-3 (L) | 0.5 | 0-7 (W) | 3 |
|---|
| 1 | 2 | 0 | 2 | 5 | 7 | 6 | 4 | +2 | 0.600 | 2-1 (L) | 1 | 4-0 (W) | 3 | 1-2 (L) | 1 |
|---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 1 | 15 | -14 | 0.063 | 4-1 (L) | 0.5 | 4-0 (L) | 0 | 0-7 (L) | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 11 | 2 | +9 | 0.846 | 1-3 (W) | 2.5 | 1-0 (W) | 2 | 7-1 (W) | 3 |
|---|
| 2 | 1 | 0 | 4 | 4.5 | 8.5 | 6 | 4 | +2 | 0.600 | 1-3 (L) | 0.5 | 3-0 (W) | 2 | 1-2 (W) | 2 |
|---|
| 0 | 2 | 1 | 1 | 3 | 4 | 5 | 14 | -9 | 0.263 | 4-4 (T) | 2 | 3-0 (L) | 1 | 7-1 (L) | 0 |
|---|
| 0 | 2 | 1 | 1 | 3 | 4 | 5 | 7 | -2 | 0.417 | 4-4 (T) | 1 | 1-0 (L) | 1 | 1-2 (L) | 1 |
|---|
Tie-Breaker Details
Sorted by points… Erindale Spitfires and Milton Winterhawks are tied for 3rd.
Using points head-to-head… Milton Winterhawks 3, Erindale Spitfires 2; Milton Winterhawks is 3rd, Erindale Spitfires is 4th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 2 | 0 | 1 | 5 | 7.5 | 12.5 | 15 | 5 | +10 | 0.750 | 1-5 (W) | 3 | 4-4 (T) | 1.5 | 6-0 (W) | 3 |
|---|
| 2 | 0 | 1 | 5 | 6.5 | 11.5 | 15 | 7 | +8 | 0.682 | 3-7 (W) | 2 | 4-4 (T) | 1.5 | 4-0 (W) | 3 |
|---|
| 1 | 2 | 0 | 2 | 2 | 4 | 5 | 11 | -6 | 0.313 | 1-5 (L) | 0 | 4-2 (W) | 2 | 4-0 (L) | 0 |
|---|
| 0 | 3 | 0 | 0 | 2 | 2 | 5 | 17 | -12 | 0.227 | 3-7 (L) | 1 | 4-2 (L) | 1 | 6-0 (L) | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
Atom Red/Select Championships
Sun, Jan 22
@ Oakville Silverhawks25
Sixteen Mile (1)
Oakville Smashing Pumpkins
Sixteen Mile (2)
Oakville Bandits
Sixteen Mile (1)
@ Brampton Bulldogs7
Sixteen Mile (3)
@ Burlington Bulldogs1
Sixteen Mile (2)
Milton Winterhawks
@ Erindale Spitfires13
Sixteen Mile (4)
@ Oakville Predators8
Sixteen Mile (3)
Oakville Heat
Sixteen Mile (2)
Oakville Vipers
@ Oakville Silverhawks
W
14Sixteen Mile (4)
Northumberland Nighthawks
Sixteen Mile (3)
Plymouth Sharks
@ Oakville Smashing Pumpkins
W
20Sixteen Mile (4)
@ Burlington Bulldogs3
Joshua's Creek (Red)
@ Erindale Spitfires15
Sixteen Mile (1)
Oakville Smashing Pumpkins
@ Brock Wild21
Sixteen Mile (3)
@ Brampton Bulldogs9
Sixteen Mile (2)
Phantom Wolves
Sixteen Mile (4)
@ Cambridge Hawks4
Joshua's Creek (Red)
@ Milton Winterhawks16
Sixteen Mile (1)
@ Northumberland Nighthawks22
Sixteen Mile (3)
Brampton Bulldogs
Sixteen Mile (3)
Burlington Bulldogs
Sixteen Mile (2)
Erindale Spitfires
Sixteen Mile (4)
@ Plymouth Sharks23
Joshua's Creek (Red)
Oakville Predators
Sixteen Mile (3)
@ Cambridge Hawks6
Sixteen Mile (2)
@ Milton Winterhawks18
Sixteen Mile (4)
Oakville Smashing Pumpkins
W
@ Northumberland Nighthawks24
Joshua's Creek (Red)
Atom Red/Select Championships
@ Oakville Silverhawks25
Sixteen Mile (1)
Atom Red/Select Championships
Oakville Smashing Pumpkins
Sixteen Mile (2)
Atom Red/Select Championships
Oakville Bandits
Sixteen Mile (1)
Venue(s) In This Schedule
- JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
- SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177