| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 2 | 0 | 1 | 5 | 5.5 | 10.5 | 6 | 2 | +4 | 0.750 | 0-0 (T) | 1.5 | 2-1 (W) | 2 | 4-1 (W) | 2 |
|---|
| 2 | 1 | 0 | 4 | 6 | 10 | 7 | 4 | +3 | 0.636 | 1-2 (W) | 2 | 2-1 (L) | 1 | 4-1 (W) | 3 |
|---|
| 1 | 1 | 1 | 3 | 3 | 6 | 3 | 5 | -2 | 0.375 | 0-0 (T) | 1.5 | 2-1 (W) | 1.5 | 4-1 (L) | 0 |
|---|
| 0 | 3 | 0 | 0 | 3.5 | 3.5 | 3 | 8 | -5 | 0.273 | 1-2 (L) | 1 | 2-1 (L) | 1.5 | 4-1 (L) | 1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 15 | 1 | +14 | 0.938 | 8-1 (W) | 2 | 3-0 (W) | 2.5 | 0-4 (W) | 3 |
|---|
| 1 | 1 | 1 | 3 | 4 | 7 | 6 | 8 | -2 | 0.429 | 3-5 (W) | 2.5 | 1-1 (T) | 1.5 | 0-4 (L) | 0 |
|---|
| 0 | 2 | 1 | 1 | 4 | 5 | 3 | 11 | -8 | 0.214 | 8-1 (L) | 1 | 1-1 (T) | 1.5 | 1-2 (L) | 1.5 |
|---|
| 1 | 2 | 0 | 2 | 2.5 | 4.5 | 5 | 9 | -4 | 0.357 | 3-5 (L) | 0.5 | 3-0 (L) | 0.5 | 1-2 (W) | 1.5 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 3 | 0 | 0 | 6 | 8 | 14 | 11 | 1 | +10 | 0.917 | 4-1 (W) | 2 | 0-4 (W) | 3 | 0-3 (W) | 3 |
|---|
| 2 | 1 | 0 | 4 | 6 | 10 | 9 | 7 | +2 | 0.563 | 4-1 (L) | 1 | 2-3 (W) | 2 | 5-1 (W) | 3 |
|---|
| 1 | 2 | 0 | 2 | 3 | 5 | 5 | 8 | -3 | 0.385 | 2-3 (W) | 2 | 2-3 (L) | 1 | 0-3 (L) | 0 |
|---|
| 0 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | -9 | 0.200 | 2-3 (L) | 1 | 0-4 (L) | 0 | 5-1 (L) | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 2 | 0 | 1 | 5 | 6 | 11 | 13 | 7 | +6 | 0.650 | 3-5 (W) | 2 | 5-1 (W) | 2.5 | 3-3 (T) | 1.5 |
|---|
| 1 | 1 | 1 | 3 | 3.5 | 6.5 | 7 | 7 | 0 | 0.500 | 0-2 (L) | 0.5 | 2-4 (W) | 1.5 | 3-3 (T) | 1.5 |
|---|
| 1 | 2 | 0 | 2 | 4.5 | 6.5 | 11 | 13 | -2 | 0.458 | 3-5 (L) | 1 | 2-4 (L) | 1.5 | 4-6 (W) | 2 |
|---|
| 1 | 2 | 0 | 2 | 4 | 6 | 7 | 11 | -4 | 0.389 | 0-2 (W) | 2.5 | 5-1 (L) | 0.5 | 4-6 (L) | 1 |
|---|
Tie-Breaker Details
Sorted by points… Oakville Kings and Wasaga Beach Stars are tied for 2nd.
Using points head-to-head… Oakville Kings 3.5, Wasaga Beach Stars 1.5; Oakville Kings is 2nd, Wasaga Beach Stars is 3rd.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
* = Bonus Points
Peewee White Championships
Sun, Jan 22
@ New Hamburg Huskies52
Sixteen Mile (1)
@ Windsor Green Dat Bois53
Sixteen Mile (2)
Thornton Tigers
Sixteen Mile (1)
Oakville Smashing Pumpkins
Joshua's Creek (Red)
Oakville Wild
Joshua's Creek (Blue)
Port Credit Storm
@ London Bandits29
Joshua's Creek (Red)
Wasaga Beach Stars
Joshua's Creek (Blue)
Oakville Predators
Joshua's Creek (Red)
@ Cumberland Dukes40
Joshua's Creek (Blue)
@ Oakville Lynx35
Joshua's Creek (Red)
Oakville Kings
@ Belle River White Hawks
W
46Joshua's Creek (Blue)
Oakville Vikings
Sixteen Mile (4)
@ Belle River White Hawks48
Joshua's Creek (Red)
@ Oakville Panthers30
Sixteen Mile (1)
Oakville Lynx
@ Newmarket Redmen36
Sixteen Mile (3)
@ Oakville Smashing Pumpkins31
Sixteen Mile (2)
Oakville Wild
Sixteen Mile (4)
Wasaga Beach Stars
Joshua's Creek (Red)
@ Oakville Predators37
Sixteen Mile (3)
@ Oakville Wild44
Sixteen Mile (3)
Newmarket Redmen
@ Windsor Green Dat Bois
W
38Sixteen Mile (2)
@ Port Credit Storm32
Sixteen Mile (4)
Belle River White Hawks
Sixteen Mile (1)
Oakville Vikings
Sixteen Mile (3)
Oakville Lynx
Sixteen Mile (2)
@ Oakville Smashing Pumpkins33
Sixteen Mile (4)
Thornton Tigers
@ Oakville Kings51
Sixteen Mile (1)
Peewee White Championships
@ New Hamburg Huskies52
Sixteen Mile (1)
Peewee White Championships
@ Windsor Green Dat Bois53
Sixteen Mile (2)
Peewee White Championships
Thornton Tigers
Sixteen Mile (1)
Venue(s) In This Schedule
- JC Blue - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
- JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
- SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
- SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177