| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 35 | 6 | 6 | 269 | 101 | 21 | 15 | 5 | 1 | 129 | 50 | 26 | 20 | 1 | 5 | 140 | 51 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Overall | 51 | 35 | 6 | 10 | 273 | 105 | 23 | 15 | 5 | 3 | 131 | 52 | 28 | 20 | 1 | 7 | 142 | 53 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 MD3 | 17 | 14 | 3 | 0 | 122 | 39 | 8 | 6 | 2 | 0 | 62 | 17 | 9 | 8 | 1 | 0 | 60 | 22 |
|---|
| U9 MD1 | 15 | 13 | 0 | 2 | 105 | 20 | 7 | 7 | 0 | 0 | 53 | 7 | 8 | 6 | 0 | 2 | 52 | 13 |
|---|
| U9 MD2 | 14 | 8 | 3 | 3 | 42 | 42 | 6 | 2 | 3 | 1 | 14 | 26 | 8 | 6 | 0 | 2 | 28 | 16 |
|---|
| U7 MD2 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| U7 MD1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 5 | 4 | 0 | 1 | 29 | 7 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|
| Burlington Eagles 2 Gold | 4 | 2 | 0 | 2 | 14 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Brampton 45s 1 | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Burlington Eagles 1 | 3 | 0 | 1 | 2 | 7 | 20 | 1 | 0 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 2 | 6 | 6 |
|---|
| Flamborough Sabres 2 | 3 | 3 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Halton Hills Thunder 1 | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Stoney Creek Warriors | 3 | 3 | 0 | 0 | 23 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| Burlington Eagles | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Centre Wellington Fusion 1 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glancaster Bombers 1 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons 2 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Milton Winterhawks | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Milton Winterhawks 1 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Milton Winterhawks 2 | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Woolwich Wildcats | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Red) | 19 | 14 | 4 | 1 | 122 | 45 | 19 | 14 | 4 | 1 | 122 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mountainside Recreation Centre | 3 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 6 |
|---|
| Peach King (2 - West) | 3 | 3 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|
| Acton (B) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Appleby (1) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Harry Howell Arena (B) | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Kinoak Arena | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Susan Fennell (2) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| U of G (Red) | 2 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Valley Park | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|