| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 24 | 5 | 4 | 194 | 79 | 16 | 11 | 4 | 1 | 102 | 40 | 17 | 13 | 1 | 3 | 92 | 39 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Overall | 37 | 24 | 5 | 8 | 198 | 83 | 18 | 11 | 4 | 3 | 104 | 42 | 19 | 13 | 1 | 5 | 94 | 41 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 MD3 | 12 | 10 | 2 | 0 | 94 | 28 | 5 | 4 | 1 | 0 | 46 | 9 | 7 | 6 | 1 | 0 | 48 | 19 |
|---|
| U9 MD1 | 10 | 9 | 0 | 1 | 71 | 14 | 6 | 6 | 0 | 0 | 46 | 6 | 4 | 3 | 0 | 1 | 25 | 8 |
|---|
| U9 MD2 | 10 | 5 | 3 | 2 | 29 | 37 | 5 | 1 | 3 | 1 | 10 | 25 | 5 | 4 | 0 | 1 | 19 | 12 |
|---|
| U7 MD2 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| U7 MD1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton 45s 1 | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Burlington Eagles | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Burlington Eagles 1 | 2 | 0 | 1 | 1 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Burlington Eagles 2 Gold | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Glancaster Bombers 1 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons 2 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Milton Winterhawks | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Milton Winterhawks 1 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stoney Creek Warriors | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| West Niagara Flying Aces | 2 | 1 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Woolwich Wildcats | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Red) | 16 | 11 | 4 | 1 | 102 | 40 | 16 | 11 | 4 | 1 | 102 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Susan Fennell (2) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| U of G (Red) | 2 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Acton (B) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Canlan Ice Sports (1) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (B) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Hespeler (1) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Hillsburgh | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
|---|
| John Tonelli | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Milton Sports Centre (A) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mountainside Recreation Centre | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| MSC (D) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Peach King (2 - West) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Thorold (Frank Doherty) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Trafalgar Park | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Valley Park | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| WERC (2) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|