| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 382 | 191 | 134 | 57 | 1239 | 938 | 196 | 97 | 67 | 32 | 629 | 486 | 186 | 94 | 67 | 25 | 610 | 452 |
---|
Playoff | 39 | 21 | 17 | 1 | 117 | 108 | 23 | 13 | 9 | 1 | 77 | 59 | 16 | 8 | 8 | 0 | 40 | 49 |
---|
Exhibition | 5 | 5 | 0 | 0 | 34 | 6 | 4 | 4 | 0 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Overall | 427 | 217 | 152 | 58 | 1390 | 1052 | 224 | 114 | 77 | 33 | 732 | 548 | 203 | 103 | 75 | 25 | 658 | 504 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 ADV - A1 - 070 - GLEESON | 36 | 26 | 4 | 6 | 133 | 55 | 20 | 14 | 2 | 4 | 79 | 35 | 16 | 12 | 2 | 2 | 54 | 20 |
---|
U13 AAA | 34 | 13 | 11 | 10 | 92 | 83 | 18 | 6 | 6 | 6 | 39 | 41 | 16 | 7 | 5 | 4 | 53 | 42 |
---|
U12 AAA | 33 | 10 | 18 | 5 | 89 | 100 | 17 | 4 | 10 | 3 | 39 | 56 | 16 | 6 | 8 | 2 | 50 | 44 |
---|
U13 B | 33 | 17 | 11 | 5 | 106 | 77 | 18 | 8 | 6 | 4 | 54 | 43 | 15 | 9 | 5 | 1 | 52 | 34 |
---|
U12 B | 32 | 17 | 11 | 4 | 118 | 80 | 16 | 9 | 5 | 2 | 66 | 33 | 16 | 8 | 6 | 2 | 52 | 47 |
---|
U12 A | 31 | 20 | 7 | 4 | 121 | 93 | 16 | 13 | 1 | 2 | 69 | 41 | 15 | 7 | 6 | 2 | 52 | 52 |
---|
U13 A | 31 | 13 | 17 | 1 | 71 | 87 | 16 | 6 | 9 | 1 | 36 | 46 | 15 | 7 | 8 | 0 | 35 | 41 |
---|
U12 AA Red | 29 | 19 | 5 | 5 | 107 | 58 | 16 | 10 | 3 | 3 | 57 | 33 | 13 | 9 | 2 | 2 | 50 | 25 |
---|
U13 AA Blue | 28 | 2 | 20 | 6 | 47 | 97 | 14 | 1 | 9 | 4 | 22 | 45 | 14 | 1 | 11 | 2 | 25 | 52 |
---|
U13 AA Red | 28 | 21 | 3 | 4 | 101 | 34 | 13 | 10 | 2 | 1 | 50 | 14 | 15 | 11 | 1 | 3 | 51 | 20 |
---|
U12 AA Blue | 27 | 6 | 19 | 2 | 62 | 97 | 14 | 4 | 10 | 0 | 37 | 54 | 13 | 2 | 9 | 2 | 25 | 43 |
---|
U13S - BHAN | 16 | 3 | 11 | 2 | 36 | 63 | 9 | 1 | 6 | 2 | 15 | 35 | 7 | 2 | 5 | 0 | 21 | 28 |
---|
U12S - AQUINO | 15 | 9 | 4 | 2 | 48 | 28 | 7 | 5 | 1 | 1 | 27 | 14 | 8 | 4 | 3 | 1 | 21 | 14 |
---|
U12 ADV - R1 - 062 - ALLORE | 11 | 10 | 1 | 0 | 62 | 17 | 5 | 4 | 1 | 0 | 28 | 11 | 6 | 6 | 0 | 0 | 34 | 6 |
---|
U13 ADV - R2 - 073 - ULCAR | 11 | 9 | 0 | 2 | 46 | 11 | 6 | 6 | 0 | 0 | 27 | 7 | 5 | 3 | 0 | 2 | 19 | 4 |
---|
U13 ADV - R3 - 079 - LEE | 11 | 5 | 6 | 0 | 42 | 43 | 7 | 3 | 4 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
U12 ADV - R2 - 063 - MCMULLEN | 10 | 7 | 3 | 0 | 46 | 18 | 7 | 6 | 1 | 0 | 32 | 8 | 3 | 1 | 2 | 0 | 14 | 10 |
---|
U13 ADV - R1 - 072 - IRWIN | 10 | 10 | 0 | 0 | 63 | 11 | 4 | 4 | 0 | 0 | 29 | 3 | 6 | 6 | 0 | 0 | 34 | 8 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 38 | 24 | 8 | 6 | 141 | 70 | 19 | 10 | 6 | 3 | 62 | 41 | 19 | 14 | 2 | 3 | 79 | 29 |
---|
Halton Hills Thunder | 34 | 21 | 10 | 3 | 121 | 83 | 18 | 12 | 6 | 0 | 63 | 45 | 16 | 9 | 4 | 3 | 58 | 38 |
---|
Flamborough Sabres | 25 | 8 | 13 | 4 | 64 | 73 | 11 | 3 | 6 | 2 | 29 | 29 | 14 | 5 | 7 | 2 | 35 | 44 |
---|
Milton Winterhawks | 25 | 12 | 9 | 4 | 79 | 61 | 16 | 9 | 5 | 2 | 60 | 34 | 9 | 3 | 4 | 2 | 19 | 27 |
---|
Burlington Eagles | 21 | 5 | 10 | 6 | 41 | 60 | 11 | 3 | 4 | 4 | 20 | 27 | 10 | 2 | 6 | 2 | 21 | 33 |
---|
Centre Wellington Fusion | 21 | 7 | 12 | 2 | 41 | 61 | 11 | 5 | 5 | 1 | 25 | 25 | 10 | 2 | 7 | 1 | 16 | 36 |
---|
Brampton 45s | 19 | 10 | 7 | 2 | 73 | 56 | 10 | 6 | 2 | 2 | 39 | 28 | 9 | 4 | 5 | 0 | 34 | 28 |
---|
Glancaster Bombers | 16 | 10 | 5 | 1 | 59 | 37 | 9 | 5 | 3 | 1 | 37 | 22 | 7 | 5 | 2 | 0 | 22 | 15 |
---|
West Niagara Flying Aces | 15 | 4 | 8 | 3 | 36 | 54 | 8 | 2 | 4 | 2 | 22 | 31 | 7 | 2 | 4 | 1 | 14 | 23 |
---|
Woolwich Wildcats | 14 | 10 | 2 | 2 | 53 | 42 | 7 | 4 | 1 | 2 | 21 | 20 | 7 | 6 | 1 | 0 | 32 | 22 |
---|
Heartland Dragons | 13 | 12 | 1 | 0 | 75 | 14 | 6 | 5 | 1 | 0 | 31 | 9 | 7 | 7 | 0 | 0 | 44 | 5 |
---|
Applewood Coyotes | 12 | 8 | 1 | 3 | 46 | 16 | 6 | 3 | 1 | 2 | 18 | 12 | 6 | 5 | 0 | 1 | 28 | 4 |
---|
Niagara Falls Canucks | 12 | 6 | 5 | 1 | 50 | 31 | 5 | 3 | 1 | 1 | 23 | 14 | 7 | 3 | 4 | 0 | 27 | 17 |
---|
Erindale Spitfires | 11 | 7 | 3 | 1 | 33 | 21 | 6 | 5 | 1 | 0 | 23 | 11 | 5 | 2 | 2 | 1 | 10 | 10 |
---|
Port Credit Storm | 11 | 7 | 4 | 0 | 40 | 27 | 5 | 3 | 2 | 0 | 21 | 15 | 6 | 4 | 2 | 0 | 19 | 12 |
---|
Garden City Minor Falcons | 10 | 6 | 1 | 3 | 30 | 14 | 6 | 3 | 1 | 2 | 17 | 6 | 4 | 3 | 0 | 1 | 13 | 8 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
River Oaks (A) | 60 | 26 | 24 | 10 | 182 | 164 | 60 | 26 | 24 | 10 | 182 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 44 | 17 | 21 | 6 | 111 | 124 | 44 | 17 | 21 | 6 | 111 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Green) | 40 | 30 | 7 | 3 | 182 | 72 | 40 | 30 | 7 | 3 | 182 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (2) | 25 | 11 | 8 | 6 | 73 | 65 | 25 | 11 | 8 | 6 | 73 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Red) | 19 | 13 | 3 | 3 | 75 | 33 | 19 | 13 | 3 | 3 | 75 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (3) | 17 | 6 | 8 | 3 | 42 | 51 | 17 | 6 | 8 | 3 | 42 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (B) | 12 | 5 | 5 | 2 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 34 | 34 |
---|
MSC (D) | 11 | 3 | 7 | 1 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 20 | 33 |
---|
Tomken Arena | 11 | 8 | 1 | 2 | 58 | 9 | 2 | 1 | 0 | 1 | 11 | 3 | 9 | 7 | 1 | 1 | 47 | 6 |
---|
WERC (2) | 11 | 7 | 1 | 3 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 3 | 40 | 16 |
---|
Appleby (1) | 8 | 2 | 4 | 2 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 20 | 28 |
---|
S-H SEC (Sportsplex) (1) | 8 | 4 | 1 | 3 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 26 | 21 |
---|
Susan Fennell (1) | 8 | 4 | 4 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 31 | 23 |
---|
Peach King (2 - West) | 7 | 2 | 4 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 23 |
---|
Gale (4 - Centennial) | 6 | 3 | 3 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 13 |
---|
Morgan (A) | 6 | 4 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 12 |
---|
Paramount Fine Foods Centre (3) | 6 | 6 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 | 9 |
---|