| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 32 | 29 | 14 | 249 | 196 | 36 | 13 | 17 | 6 | 105 | 110 | 39 | 19 | 12 | 8 | 144 | 86 |
|---|
| Exhibition | 4 | 2 | 0 | 2 | 13 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Overall | 79 | 34 | 29 | 16 | 262 | 202 | 38 | 15 | 17 | 6 | 114 | 112 | 41 | 19 | 12 | 10 | 148 | 90 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 10 | 4 | 3 | 3 | 33 | 21 | 5 | 2 | 2 | 1 | 15 | 11 | 5 | 2 | 1 | 2 | 18 | 10 |
|---|
| U12 A Red | 8 | 6 | 1 | 1 | 44 | 14 | 5 | 4 | 1 | 0 | 26 | 11 | 3 | 2 | 0 | 1 | 18 | 3 |
|---|
| U12 AA | 8 | 5 | 1 | 2 | 36 | 14 | 3 | 2 | 0 | 1 | 8 | 4 | 5 | 3 | 1 | 1 | 28 | 10 |
|---|
| U13 AA Red | 8 | 6 | 1 | 1 | 37 | 12 | 4 | 2 | 1 | 1 | 15 | 6 | 4 | 4 | 0 | 0 | 22 | 6 |
|---|
| U13 AAA | 8 | 1 | 6 | 1 | 17 | 49 | 6 | 0 | 5 | 1 | 12 | 40 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| U12 A Blue | 7 | 2 | 2 | 3 | 21 | 19 | 3 | 1 | 1 | 1 | 11 | 9 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| U12 AAA | 7 | 2 | 4 | 1 | 13 | 16 | 4 | 0 | 4 | 0 | 5 | 14 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| U12 B | 7 | 2 | 4 | 1 | 18 | 17 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 3 | 0 | 12 | 12 |
|---|
| U13 AA Blue | 7 | 2 | 3 | 2 | 14 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 1 | 3 | 2 | 9 | 16 |
|---|
| U13 A | 6 | 2 | 3 | 1 | 18 | 18 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| U13 ADV - R2 - 073 - AQUINO | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 9 | 3 | 4 | 2 | 25 | 27 | 3 | 1 | 1 | 1 | 9 | 9 | 6 | 2 | 3 | 1 | 16 | 18 |
|---|
| Halton Hills Thunder | 9 | 4 | 2 | 3 | 29 | 17 | 4 | 2 | 1 | 1 | 13 | 7 | 5 | 2 | 1 | 2 | 16 | 10 |
|---|
| Flamborough Sabres | 6 | 3 | 3 | 0 | 24 | 18 | 3 | 1 | 2 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| Centre Wellington Fusion | 5 | 2 | 1 | 2 | 15 | 12 | 4 | 2 | 0 | 2 | 14 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Stoney Creek Warriors | 5 | 4 | 0 | 1 | 28 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 0 | 1 | 18 | 3 |
|---|
| Hespeler Shamrocks | 4 | 1 | 0 | 3 | 15 | 13 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Burlington Eagles | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Glancaster Bombers | 3 | 1 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Hamilton Huskies | 3 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 3 |
|---|
| Hamilton Steel | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| West Niagara Flying Aces | 3 | 2 | 1 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 11 | 3 |
|---|
| Woolwich Wildcats | 3 | 2 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Burlington Bulldogs | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Credit River Capitals | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Erindale Spitfires | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Garden City Minor Falcons | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Grey-Bruce Highlanders | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Niagara North Stars | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 14 | 4 | 8 | 2 | 35 | 48 | 14 | 4 | 8 | 2 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 11 | 5 | 3 | 3 | 33 | 19 | 11 | 5 | 3 | 3 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek (Red) | 11 | 4 | 6 | 1 | 37 | 44 | 11 | 4 | 6 | 1 | 37 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 4 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| Acton (B) | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Harry Howell Arena (B) | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| Valley Park | 3 | 2 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 3 |
|---|
| Central | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Chedoke (Red) | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Hespeler (1) | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Smithville | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 3 |
|---|
| WERC (1) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|