| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 330 | 159 | 122 | 49 | 1022 | 835 | 161 | 74 | 61 | 26 | 466 | 413 | 169 | 85 | 61 | 23 | 556 | 422 |
|---|
| Exhibition | 14 | 12 | 0 | 2 | 82 | 15 | 8 | 8 | 0 | 0 | 53 | 9 | 6 | 4 | 0 | 2 | 29 | 6 |
|---|
| Overall | 344 | 171 | 122 | 51 | 1104 | 850 | 169 | 82 | 61 | 26 | 519 | 422 | 175 | 89 | 61 | 25 | 585 | 428 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 30 | 16 | 8 | 6 | 100 | 58 | 15 | 7 | 4 | 4 | 46 | 33 | 15 | 9 | 4 | 2 | 54 | 25 |
|---|
| U12 AAA | 29 | 11 | 13 | 5 | 77 | 76 | 15 | 5 | 8 | 2 | 35 | 38 | 14 | 6 | 5 | 3 | 42 | 38 |
|---|
| U12 B | 26 | 14 | 9 | 3 | 98 | 61 | 13 | 7 | 3 | 3 | 47 | 26 | 13 | 7 | 6 | 0 | 51 | 35 |
|---|
| U12 AA | 25 | 13 | 6 | 6 | 90 | 57 | 12 | 6 | 3 | 3 | 34 | 24 | 13 | 7 | 3 | 3 | 56 | 33 |
|---|
| U13 A | 25 | 11 | 13 | 1 | 62 | 77 | 13 | 6 | 7 | 0 | 36 | 45 | 12 | 5 | 6 | 1 | 26 | 32 |
|---|
| U13 AAA | 25 | 4 | 19 | 2 | 49 | 122 | 14 | 2 | 10 | 2 | 30 | 71 | 11 | 2 | 9 | 0 | 19 | 51 |
|---|
| U13 AA Blue | 24 | 5 | 14 | 5 | 33 | 61 | 12 | 3 | 7 | 2 | 15 | 26 | 12 | 2 | 7 | 3 | 18 | 35 |
|---|
| U12 A Red | 23 | 20 | 2 | 1 | 110 | 38 | 11 | 9 | 2 | 0 | 52 | 23 | 12 | 11 | 0 | 1 | 58 | 15 |
|---|
| U13 AA Red | 23 | 11 | 5 | 7 | 83 | 51 | 11 | 4 | 2 | 5 | 33 | 22 | 12 | 7 | 3 | 2 | 50 | 29 |
|---|
| U12 A Blue | 22 | 13 | 5 | 4 | 75 | 52 | 12 | 8 | 2 | 2 | 44 | 31 | 10 | 5 | 3 | 2 | 31 | 21 |
|---|
| U12 ADV - R2 - 063 - VALENTINE | 22 | 21 | 1 | 0 | 121 | 19 | 11 | 11 | 0 | 0 | 66 | 9 | 11 | 10 | 1 | 0 | 55 | 10 |
|---|
| U13 ADV - R2 - 073 - AQUINO | 15 | 12 | 1 | 2 | 65 | 17 | 6 | 5 | 0 | 1 | 27 | 6 | 9 | 7 | 1 | 1 | 38 | 11 |
|---|
| U12 ADV - R1 - 062 - KINDREE | 13 | 8 | 2 | 3 | 36 | 22 | 5 | 4 | 1 | 0 | 17 | 9 | 8 | 4 | 1 | 3 | 19 | 13 |
|---|
| U12 SELECT- GRANT | 11 | 1 | 9 | 1 | 18 | 45 | 6 | 1 | 5 | 0 | 11 | 24 | 5 | 0 | 4 | 1 | 7 | 21 |
|---|
| U13 SELECT- | 11 | 3 | 7 | 1 | 13 | 33 | 6 | 1 | 4 | 1 | 6 | 17 | 5 | 2 | 3 | 0 | 7 | 16 |
|---|
| U13 ADV - R1 - 072 - ALLORE | 10 | 5 | 3 | 2 | 36 | 28 | 2 | 1 | 0 | 1 | 4 | 1 | 8 | 4 | 3 | 1 | 32 | 27 |
|---|
| U13 ADV - R3 - 079 - MCMULLEN | 10 | 3 | 5 | 2 | 38 | 33 | 5 | 2 | 3 | 0 | 16 | 17 | 5 | 1 | 2 | 2 | 22 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 32 | 12 | 15 | 5 | 92 | 89 | 15 | 5 | 7 | 3 | 37 | 41 | 17 | 7 | 8 | 2 | 55 | 48 |
|---|
| Milton Winterhawks | 30 | 14 | 12 | 4 | 67 | 58 | 14 | 5 | 7 | 2 | 25 | 30 | 16 | 9 | 5 | 2 | 42 | 28 |
|---|
| Halton Hills Thunder | 22 | 10 | 8 | 4 | 73 | 56 | 12 | 7 | 3 | 2 | 48 | 29 | 10 | 3 | 5 | 2 | 25 | 27 |
|---|
| Flamborough Sabres | 19 | 10 | 7 | 2 | 59 | 49 | 11 | 5 | 5 | 1 | 29 | 28 | 8 | 5 | 2 | 1 | 30 | 21 |
|---|
| Burlington Eagles | 18 | 4 | 12 | 2 | 37 | 62 | 9 | 3 | 6 | 0 | 18 | 26 | 9 | 1 | 6 | 2 | 19 | 36 |
|---|
| Centre Wellington Fusion | 16 | 8 | 4 | 4 | 42 | 34 | 8 | 4 | 1 | 3 | 23 | 15 | 8 | 4 | 3 | 1 | 19 | 19 |
|---|
| Glancaster Bombers | 12 | 4 | 6 | 2 | 27 | 33 | 5 | 0 | 3 | 2 | 9 | 15 | 7 | 4 | 3 | 0 | 18 | 18 |
|---|
| Hamilton Huskies | 12 | 8 | 3 | 1 | 49 | 21 | 6 | 4 | 1 | 1 | 26 | 13 | 6 | 4 | 2 | 0 | 23 | 8 |
|---|
| Applewood Coyotes | 11 | 7 | 0 | 4 | 29 | 12 | 5 | 5 | 0 | 0 | 14 | 2 | 6 | 2 | 0 | 4 | 15 | 10 |
|---|
| West Niagara Flying Aces | 11 | 5 | 4 | 2 | 45 | 29 | 6 | 2 | 3 | 1 | 14 | 17 | 5 | 3 | 1 | 1 | 31 | 12 |
|---|
| Woolwich Wildcats | 11 | 3 | 5 | 3 | 23 | 29 | 5 | 0 | 2 | 3 | 6 | 13 | 6 | 3 | 3 | 0 | 17 | 16 |
|---|
| Brampton 45s | 10 | 8 | 2 | 0 | 41 | 13 | 5 | 4 | 1 | 0 | 23 | 7 | 5 | 4 | 1 | 0 | 18 | 6 |
|---|
| Hespeler Shamrocks | 9 | 6 | 0 | 3 | 40 | 20 | 5 | 4 | 0 | 1 | 26 | 12 | 4 | 2 | 0 | 2 | 14 | 8 |
|---|
| Niagara Falls Canucks | 8 | 7 | 1 | 0 | 36 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 5 | 0 | 0 | 27 | 6 |
|---|
| Port Credit Storm | 8 | 7 | 1 | 0 | 42 | 10 | 4 | 4 | 0 | 0 | 21 | 6 | 4 | 3 | 1 | 0 | 21 | 4 |
|---|
| Stoney Creek Warriors | 8 | 4 | 1 | 3 | 36 | 16 | 4 | 2 | 1 | 1 | 17 | 12 | 4 | 2 | 0 | 2 | 19 | 4 |
|---|
| Streetsville Tigers | 8 | 6 | 2 | 0 | 32 | 17 | 4 | 3 | 1 | 0 | 15 | 7 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glen Abbey (Blue) | 52 | 23 | 16 | 13 | 148 | 105 | 52 | 23 | 16 | 13 | 148 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 40 | 18 | 18 | 4 | 106 | 124 | 40 | 18 | 18 | 4 | 106 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek (Red) | 29 | 11 | 14 | 4 | 85 | 96 | 29 | 11 | 14 | 4 | 85 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 24 | 18 | 4 | 2 | 97 | 36 | 24 | 18 | 4 | 2 | 97 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (3) | 10 | 3 | 6 | 1 | 22 | 32 | 10 | 3 | 6 | 1 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin Mills Twin Rinks (1) | 8 | 3 | 2 | 3 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 33 | 22 |
|---|
| WERC (2) | 8 | 3 | 4 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 19 |
|---|
| Fergus (A) | 7 | 3 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 17 |
|---|
| Harry Howell Arena (B) | 7 | 5 | 1 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 17 |
|---|
| MMSP (D) | 6 | 2 | 4 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 26 |
|---|
| MSC (D) | 6 | 1 | 4 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 14 |
|---|
| S-H SEC (Sportsplex) (1) | 6 | 2 | 3 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 14 |
|---|
| Appleby (1) | 5 | 1 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 23 |
|---|
| Erin Mills Twin Rinks (2) | 5 | 2 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 16 |
|---|
| Paramount Fine Foods Centre (2) | 5 | 4 | 1 | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 34 | 7 |
|---|
| Tomken Arena | 5 | 5 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 | 5 |
|---|