| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 175 | 135 | 52 | 1123 | 939 | 172 | 80 | 64 | 28 | 506 | 447 | 190 | 95 | 71 | 24 | 617 | 492 |
|---|
| Playoff | 67 | 38 | 24 | 5 | 200 | 138 | 34 | 22 | 9 | 3 | 112 | 60 | 33 | 16 | 15 | 2 | 88 | 78 |
|---|
| Exhibition | 19 | 14 | 3 | 2 | 98 | 33 | 9 | 8 | 1 | 0 | 57 | 14 | 10 | 6 | 2 | 2 | 41 | 19 |
|---|
| Overall | 449 | 227 | 163 | 59 | 1421 | 1110 | 216 | 110 | 75 | 31 | 675 | 521 | 233 | 117 | 88 | 28 | 746 | 589 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 39 | 23 | 10 | 6 | 125 | 75 | 19 | 10 | 5 | 4 | 56 | 43 | 20 | 13 | 5 | 2 | 69 | 32 |
|---|
| U12 AAA | 37 | 15 | 16 | 6 | 102 | 93 | 20 | 8 | 10 | 2 | 51 | 46 | 17 | 7 | 6 | 4 | 51 | 47 |
|---|
| U12 ADV - R2 - 063 - VALENTINE | 35 | 29 | 6 | 0 | 164 | 51 | 13 | 12 | 1 | 0 | 77 | 14 | 22 | 17 | 5 | 0 | 87 | 37 |
|---|
| U13 AAA | 35 | 5 | 27 | 3 | 77 | 183 | 18 | 3 | 12 | 3 | 47 | 99 | 17 | 2 | 15 | 0 | 30 | 84 |
|---|
| U12 AA | 34 | 19 | 7 | 8 | 117 | 69 | 17 | 10 | 3 | 4 | 53 | 29 | 17 | 9 | 4 | 4 | 64 | 40 |
|---|
| U12 B | 34 | 19 | 11 | 4 | 135 | 81 | 17 | 9 | 4 | 4 | 67 | 34 | 17 | 10 | 7 | 0 | 68 | 47 |
|---|
| U13 A | 33 | 15 | 15 | 3 | 85 | 88 | 17 | 8 | 8 | 1 | 50 | 49 | 16 | 7 | 7 | 2 | 35 | 39 |
|---|
| U13 AA Red | 33 | 19 | 7 | 7 | 110 | 61 | 17 | 10 | 2 | 5 | 49 | 26 | 16 | 9 | 5 | 2 | 61 | 35 |
|---|
| U13 AA Blue | 32 | 7 | 20 | 5 | 46 | 85 | 16 | 5 | 9 | 2 | 23 | 36 | 16 | 2 | 11 | 3 | 23 | 49 |
|---|
| U12 A Red | 28 | 24 | 3 | 1 | 134 | 44 | 14 | 11 | 3 | 0 | 63 | 29 | 14 | 13 | 0 | 1 | 71 | 15 |
|---|
| U12 A Blue | 27 | 16 | 7 | 4 | 90 | 64 | 13 | 8 | 3 | 2 | 44 | 34 | 14 | 8 | 4 | 2 | 46 | 30 |
|---|
| U13 ADV - R2 - 073 - AQUINO | 19 | 14 | 2 | 3 | 80 | 32 | 7 | 5 | 0 | 2 | 29 | 8 | 12 | 9 | 2 | 1 | 51 | 24 |
|---|
| U12 SELECT- GRANT | 15 | 2 | 12 | 1 | 22 | 54 | 8 | 2 | 6 | 0 | 15 | 30 | 7 | 0 | 6 | 1 | 7 | 24 |
|---|
| U13 SELECT- | 14 | 4 | 9 | 1 | 24 | 47 | 7 | 2 | 4 | 1 | 14 | 17 | 7 | 2 | 5 | 0 | 10 | 30 |
|---|
| U12 ADV - R1 - 062 - KINDREE | 13 | 8 | 2 | 3 | 36 | 22 | 5 | 4 | 1 | 0 | 17 | 9 | 8 | 4 | 1 | 3 | 19 | 13 |
|---|
| U13 ADV - R1 - 072 - ALLORE | 10 | 5 | 3 | 2 | 36 | 28 | 2 | 1 | 0 | 1 | 4 | 1 | 8 | 4 | 3 | 1 | 32 | 27 |
|---|
| U13 ADV - R3 - 079 - MCMULLEN | 10 | 3 | 5 | 2 | 38 | 33 | 5 | 2 | 3 | 0 | 16 | 17 | 5 | 1 | 2 | 2 | 22 | 16 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Winterhawks | 39 | 19 | 16 | 4 | 90 | 80 | 17 | 7 | 8 | 2 | 32 | 38 | 22 | 12 | 8 | 2 | 58 | 42 |
|---|
| Guelph Gryphons | 36 | 13 | 18 | 5 | 100 | 97 | 16 | 5 | 8 | 3 | 38 | 43 | 20 | 8 | 10 | 2 | 62 | 54 |
|---|
| Burlington Eagles | 29 | 7 | 18 | 4 | 54 | 87 | 14 | 5 | 8 | 1 | 26 | 36 | 15 | 2 | 10 | 3 | 28 | 51 |
|---|
| Halton Hills Thunder | 25 | 12 | 9 | 4 | 83 | 60 | 13 | 8 | 3 | 2 | 52 | 31 | 12 | 4 | 6 | 2 | 31 | 29 |
|---|
| Centre Wellington Fusion | 24 | 14 | 6 | 4 | 62 | 46 | 13 | 8 | 2 | 3 | 35 | 22 | 11 | 6 | 4 | 1 | 27 | 24 |
|---|
| Flamborough Sabres | 24 | 11 | 9 | 4 | 68 | 62 | 13 | 5 | 6 | 2 | 32 | 34 | 11 | 6 | 3 | 2 | 36 | 28 |
|---|
| Brampton 45s | 18 | 15 | 3 | 0 | 83 | 20 | 10 | 8 | 2 | 0 | 49 | 11 | 8 | 7 | 1 | 0 | 34 | 9 |
|---|
| Hamilton Huskies | 16 | 9 | 6 | 1 | 58 | 36 | 8 | 5 | 2 | 1 | 32 | 19 | 8 | 4 | 4 | 0 | 26 | 17 |
|---|
| West Niagara Flying Aces | 16 | 9 | 4 | 3 | 64 | 38 | 9 | 4 | 3 | 2 | 25 | 21 | 7 | 5 | 1 | 1 | 39 | 17 |
|---|
| Applewood Coyotes | 14 | 10 | 0 | 4 | 39 | 14 | 5 | 5 | 0 | 0 | 14 | 2 | 9 | 5 | 0 | 4 | 25 | 12 |
|---|
| Glancaster Bombers | 12 | 4 | 6 | 2 | 27 | 33 | 5 | 0 | 3 | 2 | 9 | 15 | 7 | 4 | 3 | 0 | 18 | 18 |
|---|
| Garden City Minor Falcons | 11 | 7 | 2 | 2 | 27 | 14 | 6 | 5 | 0 | 1 | 17 | 4 | 5 | 2 | 2 | 1 | 10 | 10 |
|---|
| Hespeler Shamrocks | 11 | 8 | 0 | 3 | 53 | 25 | 6 | 5 | 0 | 1 | 34 | 14 | 5 | 3 | 0 | 2 | 19 | 11 |
|---|
| Woolwich Wildcats | 11 | 3 | 5 | 3 | 23 | 29 | 5 | 0 | 2 | 3 | 6 | 13 | 6 | 3 | 3 | 0 | 17 | 16 |
|---|
| Halton Hurricanes | 10 | 3 | 7 | 0 | 21 | 39 | 4 | 1 | 3 | 0 | 6 | 11 | 6 | 2 | 4 | 0 | 15 | 28 |
|---|
| Niagara Falls Canucks | 9 | 8 | 1 | 0 | 37 | 12 | 4 | 3 | 1 | 0 | 10 | 6 | 5 | 5 | 0 | 0 | 27 | 6 |
|---|
| Niagara North Stars | 9 | 3 | 6 | 0 | 15 | 34 | 5 | 1 | 4 | 0 | 7 | 25 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Port Credit Storm | 9 | 8 | 1 | 0 | 45 | 11 | 4 | 4 | 0 | 0 | 21 | 6 | 5 | 4 | 1 | 0 | 24 | 5 |
|---|
| Southern Tier Admirals | 9 | 2 | 5 | 2 | 23 | 33 | 5 | 0 | 3 | 2 | 11 | 17 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Streetsville Tigers | 9 | 7 | 2 | 0 | 40 | 24 | 4 | 3 | 1 | 0 | 15 | 7 | 5 | 4 | 1 | 0 | 25 | 17 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glen Abbey (Blue) | 68 | 34 | 20 | 14 | 200 | 130 | 68 | 34 | 20 | 14 | 200 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 49 | 21 | 23 | 5 | 122 | 142 | 49 | 21 | 23 | 5 | 122 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek (Red) | 38 | 16 | 16 | 6 | 126 | 133 | 38 | 16 | 16 | 6 | 126 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Green) | 28 | 21 | 4 | 3 | 115 | 40 | 28 | 21 | 4 | 3 | 115 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (3) | 12 | 5 | 6 | 1 | 32 | 33 | 12 | 5 | 6 | 1 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (B) | 10 | 6 | 2 | 2 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 35 | 24 |
|---|
| WERC (2) | 10 | 4 | 5 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 25 | 23 |
|---|
| Erin Mills Twin Rinks (1) | 9 | 4 | 2 | 3 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 38 | 26 |
|---|
| Fergus (A) | 9 | 4 | 4 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 22 | 21 |
|---|
| S-H SEC (Sportsplex) (1) | 9 | 4 | 4 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 20 | 20 |
|---|
| Appleby (1) | 8 | 1 | 6 | 1 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 13 | 32 |
|---|
| MMSP (D) | 7 | 3 | 4 | 0 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 31 |
|---|
| Central | 6 | 0 | 5 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 16 |
|---|
| MSC (D) | 6 | 1 | 4 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 14 |
|---|