| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 394 | 197 | 153 | 44 | 1217 | 1028 | 159 | 82 | 55 | 22 | 528 | 402 | 235 | 115 | 98 | 22 | 689 | 626 |
|---|
| Tournament | 4 | 2 | 0 | 2 | 11 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Overall | 401 | 199 | 156 | 46 | 1228 | 1035 | 163 | 83 | 57 | 23 | 531 | 403 | 238 | 116 | 99 | 23 | 697 | 632 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AAA | 28 | 18 | 8 | 2 | 89 | 60 | 15 | 11 | 3 | 1 | 54 | 28 | 13 | 7 | 5 | 1 | 35 | 32 |
|---|
| U18 AAA | 27 | 11 | 14 | 2 | 77 | 80 | 14 | 6 | 7 | 1 | 42 | 37 | 13 | 5 | 7 | 1 | 35 | 43 |
|---|
| U18 A | 25 | 15 | 8 | 2 | 92 | 64 | 13 | 10 | 3 | 0 | 56 | 30 | 12 | 5 | 5 | 2 | 36 | 34 |
|---|
| U16 A | 24 | 10 | 12 | 2 | 56 | 67 | 12 | 3 | 7 | 2 | 24 | 31 | 12 | 7 | 5 | 0 | 32 | 36 |
|---|
| U16 AA Blue | 22 | 8 | 9 | 5 | 71 | 61 | 12 | 4 | 5 | 3 | 38 | 31 | 10 | 4 | 4 | 2 | 33 | 30 |
|---|
| U16 BB Red | 22 | 14 | 5 | 3 | 69 | 43 | 11 | 6 | 3 | 2 | 31 | 18 | 11 | 8 | 2 | 1 | 38 | 25 |
|---|
| U18 AA Blue | 22 | 6 | 12 | 4 | 63 | 73 | 11 | 3 | 5 | 3 | 32 | 37 | 11 | 3 | 7 | 1 | 31 | 36 |
|---|
| U18 BB Blue | 22 | 8 | 11 | 3 | 51 | 66 | 11 | 4 | 6 | 1 | 27 | 37 | 11 | 4 | 5 | 2 | 24 | 29 |
|---|
| U16 AA Red | 21 | 15 | 4 | 2 | 94 | 39 | 10 | 8 | 0 | 2 | 56 | 14 | 11 | 7 | 4 | 0 | 38 | 25 |
|---|
| U16 BB Blue | 21 | 7 | 11 | 3 | 62 | 76 | 11 | 5 | 4 | 2 | 36 | 31 | 10 | 2 | 7 | 1 | 26 | 45 |
|---|
| U18 AA Red | 21 | 12 | 7 | 2 | 79 | 57 | 11 | 8 | 3 | 0 | 47 | 29 | 10 | 4 | 4 | 2 | 32 | 28 |
|---|
| U18 BB Red | 21 | 10 | 9 | 2 | 76 | 63 | 10 | 6 | 2 | 2 | 40 | 22 | 11 | 4 | 7 | 0 | 36 | 41 |
|---|
| U16 ADV - A1 - 100 - CAHLEY | 20 | 1 | 18 | 1 | 27 | 91 | 9 | 1 | 7 | 1 | 13 | 44 | 11 | 0 | 11 | 0 | 14 | 47 |
|---|
| U18 ADV - A1 - 112 - STOCK | 18 | 9 | 5 | 4 | 59 | 44 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | 9 | 5 | 3 | 57 | 42 |
|---|
| U17 ADV - A1 - 110 - BURPEE | 16 | 9 | 5 | 2 | 53 | 38 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | 8 | 5 | 2 | 51 | 37 |
|---|
| U17 ADV - R1 - 111 - BIRD | 16 | 12 | 2 | 2 | 55 | 20 | 4 | 3 | 0 | 1 | 13 | 2 | 12 | 9 | 2 | 1 | 42 | 18 |
|---|
| U16 ADV - R1 - 102 - MAAS | 11 | 6 | 2 | 3 | 27 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 10 | 6 | 2 | 2 | 24 | 14 |
|---|
| U17 ADV - R2 - 119 - MEISTER | 11 | 4 | 6 | 1 | 33 | 33 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 3 | 6 | 1 | 28 | 33 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 26 | 11 | 13 | 2 | 72 | 83 | 13 | 7 | 5 | 1 | 36 | 33 | 13 | 4 | 8 | 1 | 36 | 50 |
|---|
| Burlington Eagles | 20 | 3 | 12 | 5 | 33 | 55 | 11 | 1 | 8 | 2 | 19 | 35 | 9 | 2 | 4 | 3 | 14 | 20 |
|---|
| Halton Hills Thunder | 15 | 9 | 5 | 1 | 57 | 30 | 8 | 5 | 2 | 1 | 36 | 16 | 7 | 4 | 3 | 0 | 21 | 14 |
|---|
| Hamilton Huskies | 15 | 8 | 4 | 3 | 55 | 41 | 7 | 5 | 1 | 1 | 29 | 16 | 8 | 3 | 3 | 2 | 26 | 25 |
|---|
| Applewood Coyotes | 14 | 7 | 6 | 1 | 34 | 35 | 2 | 0 | 2 | 0 | 2 | 10 | 12 | 7 | 4 | 1 | 32 | 25 |
|---|
| Erindale Spitfires | 14 | 8 | 5 | 1 | 38 | 29 | 4 | 4 | 0 | 0 | 16 | 4 | 10 | 4 | 5 | 1 | 22 | 25 |
|---|
| Lorne Park Clarkson Wild | 14 | 6 | 7 | 1 | 32 | 35 | 2 | 1 | 1 | 0 | 2 | 8 | 12 | 5 | 6 | 1 | 30 | 27 |
|---|
| West Niagara Flying Aces | 14 | 9 | 3 | 2 | 46 | 30 | 6 | 3 | 1 | 2 | 16 | 12 | 8 | 6 | 2 | 0 | 30 | 18 |
|---|
| Meadowvale Hawks | 13 | 9 | 3 | 1 | 49 | 34 | 2 | 1 | 1 | 0 | 4 | 5 | 11 | 8 | 2 | 1 | 45 | 29 |
|---|
| Centre Wellington Fusion | 12 | 9 | 3 | 0 | 43 | 32 | 6 | 5 | 1 | 0 | 23 | 10 | 6 | 4 | 2 | 0 | 20 | 22 |
|---|
| Flamborough Sabres | 12 | 7 | 4 | 1 | 35 | 26 | 6 | 3 | 3 | 0 | 15 | 14 | 6 | 4 | 1 | 1 | 20 | 12 |
|---|
| George Bell Titans | 12 | 1 | 8 | 3 | 17 | 34 | 2 | 0 | 1 | 1 | 2 | 6 | 10 | 1 | 7 | 2 | 15 | 28 |
|---|
| Glancaster Bombers | 12 | 8 | 3 | 1 | 57 | 33 | 7 | 5 | 1 | 1 | 33 | 17 | 5 | 3 | 2 | 0 | 24 | 16 |
|---|
| Milton JR Menace Gold | 12 | 6 | 5 | 1 | 35 | 34 | 7 | 5 | 2 | 0 | 23 | 13 | 5 | 1 | 3 | 1 | 12 | 21 |
|---|
| Heartland Dragons | 11 | 7 | 4 | 0 | 42 | 24 | 1 | 1 | 0 | 0 | 7 | 0 | 10 | 6 | 4 | 0 | 35 | 24 |
|---|
| Milton JR Menace Black | 11 | 7 | 2 | 2 | 38 | 18 | 6 | 3 | 1 | 2 | 19 | 9 | 5 | 4 | 1 | 0 | 19 | 9 |
|---|
| Port Credit Storm | 10 | 6 | 4 | 0 | 21 | 31 | 3 | 1 | 2 | 0 | 4 | 16 | 7 | 5 | 2 | 0 | 17 | 15 |
|---|
| Milton JR Menace | 9 | 1 | 6 | 2 | 13 | 34 | 5 | 0 | 3 | 2 | 5 | 14 | 4 | 1 | 3 | 0 | 8 | 20 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Red) | 40 | 23 | 13 | 4 | 133 | 94 | 40 | 23 | 13 | 4 | 133 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 39 | 15 | 16 | 8 | 132 | 107 | 39 | 15 | 16 | 8 | 132 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 31 | 19 | 9 | 3 | 116 | 79 | 31 | 19 | 9 | 3 | 116 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 22 | 9 | 9 | 4 | 58 | 48 | 22 | 9 | 9 | 4 | 58 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paramount Fine Foods Centre (2) | 16 | 13 | 2 | 1 | 57 | 24 | 2 | 2 | 0 | 0 | 5 | 3 | 14 | 11 | 2 | 1 | 52 | 21 |
|---|
| Paramount Fine Foods Centre (4) | 16 | 10 | 4 | 2 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 4 | 2 | 55 | 34 |
|---|
| Glen Abbey (Green) | 15 | 6 | 7 | 2 | 38 | 52 | 15 | 6 | 7 | 2 | 38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paramount Fine Foods Centre (3) | 12 | 5 | 4 | 3 | 40 | 35 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 5 | 4 | 2 | 38 | 33 |
|---|
| Erin Mills Twin Rinks (2) | 11 | 4 | 6 | 1 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 27 | 29 |
|---|
| Iceland Sports Complex (4) | 11 | 7 | 3 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 24 | 12 |
|---|
| Memorial | 11 | 5 | 5 | 1 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 32 | 37 |
|---|
| Iceland Sports Complex (1) | 10 | 4 | 5 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 24 | 21 |
|---|
| Tomken Arena | 10 | 6 | 4 | 0 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 33 |
|---|
| Port Credit Memorial Arena | 9 | 6 | 3 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 23 | 22 |
|---|
| Chedoke (Red) | 8 | 3 | 3 | 2 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 26 | 25 |
|---|
| Memorial (Snyder) | 7 | 1 | 6 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 27 |
|---|
| Sixteen Mile (4) | 6 | 6 | 0 | 0 | 33 | 10 | 6 | 6 | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 6 | 2 | 4 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 26 |
|---|