| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 42 | 24 | 10 | 261 | 188 | 38 | 22 | 12 | 4 | 136 | 90 | 38 | 20 | 12 | 6 | 125 | 98 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 9 | 6 | 2 | 1 | 41 | 22 | 4 | 3 | 1 | 0 | 22 | 9 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| U18 AA Blue | 8 | 2 | 6 | 0 | 26 | 27 | 4 | 1 | 3 | 0 | 15 | 16 | 4 | 1 | 3 | 0 | 11 | 11 |
|---|
| U18 BB Blue | 8 | 4 | 3 | 1 | 19 | 21 | 4 | 3 | 1 | 0 | 12 | 7 | 4 | 1 | 2 | 1 | 7 | 14 |
|---|
| U16 A | 7 | 4 | 3 | 0 | 15 | 14 | 4 | 1 | 3 | 0 | 7 | 11 | 3 | 3 | 0 | 0 | 8 | 3 |
|---|
| U18 AA Red | 7 | 7 | 0 | 0 | 37 | 9 | 4 | 4 | 0 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| U18 AAA | 7 | 5 | 0 | 2 | 29 | 14 | 4 | 3 | 0 | 1 | 16 | 9 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| U16 AAA | 6 | 6 | 0 | 0 | 26 | 9 | 4 | 4 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| U16 BB Blue | 6 | 1 | 3 | 2 | 12 | 22 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 1 | 2 | 1 | 8 | 16 |
|---|
| U16 AA Blue | 5 | 1 | 2 | 2 | 14 | 15 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| U18 BB Red | 5 | 2 | 3 | 0 | 16 | 19 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| U16 AA Red | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| U16 BB Red | 4 | 1 | 1 | 2 | 9 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 7 | 2 | 4 | 1 | 18 | 21 | 3 | 1 | 2 | 0 | 7 | 10 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| Flamborough Sabres | 6 | 3 | 3 | 0 | 13 | 16 | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Milton JR Menace Gold | 6 | 2 | 3 | 1 | 15 | 20 | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Milton JR Menace Black | 5 | 4 | 0 | 1 | 18 | 6 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| West Niagara Flying Aces | 4 | 2 | 1 | 1 | 12 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Brampton 45s | 3 | 1 | 1 | 1 | 11 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Garden City Falcons | 3 | 1 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Halton Hurricanes | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Hamilton Huskies | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Hamilton Steel | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Woolwich Wildcats | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Erin-Hillsburgh Devils | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Grey-Bruce Highlanders | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Stoney Creek Warriors | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Red) | 11 | 10 | 0 | 1 | 51 | 16 | 11 | 10 | 0 | 1 | 51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 11 | 3 | 6 | 2 | 33 | 35 | 11 | 3 | 6 | 2 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 8 | 5 | 3 | 0 | 29 | 20 | 8 | 5 | 3 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 6 | 2 | 3 | 1 | 13 | 15 | 6 | 2 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 6 |
|---|
| Appleby (1) | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Chedoke (Red) | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Erin | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Fleming | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Memorial (Snyder) | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| MSC (D) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Sixteen Mile (4) | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (1) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|