| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 427 | 210 | 170 | 47 | 1322 | 1137 | 171 | 86 | 63 | 22 | 561 | 441 | 256 | 124 | 107 | 25 | 761 | 696 |
|---|
| Playoff | 115 | 58 | 56 | 1 | 346 | 353 | 55 | 30 | 24 | 1 | 176 | 178 | 60 | 28 | 32 | 0 | 170 | 175 |
|---|
| Tournament | 8 | 4 | 2 | 2 | 23 | 16 | 4 | 1 | 2 | 1 | 4 | 8 | 4 | 3 | 0 | 1 | 19 | 8 |
|---|
| Overall | 557 | 272 | 235 | 50 | 1691 | 1506 | 234 | 117 | 93 | 24 | 741 | 627 | 323 | 155 | 142 | 26 | 950 | 879 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AAA | 42 | 25 | 13 | 4 | 130 | 94 | 21 | 13 | 7 | 1 | 70 | 47 | 21 | 12 | 6 | 3 | 60 | 47 |
|---|
| U18 AAA | 41 | 16 | 22 | 3 | 125 | 126 | 20 | 10 | 9 | 1 | 73 | 53 | 21 | 6 | 13 | 2 | 52 | 73 |
|---|
| U16 AA Red | 38 | 29 | 7 | 2 | 165 | 71 | 20 | 15 | 3 | 2 | 96 | 40 | 18 | 14 | 4 | 0 | 69 | 31 |
|---|
| U18 A | 38 | 23 | 13 | 2 | 138 | 102 | 19 | 15 | 4 | 0 | 81 | 42 | 19 | 8 | 9 | 2 | 57 | 60 |
|---|
| U18 AA Red | 37 | 20 | 14 | 3 | 142 | 109 | 17 | 10 | 6 | 1 | 63 | 48 | 20 | 10 | 8 | 2 | 79 | 61 |
|---|
| U16 A | 36 | 15 | 19 | 2 | 81 | 104 | 18 | 6 | 10 | 2 | 38 | 51 | 18 | 9 | 9 | 0 | 43 | 53 |
|---|
| U18 BB Red | 34 | 15 | 17 | 2 | 118 | 111 | 16 | 8 | 6 | 2 | 60 | 50 | 18 | 7 | 11 | 0 | 58 | 61 |
|---|
| U16 AA Blue | 33 | 11 | 17 | 5 | 96 | 113 | 16 | 5 | 8 | 3 | 47 | 49 | 17 | 6 | 9 | 2 | 49 | 64 |
|---|
| U18 AA Blue | 32 | 10 | 18 | 4 | 81 | 107 | 16 | 7 | 6 | 3 | 45 | 55 | 16 | 3 | 12 | 1 | 36 | 52 |
|---|
| U18 BB Blue | 31 | 11 | 17 | 3 | 73 | 105 | 16 | 5 | 10 | 1 | 34 | 59 | 15 | 6 | 7 | 2 | 39 | 46 |
|---|
| U16 BB Red | 30 | 20 | 7 | 3 | 98 | 59 | 13 | 7 | 4 | 2 | 41 | 23 | 17 | 13 | 3 | 1 | 57 | 36 |
|---|
| U16 BB Blue | 29 | 9 | 17 | 3 | 76 | 100 | 16 | 7 | 7 | 2 | 44 | 45 | 13 | 2 | 10 | 1 | 32 | 55 |
|---|
| U17 ADV - R1 - 111 - BIRD | 23 | 15 | 6 | 2 | 74 | 39 | 6 | 3 | 2 | 1 | 14 | 9 | 17 | 12 | 4 | 1 | 60 | 30 |
|---|
| U16 ADV - A1 - 100 - CAHLEY | 20 | 1 | 18 | 1 | 27 | 91 | 9 | 1 | 7 | 1 | 13 | 44 | 11 | 0 | 11 | 0 | 14 | 47 |
|---|
| U18 ADV - A1 - 112 - STOCK | 18 | 9 | 5 | 4 | 59 | 44 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | 9 | 5 | 3 | 57 | 42 |
|---|
| U17 ADV - A1 - 110 - BURPEE | 16 | 9 | 5 | 2 | 53 | 38 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | 8 | 5 | 2 | 51 | 37 |
|---|
| U16 ADV - R1 - 102 - MAAS | 11 | 6 | 2 | 3 | 27 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 10 | 6 | 2 | 2 | 24 | 14 |
|---|
| U17 ADV - R2 - 119 - MEISTER | 11 | 4 | 6 | 1 | 33 | 33 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 3 | 6 | 1 | 28 | 33 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 44 | 17 | 25 | 2 | 118 | 154 | 23 | 12 | 10 | 1 | 68 | 75 | 21 | 5 | 15 | 1 | 50 | 79 |
|---|
| Halton Hills Thunder | 33 | 23 | 8 | 2 | 128 | 63 | 17 | 12 | 3 | 2 | 74 | 34 | 16 | 11 | 5 | 0 | 54 | 29 |
|---|
| Burlington Eagles | 31 | 7 | 19 | 5 | 60 | 97 | 16 | 3 | 11 | 2 | 38 | 56 | 15 | 4 | 8 | 3 | 22 | 41 |
|---|
| Hamilton Huskies | 20 | 13 | 4 | 3 | 87 | 46 | 10 | 8 | 1 | 1 | 49 | 19 | 10 | 5 | 3 | 2 | 38 | 27 |
|---|
| Milton JR Menace Gold | 20 | 9 | 10 | 1 | 55 | 57 | 11 | 6 | 5 | 0 | 31 | 27 | 9 | 3 | 5 | 1 | 24 | 30 |
|---|
| Flamborough Sabres | 19 | 12 | 6 | 1 | 63 | 44 | 9 | 5 | 4 | 0 | 22 | 22 | 10 | 7 | 2 | 1 | 41 | 22 |
|---|
| Glancaster Bombers | 18 | 10 | 7 | 1 | 76 | 57 | 9 | 5 | 3 | 1 | 35 | 24 | 9 | 5 | 4 | 0 | 41 | 33 |
|---|
| West Niagara Flying Aces | 17 | 10 | 5 | 2 | 53 | 43 | 7 | 3 | 2 | 2 | 18 | 18 | 10 | 7 | 3 | 0 | 35 | 25 |
|---|
| Erindale Spitfires | 16 | 9 | 6 | 1 | 45 | 36 | 4 | 4 | 0 | 0 | 16 | 4 | 12 | 5 | 6 | 1 | 29 | 32 |
|---|
| Applewood Coyotes | 15 | 8 | 6 | 1 | 37 | 36 | 2 | 0 | 2 | 0 | 2 | 10 | 13 | 8 | 4 | 1 | 35 | 26 |
|---|
| Centre Wellington Fusion | 15 | 9 | 6 | 0 | 46 | 46 | 8 | 5 | 3 | 0 | 26 | 22 | 7 | 4 | 3 | 0 | 20 | 24 |
|---|
| Lorne Park Clarkson Wild | 14 | 6 | 7 | 1 | 32 | 35 | 2 | 1 | 1 | 0 | 2 | 8 | 12 | 5 | 6 | 1 | 30 | 27 |
|---|
| Milton JR Menace | 14 | 4 | 8 | 2 | 24 | 49 | 7 | 1 | 4 | 2 | 8 | 22 | 7 | 3 | 4 | 0 | 16 | 27 |
|---|
| Brampton 45s | 13 | 7 | 5 | 1 | 59 | 31 | 6 | 3 | 3 | 0 | 29 | 15 | 7 | 4 | 2 | 1 | 30 | 16 |
|---|
| Meadowvale Hawks | 13 | 9 | 3 | 1 | 49 | 34 | 2 | 1 | 1 | 0 | 4 | 5 | 11 | 8 | 2 | 1 | 45 | 29 |
|---|
| Milton JR Menace Black | 13 | 9 | 2 | 2 | 49 | 21 | 7 | 4 | 1 | 2 | 25 | 9 | 6 | 5 | 1 | 0 | 24 | 12 |
|---|
| George Bell Titans | 12 | 1 | 8 | 3 | 17 | 34 | 2 | 0 | 1 | 1 | 2 | 6 | 10 | 1 | 7 | 2 | 15 | 28 |
|---|
| Southern Tier Admirals | 12 | 8 | 2 | 2 | 57 | 24 | 6 | 5 | 1 | 0 | 32 | 11 | 6 | 3 | 1 | 2 | 25 | 13 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Red) | 62 | 33 | 24 | 5 | 200 | 162 | 62 | 33 | 24 | 5 | 200 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 58 | 24 | 26 | 8 | 186 | 173 | 58 | 24 | 26 | 8 | 186 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 42 | 24 | 15 | 3 | 146 | 118 | 42 | 24 | 15 | 3 | 146 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 33 | 16 | 13 | 4 | 102 | 81 | 33 | 16 | 13 | 4 | 102 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paramount Fine Foods Centre (2) | 16 | 13 | 2 | 1 | 57 | 24 | 2 | 2 | 0 | 0 | 5 | 3 | 14 | 11 | 2 | 1 | 52 | 21 |
|---|
| Paramount Fine Foods Centre (4) | 16 | 10 | 4 | 2 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 4 | 2 | 55 | 34 |
|---|
| Glen Abbey (Green) | 15 | 6 | 7 | 2 | 38 | 52 | 15 | 6 | 7 | 2 | 38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 15 | 8 | 6 | 1 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 45 | 47 |
|---|
| Erin Mills Twin Rinks (2) | 12 | 4 | 7 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 28 | 33 |
|---|
| Iceland Sports Complex (4) | 12 | 7 | 4 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 24 | 15 |
|---|
| Paramount Fine Foods Centre (3) | 12 | 5 | 4 | 3 | 40 | 35 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 5 | 4 | 2 | 38 | 33 |
|---|
| Appleby (1) | 11 | 3 | 6 | 2 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 14 | 29 |
|---|
| Acton (B) | 10 | 5 | 5 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 28 | 26 |
|---|
| Chedoke (Red) | 10 | 5 | 3 | 2 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 38 | 27 |
|---|
| Iceland Sports Complex (1) | 10 | 4 | 5 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 24 | 21 |
|---|
| Memorial (Snyder) | 10 | 2 | 8 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 20 | 39 |
|---|
| Sixteen Mile (4) | 10 | 9 | 1 | 0 | 47 | 21 | 10 | 9 | 1 | 0 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tomken Arena | 10 | 6 | 4 | 0 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 33 |
|---|