Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| BMD6 - Percival | | 22 | 15 | 12 | 27 | 0.68 | 1.23 | 10 |
---|
| BMD1 - Baylis | | 22 | 14 | 13 | 27 | 0.64 | 1.23 | 2 |
---|
| BMD6 - Percival | | 20 | 11 | 15 | 26 | 0.55 | 1.30 | 2 |
---|
| BMD1 - Baylis | | 19 | 19 | 6 | 25 | 1.00 | 1.32 | 0 |
---|
| BMD6 - Percival | | 22 | 10 | 15 | 25 | 0.45 | 1.14 | 6 |
---|
| BMD4 - Cvetas | | 21 | 10 | 10 | 20 | 0.48 | 0.95 | 6 |
---|
| BMD1 - Baylis | | 21 | 6 | 14 | 20 | 0.29 | 0.95 | 4 |
---|
| BMD4 - Cvetas | | 18 | 11 | 7 | 18 | 0.61 | 1.00 | 2 |
---|
| BMD6 - Percival | | 22 | 9 | 9 | 18 | 0.41 | 0.82 | 4 |
---|
| BMD2 - Baldin | | 22 | 11 | 6 | 17 | 0.50 | 0.77 | 14 |
---|
| BMD4 - Cvetas | | 20 | 8 | 9 | 17 | 0.40 | 0.85 | 10 |
---|
| BMD6 - Percival | | 22 | 9 | 7 | 16 | 0.41 | 0.73 | 12 |
---|
| BMD6 - Percival | | 22 | 4 | 12 | 16 | 0.18 | 0.73 | 2 |
---|
| BMD6 - Percival | | 17 | 8 | 7 | 15 | 0.47 | 0.88 | 8 |
---|
| BMD1 - Baylis | | 21 | 8 | 7 | 15 | 0.38 | 0.71 | 8 |
---|
| BMD3 - Bateman | | 22 | 5 | 10 | 15 | 0.23 | 0.68 | 2 |
---|
| BMD3 - Bateman | | 20 | 11 | 3 | 14 | 0.55 | 0.70 | 8 |
---|
| BMD3 - Bateman | | 22 | 3 | 11 | 14 | 0.14 | 0.64 | 4 |
---|
| BMD1 - Baylis | | 22 | 7 | 6 | 13 | 0.32 | 0.59 | 8 |
---|
| BMD2 - Baldin | | 22 | 4 | 9 | 13 | 0.18 | 0.59 | 8 |
---|
| BMD1 - Baylis | | 21 | 1 | 12 | 13 | 0.05 | 0.62 | 0 |
---|
| BMD5 - Cormier | G | 12 | 8 | 4 | 12 | 0.67 | 1.00 | 2 |
---|
| BMD6 - Percival | | 20 | 7 | 5 | 12 | 0.35 | 0.60 | 4 |
---|
| BMD1 - Baylis | | 19 | 6 | 6 | 12 | 0.32 | 0.63 | 0 |
---|
| BMD5 - Cormier | G | 12 | 4 | 8 | 12 | 0.33 | 1.00 | 0 |
---|
| BMD1 - Baylis | | 22 | 3 | 9 | 12 | 0.14 | 0.55 | 16 |
---|
| BMD1 - Baylis | | 22 | 1 | 11 | 12 | 0.05 | 0.55 | 28 |
---|
| BMD4 - Cvetas | | 21 | 4 | 7 | 11 | 0.19 | 0.52 | 0 |
---|
| BMD2 - Baldin | | 21 | 5 | 5 | 10 | 0.24 | 0.48 | 8 |
---|
| BMD2 - Baldin | | 22 | 4 | 6 | 10 | 0.18 | 0.45 | 6 |
---|
| BMD1 - Baylis | | 19 | 4 | 6 | 10 | 0.21 | 0.53 | 2 |
---|
| BMD5 - Cormier | | 22 | 4 | 6 | 10 | 0.18 | 0.45 | 10 |
---|
| BMD5 - Cormier | | 22 | 2 | 8 | 10 | 0.09 | 0.45 | 6 |
---|
| BMD6 - Percival | | 21 | 1 | 9 | 10 | 0.05 | 0.48 | 6 |
---|
| BMD4 - Cvetas | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 2 |
---|
| BMD2 - Baldin | | 22 | 5 | 4 | 9 | 0.23 | 0.41 | 14 |
---|
| BMD4 - Cvetas | | 18 | 4 | 5 | 9 | 0.22 | 0.50 | 4 |
---|
| BMD5 - Cormier | | 17 | 4 | 5 | 9 | 0.24 | 0.53 | 13 |
---|
| BMD5 - Cormier | | 19 | 3 | 6 | 9 | 0.16 | 0.47 | 2 |
---|
| BMD2 - Baldin | | 17 | 5 | 3 | 8 | 0.29 | 0.47 | 10 |
---|
| BMD1 - Baylis | | 21 | 5 | 3 | 8 | 0.24 | 0.38 | 6 |
---|
| BMD5 - Cormier | | 22 | 3 | 5 | 8 | 0.14 | 0.36 | 8 |
---|
| BMD5 - Cormier | | 21 | 3 | 5 | 8 | 0.14 | 0.38 | 4 |
---|
| BMD2 - Baldin | | 22 | 2 | 6 | 8 | 0.09 | 0.36 | 6 |
---|
| BMD2 - Baldin | | 22 | 2 | 6 | 8 | 0.09 | 0.36 | 4 |
---|
| BMD5 - Cormier | | 19 | 2 | 6 | 8 | 0.11 | 0.42 | 8 |
---|
| BMD6 - Percival | | 21 | 2 | 6 | 8 | 0.10 | 0.38 | 6 |
---|
| BMD1 - Baylis | | 20 | 1 | 7 | 8 | 0.05 | 0.40 | 0 |
---|
| BMD3 - Bateman | | 22 | 4 | 3 | 7 | 0.18 | 0.32 | 10 |
---|
| BMD1 - Baylis | | 20 | 3 | 4 | 7 | 0.15 | 0.35 | 16 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| BMD6 - Percival | 22 | 0 | 38 | 38 | 0.00 | 0.00 | 18 | 2 | 2 | 0 |
---|
| BMD5 - Cormier | 22 | 0 | 72 | 72 | 0.00 | 0.00 | 7 | 12 | 3 | 0 |
---|
| BMD1 - Baylis | 22 | 0 | 43 | 43 | 0.00 | 0.00 | 13 | 6 | 3 | 0 |
---|
| BMD2 - Baldin | 22 | 0 | 39 | 39 | 0.00 | 0.00 | 9 | 7 | 6 | 0 |
---|
| BMD5 - Cormier | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
| BMD3 - Bateman | 22 | 0 | 81 | 81 | 0.00 | 0.00 | 1 | 18 | 3 | 0 |
---|
| BMD4 - Cvetas | 22 | 0 | 60 | 60 | 0.00 | 0.00 | 7 | 10 | 5 | 0 |
---|
| BMD5 - Cormier | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
Minimum 9 GP