Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| NW6 - Cooper | | 22 | 19 | 9 | 28 | 0.86 | 1.27 | 0 |
---|
| NW4 - Nikkari | F | 21 | 18 | 7 | 25 | 0.86 | 1.19 | 0 |
---|
| NW1 - McCarthy | | 22 | 21 | 1 | 22 | 0.95 | 1.00 | 0 |
---|
| NW3 - Berry | F | 20 | 16 | 4 | 20 | 0.80 | 1.00 | 0 |
---|
| NW2 - Lindegaard | | 22 | 16 | 4 | 20 | 0.73 | 0.91 | 0 |
---|
| NW5 - Lovisa | | 22 | 9 | 11 | 20 | 0.41 | 0.91 | 0 |
---|
| NW1 - McCarthy | | 22 | 10 | 9 | 19 | 0.45 | 0.86 | 0 |
---|
| NW3 - Berry | F | 22 | 13 | 4 | 17 | 0.59 | 0.77 | 0 |
---|
| NW6 - Cooper | | 22 | 13 | 4 | 17 | 0.59 | 0.77 | 0 |
---|
| NW4 - Nikkari | F | 20 | 12 | 4 | 16 | 0.60 | 0.80 | 0 |
---|
| NW6 - Cooper | | 22 | 9 | 7 | 16 | 0.41 | 0.73 | 0 |
---|
| NW3 - Berry | F | 22 | 8 | 8 | 16 | 0.36 | 0.73 | 0 |
---|
| NW5 - Lovisa | F | 22 | 11 | 4 | 15 | 0.50 | 0.68 | 0 |
---|
| NW1 - McCarthy | | 21 | 9 | 6 | 15 | 0.43 | 0.71 | 0 |
---|
| NW4 - Nikkari | F | 21 | 6 | 8 | 14 | 0.29 | 0.67 | 0 |
---|
| NW4 - Nikkari | G F | 13 | 13 | 0 | 13 | 1.00 | 1.00 | 0 |
---|
| NW5 - Lovisa | | 22 | 11 | 1 | 12 | 0.50 | 0.55 | 0 |
---|
| NW3 - Berry | F | 19 | 5 | 7 | 12 | 0.26 | 0.63 | 0 |
---|
| NW5 - Lovisa | F | 22 | 10 | 1 | 11 | 0.45 | 0.50 | 0 |
---|
| NW5 - Lovisa | D | 22 | 8 | 3 | 11 | 0.36 | 0.50 | 0 |
---|
| NW3 - Berry | F | 21 | 7 | 4 | 11 | 0.33 | 0.52 | 0 |
---|
| NW6 - Cooper | | 22 | 7 | 4 | 11 | 0.32 | 0.50 | 0 |
---|
| NW6 - Cooper | | 22 | 5 | 6 | 11 | 0.23 | 0.50 | 0 |
---|
| NW5 - Lovisa | F | 22 | 3 | 8 | 11 | 0.14 | 0.50 | 0 |
---|
| NW1 - McCarthy | | 21 | 8 | 2 | 10 | 0.38 | 0.48 | 0 |
---|
| NW2 - Lindegaard | | 22 | 6 | 4 | 10 | 0.27 | 0.45 | 0 |
---|
| NW1 - McCarthy | | 22 | 5 | 5 | 10 | 0.23 | 0.45 | 0 |
---|
| NW2 - Lindegaard | | 22 | 5 | 5 | 10 | 0.23 | 0.45 | 0 |
---|
| NW6 - Cooper | | 22 | 4 | 6 | 10 | 0.18 | 0.45 | 0 |
---|
| NW3 - Berry | D F | 22 | 3 | 7 | 10 | 0.14 | 0.45 | 0 |
---|
| NW4 - Nikkari | F | 19 | 3 | 7 | 10 | 0.16 | 0.53 | 0 |
---|
| NW1 - McCarthy | | 22 | 5 | 4 | 9 | 0.23 | 0.41 | 0 |
---|
| NW5 - Lovisa | F | 22 | 4 | 5 | 9 | 0.18 | 0.41 | 0 |
---|
| NW3 - Berry | F | 22 | 5 | 3 | 8 | 0.23 | 0.36 | 0 |
---|
| NW2 - Lindegaard | | 22 | 4 | 4 | 8 | 0.18 | 0.36 | 0 |
---|
| NW6 - Cooper | | 22 | 4 | 3 | 7 | 0.18 | 0.32 | 0 |
---|
| NW3 - Berry | F | 22 | 3 | 4 | 7 | 0.14 | 0.32 | 0 |
---|
| NW3 - Berry | F | 21 | 3 | 4 | 7 | 0.14 | 0.33 | 0 |
---|
| NW5 - Lovisa | F | 22 | 3 | 4 | 7 | 0.14 | 0.32 | 0 |
---|
| NW4 - Nikkari | F | 21 | 2 | 5 | 7 | 0.10 | 0.33 | 0 |
---|
| NW3 - Berry | F | 20 | 2 | 5 | 7 | 0.10 | 0.35 | 0 |
---|
| NW1 - McCarthy | | 22 | 1 | 6 | 7 | 0.05 | 0.32 | 0 |
---|
| NW4 - Nikkari | F | 22 | 1 | 6 | 7 | 0.05 | 0.32 | 0 |
---|
| NW2 - Lindegaard | | 22 | 4 | 2 | 6 | 0.18 | 0.27 | 0 |
---|
| NW1 - McCarthy | | 22 | 3 | 3 | 6 | 0.14 | 0.27 | 0 |
---|
| NW2 - Lindegaard | | 22 | 2 | 4 | 6 | 0.09 | 0.27 | 0 |
---|
| NW4 - Nikkari | F | 22 | 2 | 4 | 6 | 0.09 | 0.27 | 0 |
---|
| NW6 - Cooper | | 22 | 1 | 5 | 6 | 0.05 | 0.27 | 0 |
---|
| NW6 - Cooper | | 22 | 0 | 6 | 6 | 0.00 | 0.27 | 0 |
---|
| NW2 - Lindegaard | | 22 | 0 | 6 | 6 | 0.00 | 0.27 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| NW4 - Nikkari | 13 | 0 | 23 | 23 | 0.00 | 0.00 | 3 | 3 | 1 | 0 |
---|
| NW3 - Berry | 22 | 0 | 37 | 37 | 0.00 | 0.00 | 16 | 4 | 2 | 6 |
---|
| NW4 - Nikkari | 17 | 0 | 7 | 7 | 0.00 | 0.00 | 1 | 1 | 1 | 1 |
---|
| NW4 - Nikkari | 17 | 0 | 21 | 21 | 0.00 | 0.00 | 0 | 2 | 3 | 0 |
---|
Minimum 8 GP