Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| PWW8 - Dietrich | F | 22 | 23 | 7 | 30 | 1.05 | 1.36 | 10 |
---|
| PWW6 - McFarlane | | 22 | 13 | 17 | 30 | 0.59 | 1.36 | 6 |
---|
| PWW6 - McFarlane | | 22 | 24 | 4 | 28 | 1.09 | 1.27 | 10 |
---|
| PWW7 - DeGennaro | | 22 | 15 | 12 | 27 | 0.68 | 1.23 | 4 |
---|
| PWW5 - Morris | F | 22 | 18 | 8 | 26 | 0.82 | 1.18 | 14 |
---|
| PWW7 - DeGennaro | | 22 | 16 | 8 | 24 | 0.73 | 1.09 | 4 |
---|
| PWW7 - DeGennaro | | 22 | 11 | 12 | 23 | 0.50 | 1.05 | 0 |
---|
| PWW4 - Deluca | | 22 | 10 | 10 | 20 | 0.45 | 0.91 | 2 |
---|
| PWW1 - Creighton | | 22 | 8 | 12 | 20 | 0.36 | 0.91 | 4 |
---|
| PWW8 - Dietrich | F | 22 | 8 | 12 | 20 | 0.36 | 0.91 | 12 |
---|
| PWW4 - Deluca | | 22 | 11 | 8 | 19 | 0.50 | 0.86 | 2 |
---|
| PWW6 - McFarlane | | 22 | 9 | 10 | 19 | 0.41 | 0.86 | 8 |
---|
| PWW8 - Dietrich | F | 22 | 11 | 6 | 17 | 0.50 | 0.77 | 0 |
---|
| PWW3 - Blackwell | | 22 | 9 | 8 | 17 | 0.41 | 0.77 | 2 |
---|
| PWW1 - Creighton | | 22 | 7 | 10 | 17 | 0.32 | 0.77 | 0 |
---|
| PWW8 - Dietrich | F | 22 | 3 | 14 | 17 | 0.14 | 0.77 | 0 |
---|
| PWW7 - DeGennaro | | 22 | 9 | 7 | 16 | 0.41 | 0.73 | 10 |
---|
| PWW7 - DeGennaro | | 22 | 9 | 7 | 16 | 0.41 | 0.73 | 10 |
---|
| PWW8 - Dietrich | F | 22 | 8 | 7 | 15 | 0.36 | 0.68 | 0 |
---|
| PWW8 - Dietrich | F | 22 | 6 | 9 | 15 | 0.27 | 0.68 | 2 |
---|
| PWW7 - DeGennaro | | 22 | 6 | 9 | 15 | 0.27 | 0.68 | 0 |
---|
| PWW7 - DeGennaro | | 22 | 5 | 10 | 15 | 0.23 | 0.68 | 2 |
---|
| PWW7 - DeGennaro | | 22 | 5 | 10 | 15 | 0.23 | 0.68 | 4 |
---|
| PWW1 - Creighton | | 22 | 12 | 2 | 14 | 0.55 | 0.64 | 4 |
---|
| PWW8 - Dietrich | F | 22 | 8 | 6 | 14 | 0.36 | 0.64 | 8 |
---|
| PWW4 - Deluca | | 22 | 6 | 8 | 14 | 0.27 | 0.64 | 8 |
---|
| PWW3 - Blackwell | | 22 | 6 | 8 | 14 | 0.27 | 0.64 | 16 |
---|
| PWW7 - DeGennaro | | 22 | 4 | 10 | 14 | 0.18 | 0.64 | 4 |
---|
| PWW5 - Morris | D | 22 | 7 | 6 | 13 | 0.32 | 0.59 | 2 |
---|
| PWW6 - McFarlane | | 22 | 6 | 7 | 13 | 0.27 | 0.59 | 0 |
---|
| PWW4 - Deluca | | 22 | 5 | 8 | 13 | 0.23 | 0.59 | 4 |
---|
| PWW5 - Morris | F | 22 | 8 | 4 | 12 | 0.36 | 0.55 | 6 |
---|
| PWW4 - Deluca | | 22 | 6 | 6 | 12 | 0.27 | 0.55 | 4 |
---|
| PWW1 - Creighton | | 22 | 6 | 6 | 12 | 0.27 | 0.55 | 4 |
---|
| PWW2 - Wallace | | 15 | 7 | 4 | 11 | 0.47 | 0.73 | 6 |
---|
| PWW3 - Blackwell | | 22 | 6 | 5 | 11 | 0.27 | 0.50 | 14 |
---|
| PWW7 - DeGennaro | | 22 | 4 | 7 | 11 | 0.18 | 0.50 | 0 |
---|
| PWW5 - Morris | F | 22 | 3 | 8 | 11 | 0.14 | 0.50 | 2 |
---|
| PWW5 - Morris | F | 22 | 3 | 8 | 11 | 0.14 | 0.50 | 4 |
---|
| PWW6 - McFarlane | | 22 | 2 | 9 | 11 | 0.09 | 0.50 | 0 |
---|
| PWW8 - Dietrich | F | 22 | 1 | 10 | 11 | 0.05 | 0.50 | 0 |
---|
| PWW5 - Morris | F | 22 | 7 | 3 | 10 | 0.32 | 0.45 | 4 |
---|
| PWW2 - Wallace | | 22 | 6 | 4 | 10 | 0.27 | 0.45 | 0 |
---|
| PWW6 - McFarlane | | 22 | 5 | 5 | 10 | 0.23 | 0.45 | 0 |
---|
| PWW5 - Morris | F | 22 | 3 | 7 | 10 | 0.14 | 0.45 | 0 |
---|
| PWW8 - Dietrich | F | 22 | 2 | 8 | 10 | 0.09 | 0.45 | 2 |
---|
| PWW4 - Deluca | | 22 | 6 | 3 | 9 | 0.27 | 0.41 | 4 |
---|
| PWW4 - Deluca | | 22 | 6 | 3 | 9 | 0.27 | 0.41 | 8 |
---|
| PWW6 - McFarlane | | 22 | 4 | 5 | 9 | 0.18 | 0.41 | 2 |
---|
| PWW2 - Wallace | | 20 | 3 | 6 | 9 | 0.15 | 0.45 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| PWW1 - Creighton | 22 | 704 | 28 | 28 | 1.79 | 0.00 | 14 | 4 | 4 | 7 |
---|
| PWW7 - DeGennaro | 22 | 704 | 36 | 36 | 2.30 | 0.00 | 18 | 1 | 3 | 4 |
---|
| PWW6 - McFarlane | 19 | 608 | 42 | 42 | 3.11 | 0.00 | 11 | 5 | 3 | 2 |
---|
| PWW4 - Deluca | 17 | 544 | 39 | 39 | 3.23 | 0.00 | 9 | 6 | 2 | 1 |
---|
| PWW3 - Blackwell | 19 | 544 | 43 | 43 | 3.56 | 0.00 | 6 | 10 | 3 | 2 |
---|
| PWW8 - Dietrich | 22 | 704 | 57 | 57 | 3.64 | 0.00 | 11 | 9 | 2 | 2 |
---|
| PWW2 - Wallace | 21 | 672 | 66 | 66 | 4.42 | 0.00 | 2 | 14 | 5 | 0 |
---|
Minimum 292 MP