Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| JW3 - MacGregor | F | 31 | 28 | 22 | 50 | 0.90 | 1.61 | 12 |
---|
| JW5 - Fletcher | | 30 | 18 | 22 | 40 | 0.60 | 1.33 | 22 |
---|
| JW1 - Stasiulis | | 32 | 27 | 12 | 39 | 0.84 | 1.22 | 20 |
---|
| JW2 - Sotnick | | 29 | 20 | 19 | 39 | 0.69 | 1.34 | 14 |
---|
| JW2 - Sotnick | | 33 | 8 | 31 | 39 | 0.24 | 1.18 | 12 |
---|
| JW6 - Langevin | | 31 | 25 | 13 | 38 | 0.81 | 1.23 | 10 |
---|
| JW6 - Langevin | | 27 | 21 | 17 | 38 | 0.78 | 1.41 | 30 |
---|
| JW3 - MacGregor | F | 30 | 23 | 14 | 37 | 0.77 | 1.23 | 17 |
---|
| JW1 - Stasiulis | | 33 | 16 | 19 | 35 | 0.48 | 1.06 | 14 |
---|
| JW4 - Cesario | F | 32 | 16 | 18 | 34 | 0.50 | 1.06 | 40 |
---|
| JW3 - MacGregor | F | 30 | 12 | 19 | 31 | 0.40 | 1.03 | 16 |
---|
| JW5 - Fletcher | | 25 | 15 | 15 | 30 | 0.60 | 1.20 | 36 |
---|
| JW1 - Stasiulis | | 33 | 12 | 18 | 30 | 0.36 | 0.91 | 10 |
---|
| JW2 - Sotnick | | 31 | 17 | 12 | 29 | 0.55 | 0.94 | 10 |
---|
| JW6 - Langevin | | 31 | 5 | 20 | 25 | 0.16 | 0.81 | 8 |
---|
| JW4 - Cesario | F | 32 | 12 | 11 | 23 | 0.38 | 0.72 | 9 |
---|
| JW5 - Fletcher | | 30 | 11 | 12 | 23 | 0.37 | 0.77 | 34 |
---|
| JW5 - Fletcher | | 30 | 8 | 15 | 23 | 0.27 | 0.77 | 6 |
---|
| JW1 - Stasiulis | | 31 | 8 | 15 | 23 | 0.26 | 0.74 | 2 |
---|
| JW6 - Langevin | | 28 | 7 | 16 | 23 | 0.25 | 0.82 | 0 |
---|
| JW1 - Stasiulis | | 33 | 14 | 8 | 22 | 0.42 | 0.67 | 24 |
---|
| JW3 - MacGregor | F | 31 | 12 | 10 | 22 | 0.39 | 0.71 | 14 |
---|
| JW3 - MacGregor | F | 30 | 10 | 12 | 22 | 0.33 | 0.73 | 4 |
---|
| JW1 - Stasiulis | | 30 | 7 | 15 | 22 | 0.23 | 0.73 | 14 |
---|
| JW2 - Sotnick | | 27 | 7 | 14 | 21 | 0.26 | 0.78 | 0 |
---|
| JW4 - Cesario | D | 33 | 3 | 18 | 21 | 0.09 | 0.64 | 10 |
---|
| JW1 - Stasiulis | | 32 | 8 | 12 | 20 | 0.25 | 0.63 | 24 |
---|
| JW4 - Cesario | F | 32 | 5 | 15 | 20 | 0.16 | 0.63 | 6 |
---|
| JW5 - Fletcher | | 27 | 14 | 5 | 19 | 0.52 | 0.70 | 18 |
---|
| JW4 - Cesario | F | 20 | 12 | 7 | 19 | 0.60 | 0.95 | 32 |
---|
| JW4 - Cesario | F | 27 | 9 | 10 | 19 | 0.33 | 0.70 | 42 |
---|
| JW5 - Fletcher | | 25 | 7 | 12 | 19 | 0.28 | 0.76 | 20 |
---|
| JW6 - Langevin | | 29 | 7 | 12 | 19 | 0.24 | 0.66 | 2 |
---|
| JW1 - Stasiulis | | 30 | 5 | 14 | 19 | 0.17 | 0.63 | 34 |
---|
| JW6 - Langevin | | 27 | 12 | 6 | 18 | 0.44 | 0.67 | 2 |
---|
| JW2 - Sotnick | | 32 | 7 | 11 | 18 | 0.22 | 0.56 | 44 |
---|
| JW4 - Cesario | D F | 31 | 7 | 10 | 17 | 0.23 | 0.55 | 2 |
---|
| JW2 - Sotnick | | 29 | 5 | 12 | 17 | 0.17 | 0.59 | 2 |
---|
| JW5 - Fletcher | | 27 | 3 | 14 | 17 | 0.11 | 0.63 | 22 |
---|
| JW3 - MacGregor | D | 28 | 2 | 15 | 17 | 0.07 | 0.61 | 14 |
---|
| JW4 - Cesario | F | 30 | 6 | 10 | 16 | 0.20 | 0.53 | 6 |
---|
| JW4 - Cesario | F | 30 | 6 | 10 | 16 | 0.20 | 0.53 | 4 |
---|
| JW4 - Cesario | D | 33 | 4 | 12 | 16 | 0.12 | 0.48 | 34 |
---|
| JW2 - Sotnick | | 28 | 9 | 6 | 15 | 0.32 | 0.54 | 12 |
---|
| JW5 - Fletcher | | 27 | 6 | 9 | 15 | 0.22 | 0.56 | 0 |
---|
| JW6 - Langevin | | 30 | 3 | 10 | 13 | 0.10 | 0.43 | 4 |
---|
| JW2 - Sotnick | | 30 | 2 | 11 | 13 | 0.07 | 0.43 | 20 |
---|
| JW2 - Sotnick | | 31 | 5 | 7 | 12 | 0.16 | 0.39 | 14 |
---|
| JW2 - Sotnick | | 26 | 4 | 7 | 11 | 0.15 | 0.42 | 4 |
---|
| JW6 - Langevin | | 26 | 3 | 8 | 11 | 0.12 | 0.42 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| JW3 - MacGregor | 27 | 0 | 81 | 81 | 0.00 | 0.00 | 3 |
---|
| JW1 - Stasiulis | 30 | 0 | 68 | 68 | 0.00 | 0.00 | 0 |
---|
| JW2 - Sotnick | 29 | 0 | 89 | 89 | 0.00 | 0.00 | 0 |
---|
| JW6 - Langevin | 30 | 0 | 121 | 121 | 0.00 | 0.00 | 0 |
---|
| JW4 - Cesario | 32 | 0 | 82 | 82 | 0.00 | 0.00 | 2 |
---|
| JW5 - Fletcher | 31 | 0 | 74 | 74 | 0.00 | 0.00 | 0 |
---|
Minimum 14 GP