Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MMR3 - Baldin | | 25 | 13 | 24 | 37 | 0.52 | 1.48 | 2 |
---|
| MMR3 - Baldin | | 26 | 15 | 12 | 27 | 0.58 | 1.04 | 2 |
---|
| MMR1 - Tharby | | 25 | 11 | 16 | 27 | 0.44 | 1.08 | 14 |
---|
| MMR3 - Baldin | | 25 | 9 | 15 | 24 | 0.36 | 0.96 | 6 |
---|
| MMR4 - Cvetas | | 21 | 12 | 8 | 20 | 0.57 | 0.95 | 4 |
---|
| MMR2 - Fearon | | 26 | 10 | 9 | 19 | 0.38 | 0.73 | 12 |
---|
| MMR2 - Fearon | | 26 | 9 | 9 | 18 | 0.35 | 0.69 | 2 |
---|
| MMR1 - Tharby | | 26 | 7 | 10 | 17 | 0.27 | 0.65 | 4 |
---|
| MMR3 - Baldin | | 26 | 10 | 6 | 16 | 0.38 | 0.62 | 2 |
---|
| MMR4 - Cvetas | | 24 | 9 | 7 | 16 | 0.38 | 0.67 | 2 |
---|
| MMR1 - Tharby | | 25 | 9 | 6 | 15 | 0.36 | 0.60 | 18 |
---|
| MMR2 - Fearon | | 24 | 7 | 8 | 15 | 0.29 | 0.63 | 0 |
---|
| MMR1 - Tharby | | 24 | 11 | 3 | 14 | 0.46 | 0.58 | 8 |
---|
| MMR3 - Baldin | | 25 | 11 | 3 | 14 | 0.44 | 0.56 | 0 |
---|
| MMR3 - Baldin | | 19 | 10 | 4 | 14 | 0.53 | 0.74 | 22 |
---|
| MMR2 - Fearon | | 21 | 7 | 7 | 14 | 0.33 | 0.67 | 2 |
---|
| MMR4 - Cvetas | | 23 | 7 | 7 | 14 | 0.30 | 0.61 | 2 |
---|
| MMR4 - Cvetas | | 25 | 5 | 9 | 14 | 0.20 | 0.56 | 2 |
---|
| MMR5 - Bateman | | 22 | 5 | 9 | 14 | 0.23 | 0.64 | 10 |
---|
| MMR1 - Tharby | | 21 | 5 | 9 | 14 | 0.24 | 0.67 | 4 |
---|
| MMR5 - Bateman | | 26 | 4 | 10 | 14 | 0.15 | 0.54 | 0 |
---|
| MMR4 - Cvetas | | 23 | 11 | 2 | 13 | 0.48 | 0.57 | 6 |
---|
| MMR3 - Baldin | | 24 | 7 | 6 | 13 | 0.29 | 0.54 | 2 |
---|
| MMR2 - Fearon | | 24 | 6 | 7 | 13 | 0.25 | 0.54 | 8 |
---|
| MMR6 - Langevin | | 25 | 5 | 8 | 13 | 0.20 | 0.52 | 2 |
---|
| MMR1 - Tharby | | 22 | 5 | 8 | 13 | 0.23 | 0.59 | 0 |
---|
| MMR3 - Baldin | | 26 | 3 | 10 | 13 | 0.12 | 0.50 | 18 |
---|
| MMR4 - Cvetas | | 20 | 3 | 10 | 13 | 0.15 | 0.65 | 4 |
---|
| MMR3 - Baldin | | 24 | 2 | 11 | 13 | 0.08 | 0.54 | 2 |
---|
| MMR6 - Langevin | | 22 | 7 | 5 | 12 | 0.32 | 0.55 | 14 |
---|
| MMR6 - Langevin | | 25 | 7 | 5 | 12 | 0.28 | 0.48 | 6 |
---|
| MMR6 - Langevin | | 26 | 5 | 7 | 12 | 0.19 | 0.46 | 12 |
---|
| MMR2 - Fearon | | 23 | 4 | 8 | 12 | 0.17 | 0.52 | 2 |
---|
| MMR4 - Cvetas | | 21 | 4 | 7 | 11 | 0.19 | 0.52 | 10 |
---|
| MMR2 - Fearon | | 24 | 2 | 9 | 11 | 0.08 | 0.46 | 2 |
---|
| MMR1 - Tharby | | 254 | 6 | 4 | 10 | 0.02 | 0.04 | 4 |
---|
| MMR5 - Bateman | | 25 | 6 | 4 | 10 | 0.24 | 0.40 | 6 |
---|
| MMR5 - Bateman | | 24 | 4 | 6 | 10 | 0.17 | 0.42 | 28 |
---|
| MMR1 - Tharby | | 26 | 4 | 6 | 10 | 0.15 | 0.38 | 26 |
---|
| MMR2 - Fearon | | 25 | 3 | 7 | 10 | 0.12 | 0.40 | 10 |
---|
| MMR2 - Fearon | | 21 | 3 | 7 | 10 | 0.14 | 0.48 | 2 |
---|
| MMR6 - Langevin | | 26 | 8 | 1 | 9 | 0.31 | 0.35 | 2 |
---|
| MMR4 - Cvetas | | 226 | 6 | 3 | 9 | 0.03 | 0.04 | 12 |
---|
| MMR5 - Bateman | | 25 | 6 | 3 | 9 | 0.24 | 0.36 | 0 |
---|
| MMR5 - Bateman | | 22 | 5 | 4 | 9 | 0.23 | 0.41 | 22 |
---|
| MMR6 - Langevin | | 24 | 5 | 4 | 9 | 0.21 | 0.38 | 18 |
---|
| MMR5 - Bateman | | 22 | 4 | 5 | 9 | 0.18 | 0.41 | 16 |
---|
| MMR6 - Langevin | | 21 | 4 | 5 | 9 | 0.19 | 0.43 | 0 |
---|
| MMR3 - Baldin | | 25 | 3 | 6 | 9 | 0.12 | 0.36 | 14 |
---|
| MMR3 - Baldin | | 26 | 2 | 7 | 9 | 0.08 | 0.35 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MMR6 - Langevin | 26 | 0 | 61 | 61 | 0.00 | 0.00 | 6 | 15 | 5 | 3 |
---|
| MMR3 - Baldin | 21 | 0 | 37 | 37 | 0.00 | 0.00 | 13 | 5 | 3 | 4 |
---|
| MMR4 - Cvetas | 26 | 0 | 68 | 68 | 0.00 | 0.00 | 12 | 9 | 5 | 3 |
---|
| MMR2 - Fearon | 22 | 0 | 63 | 63 | 0.00 | 0.00 | 7 | 10 | 5 | 2 |
---|
| MMR1 - Tharby | 26 | 0 | 54 | 54 | 0.00 | 0.00 | 13 | 8 | 5 | 3 |
---|
| MMR5 - Bateman | 26 | 0 | 63 | 63 | 0.00 | 0.00 | 6 | 12 | 8 | 2 |
---|
Minimum 12 GP