Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MPWW3 - Peres | | 0 | 19 | 8 | 27 | 0.00 | 0.00 | 6 |
---|
| MPWW3 - Peres | | 0 | 10 | 10 | 20 | 0.00 | 0.00 | 10 |
---|
| MPWW4 - Lamb | F | 0 | 11 | 8 | 19 | 0.00 | 0.00 | 4 |
---|
| MPWW2 - DeMaria | | 0 | 10 | 9 | 19 | 0.00 | 0.00 | 0 |
---|
| MPWW2 - DeMaria | | 0 | 12 | 6 | 18 | 0.00 | 0.00 | 2 |
---|
| MPWW2 - DeMaria | | 0 | 14 | 3 | 17 | 0.00 | 0.00 | 6 |
---|
| MPWW4 - Lamb | F | 0 | 7 | 9 | 16 | 0.00 | 0.00 | 0 |
---|
| MPWW5 - Barth | | 0 | 9 | 5 | 14 | 0.00 | 0.00 | 2 |
---|
| MPWW1 - King | | 0 | 9 | 5 | 14 | 0.00 | 0.00 | 2 |
---|
| MPWW6 - Hudson | | 0 | 7 | 7 | 14 | 0.00 | 0.00 | 8 |
---|
| MPWW6 - Hudson | | 0 | 5 | 9 | 14 | 0.00 | 0.00 | 0 |
---|
| MPWW2 - DeMaria | | 0 | 4 | 9 | 13 | 0.00 | 0.00 | 12 |
---|
| MPWW2 - DeMaria | | 0 | 2 | 11 | 13 | 0.00 | 0.00 | 4 |
---|
| MPWW3 - Peres | | 0 | 7 | 5 | 12 | 0.00 | 0.00 | 4 |
---|
| MPWW5 - Barth | | 0 | 4 | 8 | 12 | 0.00 | 0.00 | 2 |
---|
| MPWW6 - Hudson | | 0 | 8 | 3 | 11 | 0.00 | 0.00 | 0 |
---|
| MPWW6 - Hudson | | 0 | 7 | 4 | 11 | 0.00 | 0.00 | 4 |
---|
| MPWW1 - King | | 0 | 9 | 1 | 10 | 0.00 | 0.00 | 0 |
---|
| MPWW5 - Barth | | 0 | 7 | 3 | 10 | 0.00 | 0.00 | 2 |
---|
| MPWW5 - Barth | | 0 | 6 | 4 | 10 | 0.00 | 0.00 | 0 |
---|
| MPWW3 - Peres | | 0 | 5 | 5 | 10 | 0.00 | 0.00 | 0 |
---|
| MPWW6 - Hudson | | 0 | 5 | 5 | 10 | 0.00 | 0.00 | 4 |
---|
| MPWW5 - Barth | | 0 | 1 | 9 | 10 | 0.00 | 0.00 | 2 |
---|
| MPWW5 - Barth | | 0 | 7 | 2 | 9 | 0.00 | 0.00 | 0 |
---|
| MPWW1 - King | | 0 | 6 | 3 | 9 | 0.00 | 0.00 | 2 |
---|
| MPWW1 - King | | 0 | 3 | 6 | 9 | 0.00 | 0.00 | 8 |
---|
| MPWW6 - Hudson | | 0 | 4 | 4 | 8 | 0.00 | 0.00 | 0 |
---|
| MPWW2 - DeMaria | | 0 | 4 | 4 | 8 | 0.00 | 0.00 | 10 |
---|
| MPWW2 - DeMaria | | 0 | 4 | 4 | 8 | 0.00 | 0.00 | 0 |
---|
| MPWW5 - Barth | | 0 | 3 | 5 | 8 | 0.00 | 0.00 | 0 |
---|
| MPWW5 - Barth | | 0 | 3 | 5 | 8 | 0.00 | 0.00 | 2 |
---|
| MPWW5 - Barth | | 0 | 2 | 6 | 8 | 0.00 | 0.00 | 0 |
---|
| MPWW1 - King | | 0 | 2 | 6 | 8 | 0.00 | 0.00 | 2 |
---|
| MPWW1 - King | | 0 | 5 | 2 | 7 | 0.00 | 0.00 | 2 |
---|
| MPWW1 - King | | 0 | 4 | 3 | 7 | 0.00 | 0.00 | 0 |
---|
| MPWW4 - Lamb | D | 0 | 4 | 3 | 7 | 0.00 | 0.00 | 14 |
---|
| MPWW1 - King | | 0 | 1 | 6 | 7 | 0.00 | 0.00 | 6 |
---|
| MPWW5 - Barth | | 0 | 4 | 2 | 6 | 0.00 | 0.00 | 4 |
---|
| MPWW2 - DeMaria | | 0 | 4 | 2 | 6 | 0.00 | 0.00 | 0 |
---|
| MPWW4 - Lamb | F | 0 | 4 | 2 | 6 | 0.00 | 0.00 | 6 |
---|
| MPWW4 - Lamb | F | 0 | 4 | 2 | 6 | 0.00 | 0.00 | 7 |
---|
| MPWW2 - DeMaria | | 0 | 3 | 3 | 6 | 0.00 | 0.00 | 0 |
---|
| MPWW6 - Hudson | F | 0 | 2 | 4 | 6 | 0.00 | 0.00 | 0 |
---|
| MPWW2 - DeMaria | | 0 | 2 | 4 | 6 | 0.00 | 0.00 | 6 |
---|
| MPWW4 - Lamb | | 0 | 1 | 5 | 6 | 0.00 | 0.00 | 2 |
---|
| MPWW2 - DeMaria | | 0 | 0 | 6 | 6 | 0.00 | 0.00 | 4 |
---|
| MPWW3 - Peres | | 0 | 2 | 3 | 5 | 0.00 | 0.00 | 0 |
---|
| MPWW3 - Peres | | 0 | 2 | 3 | 5 | 0.00 | 0.00 | 6 |
---|
| MPWW2 - DeMaria | | 0 | 2 | 3 | 5 | 0.00 | 0.00 | 0 |
---|
| MPWW4 - Lamb | D | 0 | 1 | 4 | 5 | 0.00 | 0.00 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MPWW3 - Peres | 20 | 0 | 40 | 40 | 0.00 | 0.00 | 10 | 5 | 5 | 2 |
---|
| MPWW5 - Barth | 20 | 0 | 42 | 42 | 0.00 | 0.00 | 10 | 5 | 5 | 3 |
---|
| MPWW6 - Hudson | 20 | 0 | 61 | 61 | 0.00 | 0.00 | 3 | 14 | 3 | 0 |
---|
| MPWW4 - Lamb | 20 | 0 | 56 | 56 | 0.00 | 0.00 | 5 | 10 | 5 | 1 |
---|
| MPWW2 - DeMaria | 20 | 0 | 24 | 24 | 0.00 | 0.00 | 14 | 2 | 4 | 6 |
---|
| MPWW1 - King | 20 | 0 | 51 | 51 | 0.00 | 0.00 | 4 | 10 | 6 | 1 |
---|
Minimum 10 GP