Jump To:
 
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data).  These stats should be
viewed for entertainment purposes only and not taken as official statistics.
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
 | BW1 - Baldin |  | 16 | 24 | 18 | 42 | 1.50 | 2.63 | 20 | 
|---|
 | BW1 - Baldin | F | 16 | 11 | 14 | 25 | 0.69 | 1.56 | 4 | 
|---|
 | BW4 - Williams | D | 17 | 16 | 8 | 24 | 0.94 | 1.41 | 2 | 
|---|
 | BW8 - Donaldson |  | 15 | 13 | 11 | 24 | 0.87 | 1.60 | 0 | 
|---|
 | BW1 - Baldin |  | 16 | 12 | 11 | 23 | 0.75 | 1.44 | 0 | 
|---|
 | BW8 - Donaldson |  | 15 | 14 | 8 | 22 | 0.93 | 1.47 | 18 | 
|---|
 | BW6 - Adams |  | 16 | 12 | 10 | 22 | 0.75 | 1.38 | 2 | 
|---|
 | BW6 - Adams |  | 16 | 11 | 11 | 22 | 0.69 | 1.38 | 2 | 
|---|
 | BW6 - Adams |  | 16 | 11 | 9 | 20 | 0.69 | 1.25 | 14 | 
|---|
 | BW2 - Reid |  | 16 | 11 | 7 | 18 | 0.69 | 1.13 | 2 | 
|---|
 | BW8 - Donaldson |  | 15 | 8 | 10 | 18 | 0.53 | 1.20 | 4 | 
|---|
 | BW3 - Gorny | F | 16 | 10 | 7 | 17 | 0.63 | 1.06 | 0 | 
|---|
 | BW2 - Reid |  | 16 | 6 | 11 | 17 | 0.38 | 1.06 | 12 | 
|---|
 | BW6 - Adams |  | 16 | 10 | 5 | 15 | 0.63 | 0.94 | 8 | 
|---|
 | BW3 - Gorny | F | 15 | 7 | 7 | 14 | 0.47 | 0.93 | 4 | 
|---|
 | BW2 - Reid |  | 16 | 5 | 9 | 14 | 0.31 | 0.88 | 8 | 
|---|
 | BW5 - Breckon | F | 15 | 10 | 2 | 12 | 0.67 | 0.80 | 16 | 
|---|
 | BW7 - Jackson |  | 15 | 9 | 3 | 12 | 0.60 | 0.80 | 58 | 
|---|
 | BW5 - Breckon | F | 16 | 9 | 3 | 12 | 0.56 | 0.75 | 6 | 
|---|
 | BW7 - Jackson |  | 15 | 3 | 9 | 12 | 0.20 | 0.80 | 8 | 
|---|
 | BW1 - Baldin |  | 16 | 8 | 3 | 11 | 0.50 | 0.69 | 20 | 
|---|
 | BW7 - Jackson |  | 15 | 7 | 4 | 11 | 0.47 | 0.73 | 34 | 
|---|
 | BW7 - Jackson |  | 15 | 5 | 6 | 11 | 0.33 | 0.73 | 2 | 
|---|
 | BW2 - Reid |  | 15 | 4 | 7 | 11 | 0.27 | 0.73 | 10 | 
|---|
 | BW4 - Williams | F | 17 | 3 | 8 | 11 | 0.18 | 0.65 | 6 | 
|---|
 | BW7 - Jackson |  | 15 | 2 | 9 | 11 | 0.13 | 0.73 | 0 | 
|---|
 | BW8 - Donaldson |  | 15 | 2 | 8 | 10 | 0.13 | 0.67 | 0 | 
|---|
 | BW1 - Baldin |  | 16 | 1 | 9 | 10 | 0.06 | 0.63 | 0 | 
|---|
 | BW6 - Adams |  | 16 | 0 | 10 | 10 | 0.00 | 0.63 | 16 | 
|---|
 | BW7 - Jackson |  | 14 | 6 | 3 | 9 | 0.43 | 0.64 | 58 | 
|---|
 | BW5 - Breckon | D | 16 | 5 | 4 | 9 | 0.31 | 0.56 | 8 | 
|---|
 | BW4 - Williams | D | 17 | 5 | 4 | 9 | 0.29 | 0.53 | 10 | 
|---|
 | BW4 - Williams | F | 17 | 3 | 6 | 9 | 0.18 | 0.53 | 0 | 
|---|
 | BW3 - Gorny | F | 15 | 3 | 6 | 9 | 0.20 | 0.60 | 4 | 
|---|
 | BW4 - Williams | D | 17 | 8 | 0 | 8 | 0.47 | 0.47 | 10 | 
|---|
 | BW3 - Gorny | F | 16 | 5 | 3 | 8 | 0.31 | 0.50 | 4 | 
|---|
 | BW6 - Adams |  | 15 | 5 | 3 | 8 | 0.33 | 0.53 | 2 | 
|---|
 | BW7 - Jackson |  | 15 | 5 | 3 | 8 | 0.33 | 0.53 | 8 | 
|---|
 | BW6 - Adams |  | 15 | 4 | 4 | 8 | 0.27 | 0.53 | 2 | 
|---|
 | BW5 - Breckon | F | 16 | 4 | 4 | 8 | 0.25 | 0.50 | 2 | 
|---|
 | BW8 - Donaldson |  | 15 | 4 | 4 | 8 | 0.27 | 0.53 | 0 | 
|---|
 | BW4 - Williams | F | 17 | 1 | 7 | 8 | 0.06 | 0.47 | 4 | 
|---|
 | BW4 - Williams | F | 17 | 5 | 2 | 7 | 0.29 | 0.41 | 0 | 
|---|
 | BW7 - Jackson |  | 15 | 4 | 3 | 7 | 0.27 | 0.47 | 0 | 
|---|
 | BW4 - Williams | F | 15 | 4 | 3 | 7 | 0.27 | 0.47 | 0 | 
|---|
 | BW8 - Donaldson |  | 15 | 3 | 4 | 7 | 0.20 | 0.47 | 6 | 
|---|
 | BW8 - Donaldson |  | 15 | 3 | 4 | 7 | 0.20 | 0.47 | 6 | 
|---|
 | BW6 - Adams |  | 16 | 2 | 5 | 7 | 0.13 | 0.44 | 1 | 
|---|
 | BW5 - Breckon | F | 16 | 2 | 5 | 7 | 0.13 | 0.44 | 4 | 
|---|
 | BW5 - Breckon | F | 16 | 2 | 5 | 7 | 0.13 | 0.44 | 8 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO | 
|---|
 | BW5 - Breckon | 15 | 0 | 5 | 5 | 0.00 | 0.00 | 3 | 0 | 0 | 1 | 
|---|
 | BW4 - Williams | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 3 | 2 | 0 | 0 | 
|---|
Minimum 5 GP