Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MPWB3 - Mason | F | 21 | 12 | 12 | 24 | 0.57 | 1.14 | 0 |
---|
| MPWB2 - Sanders | F | 21 | 16 | 4 | 20 | 0.76 | 0.95 | 4 |
---|
| MPWB1 - Pavao | | 21 | 15 | 5 | 20 | 0.71 | 0.95 | 6 |
---|
| MPWB3 - Mason | F | 18 | 12 | 7 | 19 | 0.67 | 1.06 | 4 |
---|
| MPWB4 - Low | | 21 | 9 | 6 | 15 | 0.43 | 0.71 | 6 |
---|
| MPWB4 - Low | | 21 | 10 | 4 | 14 | 0.48 | 0.67 | 4 |
---|
| MPWB1 - Pavao | | 21 | 11 | 2 | 13 | 0.52 | 0.62 | 6 |
---|
| MPWB3 - Mason | F | 21 | 9 | 4 | 13 | 0.43 | 0.62 | 0 |
---|
| MPWB3 - Mason | F | 20 | 6 | 5 | 11 | 0.30 | 0.55 | 2 |
---|
| MPWB3 - Mason | F | 21 | 5 | 5 | 10 | 0.24 | 0.48 | 0 |
---|
| MPWB2 - Sanders | F | 21 | 6 | 3 | 9 | 0.29 | 0.43 | 2 |
---|
| MPWB4 - Low | | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 2 |
---|
| MPWB3 - Mason | F | 19 | 4 | 5 | 9 | 0.21 | 0.47 | 4 |
---|
| MPWB3 - Mason | F | 20 | 4 | 5 | 9 | 0.20 | 0.45 | 0 |
---|
| MPWB3 - Mason | F | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 0 |
---|
| MPWB1 - Pavao | | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 4 |
---|
| MPWB3 - Mason | D | 21 | 2 | 7 | 9 | 0.10 | 0.43 | 5 |
---|
| MPWB2 - Sanders | F | 19 | 0 | 7 | 7 | 0.00 | 0.37 | 2 |
---|
| MPWB3 - Mason | D | 20 | 4 | 2 | 6 | 0.20 | 0.30 | 0 |
---|
| MPWB2 - Sanders | F | 21 | 4 | 2 | 6 | 0.19 | 0.29 | 2 |
---|
| MPWB4 - Low | | 20 | 3 | 3 | 6 | 0.15 | 0.30 | 0 |
---|
| MPWB1 - Pavao | | 21 | 3 | 3 | 6 | 0.14 | 0.29 | 0 |
---|
| MPWB1 - Pavao | | 21 | 2 | 4 | 6 | 0.10 | 0.29 | 0 |
---|
| MPWB1 - Pavao | | 21 | 1 | 5 | 6 | 0.05 | 0.29 | 2 |
---|
| MPWB3 - Mason | D | 21 | 1 | 5 | 6 | 0.05 | 0.29 | 2 |
---|
| MPWB4 - Low | | 20 | 0 | 6 | 6 | 0.00 | 0.30 | 0 |
---|
| MPWB3 - Mason | D | 21 | 2 | 3 | 5 | 0.10 | 0.24 | 2 |
---|
| MPWB3 - Mason | D | 18 | 1 | 4 | 5 | 0.06 | 0.28 | 2 |
---|
| MPWB1 - Pavao | | 21 | 1 | 4 | 5 | 0.05 | 0.24 | 2 |
---|
| MPWB4 - Low | | 20 | 1 | 4 | 5 | 0.05 | 0.25 | 6 |
---|
| MPWB1 - Pavao | | 21 | 0 | 5 | 5 | 0.00 | 0.24 | 0 |
---|
| MPWB4 - Low | | 21 | 3 | 1 | 4 | 0.14 | 0.19 | 0 |
---|
| MPWB2 - Sanders | D | 21 | 2 | 2 | 4 | 0.10 | 0.19 | 2 |
---|
15Anthony El-Khouri Abboud | MPWB1 - Pavao | G F | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 0 |
---|
| MPWB4 - Low | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 2 |
---|
| MPWB4 - Low | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 0 |
---|
| MPWB1 - Pavao | | 21 | 0 | 4 | 4 | 0.00 | 0.19 | 2 |
---|
| MPWB2 - Sanders | F | 21 | 0 | 4 | 4 | 0.00 | 0.19 | 2 |
---|
| MPWB3 - Mason | D | 19 | 0 | 4 | 4 | 0.00 | 0.21 | 4 |
---|
| MPWB4 - Low | | 18 | 0 | 3 | 3 | 0.00 | 0.17 | 0 |
---|
| MPWB1 - Pavao | | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 0 |
---|
| MPWB2 - Sanders | F | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 2 |
---|
| MPWB3 - Mason | F | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 2 |
---|
| MPWB1 - Pavao | | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 2 |
---|
| MPWB1 - Pavao | G F | 21 | 1 | 1 | 2 | 0.05 | 0.10 | 0 |
---|
| MPWB1 - Pavao | | 21 | 1 | 1 | 2 | 0.05 | 0.10 | 6 |
---|
| MPWB4 - Low | | 21 | 0 | 2 | 2 | 0.00 | 0.10 | 4 |
---|
| MPWB2 - Sanders | D | 21 | 0 | 2 | 2 | 0.00 | 0.10 | 0 |
---|
| MPWB4 - Low | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 0 |
---|
| MPWB4 - Low | | 20 | 1 | 0 | 1 | 0.05 | 0.05 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
15Anthony El-Khouri Abboud | MPWB1 - Pavao | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 1 | 1 | 0 |
---|
| MPWB3 - Mason | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 4 | 4 | 0 |
---|
| MPWB1 - Pavao | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 4 | 1 | 0 |
---|
| MPWB2 - Sanders | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 16 | 2 | 0 |
---|
| MPWB4 - Low | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 9 | 4 | 0 |
---|
Minimum 10 GP