Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 3rd Anderson | | 18 | 13 | 16 | 29 | 0 |
---|
| 2nd Lindegaard | | 18 | 15 | 10 | 25 | 4 |
---|
| 1st Brown | | 18 | 11 | 11 | 22 | 2 |
---|
| 3rd Anderson | | 18 | 11 | 9 | 20 | 0 |
---|
| 1st Brown | | 18 | 6 | 11 | 17 | 6 |
---|
| 4th Kvasni | | 18 | 10 | 6 | 16 | 2 |
---|
| 6th Kanga | | 18 | 7 | 8 | 15 | 2 |
---|
| 1st Brown | | 18 | 9 | 5 | 14 | 4 |
---|
| 1st Brown | | 18 | 6 | 8 | 14 | 2 |
---|
| 2nd Lindegaard | | 17 | 6 | 8 | 14 | 8 |
---|
| 5th Kauc | | 18 | 11 | 2 | 13 | 2 |
---|
| 6th Kanga | | 17 | 9 | 4 | 13 | 0 |
---|
| 3rd Anderson | | 18 | 7 | 5 | 12 | 2 |
---|
| 4th Kvasni | | 18 | 6 | 6 | 12 | 0 |
---|
| 1st Brown | | 18 | 6 | 6 | 12 | 2 |
---|
| 4th Kvasni | | 18 | 6 | 6 | 12 | 0 |
---|
| 3rd Anderson | | 17 | 5 | 7 | 12 | 4 |
---|
| 1st Brown | | 18 | 3 | 9 | 12 | 2 |
---|
| 4th Kvasni | | 18 | 5 | 6 | 11 | 2 |
---|
| 6th Kanga | | 18 | 5 | 5 | 10 | 4 |
---|
| 1st Brown | | 18 | 5 | 5 | 10 | 2 |
---|
| 4th Kvasni | | 17 | 4 | 6 | 10 | 6 |
---|
| 2nd Lindegaard | | 18 | 4 | 6 | 10 | 0 |
---|
| 3rd Anderson | | 16 | 2 | 8 | 10 | 2 |
---|
| 1st Brown | | 18 | 2 | 8 | 10 | 0 |
---|
| 1st Brown | | 18 | 2 | 8 | 10 | 0 |
---|
| 3rd Anderson | | 17 | 5 | 4 | 9 | 2 |
---|
| 5th Kauc | | 16 | 3 | 6 | 9 | 0 |
---|
| 6th Kanga | | 17 | 3 | 6 | 9 | 4 |
---|
| 5th Kauc | | 18 | 4 | 4 | 8 | 2 |
---|
| 6th Kanga | | 18 | 3 | 5 | 8 | 2 |
---|
| 4th Kvasni | | 18 | 1 | 7 | 8 | 6 |
---|
| 4th Kvasni | | 17 | 6 | 1 | 7 | 0 |
---|
| 3rd Anderson | | 18 | 6 | 1 | 7 | 0 |
---|
| 6th Kanga | | 16 | 4 | 3 | 7 | 2 |
---|
| 5th Kauc | | 18 | 2 | 5 | 7 | 4 |
---|
| 2nd Lindegaard | | 18 | 2 | 5 | 7 | 2 |
---|
| 3rd Anderson | | 18 | 0 | 7 | 7 | 8 |
---|
| 4th Kvasni | | 16 | 4 | 2 | 6 | 2 |
---|
| 6th Kanga | | 16 | 4 | 2 | 6 | 6 |
---|
| 2nd Lindegaard | | 18 | 4 | 2 | 6 | 4 |
---|
| 1st Brown | | 17 | 3 | 3 | 6 | 4 |
---|
| 3rd Anderson | | 18 | 2 | 4 | 6 | 0 |
---|
| 2nd Lindegaard | | 18 | 2 | 4 | 6 | 8 |
---|
| 6th Kanga | | 17 | 1 | 5 | 6 | 2 |
---|
| 1st Brown | | 17 | 3 | 2 | 5 | 2 |
---|
| 2nd Lindegaard | | 18 | 3 | 2 | 5 | 4 |
---|
| 3rd Anderson | | 17 | 3 | 2 | 5 | 6 |
---|
| 6th Kanga | | 17 | 3 | 2 | 5 | 2 |
---|
| 3rd Anderson | | 17 | 3 | 2 | 5 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Brown | 18 | 28 | 1.56 | 3 |
---|
| 2nd Lindegaard | 18 | 34 | 1.89 | 3 |
---|
| 4th Kvasni | 18 | 41 | 2.28 | 3 |
---|
| 3rd Anderson | 18 | 49 | 2.72 | 2 |
---|
| 5th Kauc | 17 | 58 | 3.41 | 0 |
---|
| 6th Kanga | 17 | 60 | 3.53 | 0 |
---|
Minimum 216 MP